<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Geek News Central &#187; Facebook</title>
	<atom:link href="http://www.geeknewscentral.com/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeknewscentral.com</link>
	<description>Geek News Central is the technical site for Geeks. We Spin tech for the common man. With a Family of Tech Shows and Content.</description>
	<lastBuildDate>Tue, 14 Feb 2012 08:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary>This technology show hosted by Todd Cochrane a Pioneer in the Podcasting space, focuses on technology, science and New Media. Tech News for the common man, join his 175,000+ family of satisfied listeners viewers. Every show is a learning experience covering all things tech so you do not have to. One of the first 100 podcasters his show is a must listen. Author of the first book on podcasting and the CEO behind RawVoice the New Media company representing 6200 new media creators!</itunes:summary>
	<itunes:author>Todd Cochrane</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.geeknewscentral.com/wp-content/uploads/powerpress/iTunes-newj.jpg" />
	<itunes:owner>
		<itunes:name>Todd Cochrane</itunes:name>
		<itunes:email>geeknews@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>geeknews@gmail.com (Todd Cochrane)</managingEditor>
	<copyright>Creative Commons Attribution-Noncommercial-Share Alike 3.0</copyright>
	<itunes:subtitle>Tech, Science, New Media and more from a Pioneer in Podcasting</itunes:subtitle>
	<itunes:keywords>geek news, todd cochrane, technology, podcasting, science technical, tech podcast, windows, podcast news, windows, mac</itunes:keywords>
	<image>
		<title>Geek News Central &#187; Facebook</title>
		<url>http://www.geeknewscentral.com/wp-content/uploads/powerpress/iTunes-new3j.jpg</url>
		<link>http://www.geeknewscentral.com/category/facebook/</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
		<itunes:category text="Podcasting" />
	</itunes:category>
		<rawvoice:rating>TV-Y</rawvoice:rating>
		<rawvoice:location>Honolulu Hawaii</rawvoice:location>
		<rawvoice:frequency>Bi Weekly</rawvoice:frequency>
<cloud domain='www.geeknewscentral.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Why Google+ is Not the Facebook Killer it Wanted to Be</title>
		<link>http://www.geeknewscentral.com/2011/12/30/why-google-is-not-the-facebook-killer-it-wanted-to-be/</link>
		<comments>http://www.geeknewscentral.com/2011/12/30/why-google-is-not-the-facebook-killer-it-wanted-to-be/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 02:47:52 +0000</pubDate>
		<dc:creator>susabelle</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=28228</guid>
		<description><![CDATA[I just had to block someone else from my Google+ stream.  I think I&#8217;ve blocked more than a dozen people in the short few months I&#8217;ve been using the service, and I don&#8217;t think I have much more than that in my circles all total. If Google+ was Facebook, this particular person would not have [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F12%2F30%2Fwhy-google-is-not-the-facebook-killer-it-wanted-to-be%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><a href="http://www.geeknewscentral.com/2011/07/24/google-gets-a-desktop-client-you-dont-want-it/google-logo-2/" rel="attachment wp-att-24323"><img class="alignleft size-full wp-image-24323" title="google+ logo" src="http://www.geeknewscentral.com/wp-content/uploads/2011/07/google+-logo.png" alt="" width="150" height="145" /></a>I just had to block someone else from my Google+ stream.  I think I&#8217;ve blocked more than a dozen people in the short few months I&#8217;ve been using the service, and I don&#8217;t think I have much more than that in my circles all total.</p>
<p>If Google+ was Facebook, this particular person would not have ever ended up in any of my friend&#8217;s lists or been allowed to post on my wall or share his political and religious views with me.  If Google+ was Facebook, I&#8217;d have gotten a request to allow this person onto my Google+ stream, and I could have chosen to say no.  But Google+ doesn&#8217;t give me that option.  Anyone at all can follow me and put me in any circle they&#8217;ve created, without asking, without my permission.</p>
<p>This is probably my biggest complaint overall with Google+.  I feel I have a distinct lack of control over who gets to post on my stream, and the only recourse I have is to block them.  I can&#8217;t even just kick them out of my stream.  I have to go to the extreme of blocking them completely.  If I&#8217;d have just been asked first, I could have decided on a &#8220;yes&#8221; or &#8220;no&#8221; to their request to add me without having to have suffered through a dozen or more anti-semitic posts on my stream first.</p>
<p>One of the things I like about Facebook is the ability to keep my wall clean and neat, to only allow a certain type of person to have access to what I say and what I see about them (which in my case is strictly limited to people I&#8217;ve actually met in person or have some sort of more-than-passing-acquaintance with).  I am not as likely to see an offensive posting or link since these are people I know and have some connection with.</p>
<p>In the case of Google +, I feel I have no control at all.  I don&#8217;t even know how this guy found me, or why he thought I wanted to see what he had to say about people of the Jewish faith.  I have no idea who he is.  Why the heck would Google+ think it was okay for someone like this to have the ability to shove themselves into my online life without any kind of how-do-you-do?</p>
<p>In fact, there is no way (that I&#8217;ve found) to keep the random person from just adding you to one of their circles so that you see their posts, however rude and childish.  I have no choice in the matter at all.</p>
<p>Google+ will have its adherents, and it will be popular in its own way, but it will never replace Facebook for me, at least in its current form.  Give me some choice, give me some control about who puts me in their circles, and I might just change my mind.  But for now?  Google+ will remain a fringe product that I use sparingly and only often enough to block more weirdoes from my stream.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/12/30/why-google-is-not-the-facebook-killer-it-wanted-to-be/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Facebook a &#8220;Public Forum?&#8221;</title>
		<link>http://www.geeknewscentral.com/2011/12/26/is-facebook-a-public-forum/</link>
		<comments>http://www.geeknewscentral.com/2011/12/26/is-facebook-a-public-forum/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 02:50:15 +0000</pubDate>
		<dc:creator>susabelle</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=28150</guid>
		<description><![CDATA[I recently had a pretty disappointing encounter with someone on facebook.  He had been on my friends&#8217; list for a year or so.  I was not close friends with him, but I had met him in in person at an event I attended, and he sent a friend request through an online photo album I [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F12%2F26%2Fis-facebook-a-public-forum%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><a href="http://www.geeknewscentral.com/2010/05/10/will-you-leave-facebook-if-privacy-issues-dont-change/facebook-2/" rel="attachment wp-att-11955"><img class="alignleft size-thumbnail wp-image-11955" title="facebook" src="http://www.geeknewscentral.com/wp-content/uploads/2010/05/facebook-150x150.png" alt="" width="150" height="150" /></a>I recently had a pretty disappointing encounter with someone on facebook.  He had been on my friends&#8217; list for a year or so.  I was not close friends with him, but I had met him in in person at an event I attended, and he sent a friend request through an online photo album I had submitted pictures to (the event we both attended). He is also an acquaintance and facebook friend of my brother, who is also involved with the event through which I met this gentleman.</p>
<p>As is usual for me, I post a wide variety of things on my facebook page, from links to articles to pictures to commentaries to comics.  I also post about what&#8217;s going on in my life, my kids&#8217; lives, books I&#8217;m reading, movies I&#8217;m watching, and good things that have happened to me.  I&#8217;m pretty much an open book on facebook, with one huge exception:  my profile is not public, and I limit my posts and comments only to those on my friends list that I want to reach or talk to.  This gentleman was one of those people, since he and I had a mutual interest in something.</p>
<p>So, I posted a link to an article from my hometown, about a Catholic school that had made a financial decision I didn&#8217;t agree with.  No biggie, I make such posts fairly often, and sometimes my friends agree with me, and sometimes they don&#8217;t.  There is usually some discussion at the comment level, and then we all move on to other things.  If there&#8217;s one thing facebook is, it&#8217;s a haven for &#8220;change the subject&#8221; or as the ADD crowd would say: &#8220;look, squirrel!&#8221;</p>
<p>This time, however, the comment conversation continued, to the point of some sharp words being spoken in the comments by several of my friends.  This gentleman was on one side, and everyone else was on the other, and it was getting out of hand.  I made one final post in the comment stream, telling all of them that the discussion was finished, it was time to move on.</p>
<p>It was at this point that the gentleman posted a comment that was rather ungentlemanly, and followed that up with a statement that if I didn&#8217;t want discussion then I shouldn&#8217;t post on a &#8220;public forum.&#8221;  Then he blocked me.</p>
<p>Of course I found this odd, since the original topic wasn&#8217;t all that controversial, and because I do not see my facebook page as a public forum of any kind.  Only the people I want to see what I&#8217;m saying are seeing what I&#8217;ve been saying; if I wanted it to be a &#8220;public forum&#8221; then I&#8217;d post my opinions somewhere else, something not locked down or limited to viewing by only a handful of people.  I consider facebook my &#8220;inner circle,&#8221; people who I share things with, people that I&#8217;ve generally met in person and that I have had more than just casual interaction with.</p>
<p>But it does make me think a bit more about what I share and why I share it.  Not because I wouldn&#8217;t have shared this particular link outside of facebook, because I&#8217;ve had some thought of making a blog post out of it on my personal blog at some point, but because we may think all these people who are on our friends list are sitting in our living room, that we know them well, and that they would never harm us.  Maybe they wouldn&#8217;t.  But then again, maybe they would.  Or at the very least, share our comments, intended for only certain ears, with those that are not in our &#8220;inner circle.&#8221;  How much of a public forum is facebook, even when it is locked down?</p>
<p>Things to ponder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/12/26/is-facebook-a-public-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify and Facebook</title>
		<link>http://www.geeknewscentral.com/2011/09/27/spotify-and-facebook/</link>
		<comments>http://www.geeknewscentral.com/2011/09/27/spotify-and-facebook/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 01:28:20 +0000</pubDate>
		<dc:creator>KL Tech Muse</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[walled garden]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=25888</guid>
		<description><![CDATA[I have a Spotify Unlimited subscription which I created as soon as Spotify became available in the U.S. If I am not listening to Podcast or watching something I am listening to music on Spotify. I also have a Facebook account, mostly to keep up with my family and friends from high school and college. [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F09%2F27%2Fspotify-and-facebook%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img id="spotify" class="alignleft" style="padding-right: 10px;" src="http://cf.scdn.co/i/wp/what-is-spotify/whatisspotify_client_and_phones.jpg" alt="Spotify" width="271" height="193" />I have a <a href="http://www.spotify.com">Spotify</a> Unlimited subscription which I created as soon as Spotify became available in the U.S. If I am not listening to Podcast or watching something I am listening to music on Spotify. I also have a <a href="http://www.facebook.com">Facebook</a> account, mostly to keep up with my family and friends from high school and college. Occasionally if there is a song I really like or it triggers a memory I share it to Facebook, along with <a href="http://www.twitter.com">Twitter</a> and <a href="http://www.plus.google.com">Google Plus</a> With the new Facebook update if you connect your Spotify account to Facebook, every song that you play is shared to it. There are several other music applications that also work this way, including <a href="http://www.iheartradio.com">IHeartRadio</a>, <a href="http://www.earbits.com/play">Earbit</a>, <a href="http://www.rdio.com">Rdio</a>, <a href="http://www.slacker.com">Slacker</a> <a href="http://www.earbit.com">Earbit</a> and <a href="http://songza.com/">Songza</a>.</p>
<p>I connected my Spotify account and it works. If you have your Facebook account open to your profile and you are listening to a song, that song will appear as you are listening to it. I connected my Spotify account to Facebook for a couple of days and then decided that my friends really didn’t need or want to know every song I listened to. Plus because I have music playing in the background and I like to try new playlist from <a href="http://sharemyplaylists.com/">ShareMyPlaylist</a> I may not even like the song that is playing.  I am just doing some exploring to find new songs, artists and bands. One solution would be to disconnect Spotify from Facebook entirely, but I don’t want to do that.  I could see using the information later to set up playlist. I just want to have more control on what I share and when I share it. My solution to this has been to go into app settings in Facebook and click on edit and then go to custom settings and set the share to <strong>only me.  </strong>I hope this will work when the new Facebook changes go public. I want to use Facebook to collect the information, but only share the songs I want to. I wish there was a way to be able to share specific genre to specific groups, For example if I am listening to jazz music then I only want to share that with friends who like jazz and not those who like rap.</p>
<p>I am also not happy with the way apps are being integrated and dependent on Facebook. For example if you want to sign up for Spotify now you must have a Facebook account. To me this is a case of putting all your eggs in one basket. Granted Facebook is a big basket. However not everyone wants to have a Facebook account for various reasons including privacy concerns. Spotify has now cut itself off from these potential users. Plus it means as a user the more the apps I use are integrated into Facebook the harder it is to leave. I have already been through the walled-garden era with <a href="http://www.aol.com/">AOL</a>, I really don’t want to go back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/09/27/spotify-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Scare of the Facebook Changes</title>
		<link>http://www.geeknewscentral.com/2011/09/26/the-real-scare-of-the-facebook-changes/</link>
		<comments>http://www.geeknewscentral.com/2011/09/26/the-real-scare-of-the-facebook-changes/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:03:42 +0000</pubDate>
		<dc:creator>susabelle</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=25842</guid>
		<description><![CDATA[facebook&#8217;s most recent changes are a big problem for many.  As a heavy user of facebook, I&#8217;m frustrated by their attempts to control what I see and how I see it, as much as the next guy.  I don&#8217;t particularly want facebook to decide what my &#8220;top stories&#8221; are, and the move of the &#8220;home&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F09%2F26%2Fthe-real-scare-of-the-facebook-changes%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><a href="http://www.geeknewscentral.com/2009/06/16/staking-your-claim/facebook/" rel="attachment wp-att-9003"><img title="facebook" src="http://www.geeknewscentral.com/wp-content/uploads/2009/06/facebook.jpg" alt="Facebook Logo" width="150" height="56" hspace="10" vspace="10" /></a>facebook&#8217;s most recent changes are a big problem for many.  As a heavy user of facebook, I&#8217;m frustrated by their attempts to control what I see and how I see it, as much as the next guy.  I don&#8217;t particularly want facebook to decide what my &#8220;top stories&#8221; are, and the move of the &#8220;home&#8221; button to the upper right&#8211;hand corner of the content means I have to scroll to the right in order to get back to the top of the site when I&#8217;m using my laptop.  No amount of adjustments, installations of Firefox add-ins like Better facebook! have helped in this regard.  I would say that it&#8217;s just because I&#8217;m resistant to change, but the truth is, the changes have made it more difficult for me to navigate and to see what I go there to see.  In the five or so days since these big changes were made, I have found myself missing posts (due to the top post feature that I can&#8217;t seem to turn off), and spending three times as long to do what I used to do (moving around, reading posts, getting back to the top, adding photos, etc.).  Of all the changes so far in the years I&#8217;ve been using facebook, these are severe enough, and frustrating enough, for me to consider limiting my time on the site.</p>
<p>That being said, we haven&#8217;t seen anything yet.  The upcoming changes to how facebook is going to use our information (dubbed f8) are just about drawing a line in the sand for me.  These changes actually scare me, in the sense that facebook wants us to be &#8220;on facebook&#8221; no matter where we are.  We used to say that we should be afraid of Google.  Afraid of how we were putting all of our information in Google&#8217;s hands.  How Google was the gorilla in the room that we we shouldn&#8217;t ignore.</p>
<p>I feel far more threatened with facebook&#8217;s upcoming changes than I ever have with Google&#8217;s attempts to be everything to everyone.  facebook is moving in a frightening direction.  Soon, if you visit a web page, listen to some music, watch a video, buy a book, etc., that information will be posted to your facebook account without you having to have done a thing.  Imagine, all of your friends finding you&#8217;re a closet fan of disco music, or that you frequent sites about drag racing and cake decorating.  Maybe you don&#8217;t care that your friends know this, but then again, maybe you do!  The reason many of us share links or photos on our facebook accounts is because we want to share those specific items with our friends.  When everything you do starts being posted, how happy are you going to be with that?</p>
<p>Of course, this is all good for facebook.  They can begin to target advertising to you and to your friends based on your activities all over the Internet.  And honestly, is this something we want?</p>
<p>I have, of course, gotten a Google + account, and while it&#8217;s interesting, it&#8217;s not going to replace the things about facebook that I like.  I have a nice tight group of friends on facebook, and several years worth of conversations, pictures, links, discussions, etc. that I hate to lose.  I liked facebook, and I still like it somewhat, in that it gives me a great way to talk to my close friends and family on a regular basis, and to share with multiple people at the same time when something is going on.  But I don&#8217;t want to share EVERYTHING, and I want to have a choice.  Leaving facebook means cutting off a perfect form of communication for me.  It has been even more critical since I moved across the country and away from friends and family.  But I cannot and will not share every element of my life with everyone on facebook.  I do not want that control taken away from me, the control over what I share and with whom.</p>
<p>But the forthcoming changes are not just annoying.  They could be dangerous.  I&#8217;m still in a &#8220;wait and see&#8221; and &#8220;sitting on the fence&#8221; attitude.  But facebook may just have numbered its days with me.  I don&#8217;t think I can trust my information with them much longer, which is a sad, sad thing.  It was such a perfect thing before they started messing with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/09/26/the-real-scare-of-the-facebook-changes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Anonymous Plans November 5th Facebook Attack &#8211; Needs to be Stopped</title>
		<link>http://www.geeknewscentral.com/2011/08/10/anonymous-plans-november-5th-facebook-attack-needs-to-be-stopped/</link>
		<comments>http://www.geeknewscentral.com/2011/08/10/anonymous-plans-november-5th-facebook-attack-needs-to-be-stopped/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:27:49 +0000</pubDate>
		<dc:creator>Jeffrey Powers</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[Attack]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[ddos]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[guy fawkes]]></category>
		<category><![CDATA[house of lords]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[terms of service]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=24676</guid>
		<description><![CDATA[Anonymous posts a video on how they will take down Facebook on November 5th, 2011. This is a threat of attack and needs to be taken as seriously as any terrorist.]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F08%2F10%2Fanonymous-plans-november-5th-facebook-attack-needs-to-be-stopped%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/SWQTS8zqYXU?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/SWQTS8zqYXU?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The following message showed up on YouTube. I have transcribed:</p>
<blockquote><p>Attention citizens of the world. We are anonymous. We wish to get your attention hoping you heed the warnings as follows. Your medium of communication that you all so dearly adore will be destroyed. If you are a willing activist, or a guy who just wants to protect the freedom of information, then join the cause and kill Facebook for the sake of your own privacy. Facebook has been selling information to government agencies and giving clandestine access to information security firms so they can spy on people from all around the world.</p>
<p>Some of these so-called &#8220;White hot infosec&#8221; firms are working for a formatarian governments such as those of Egypt and Seria. Everything you do on Facebook stays on Facebook regardless of your &#8220;Privacy&#8221; settings and deleting your account is impossible &#8211; even if you delete your account all your personal info stays on Facebook and can be recovered at any time.</p>
<p>Changing the privacy settings to make your Facebook account more private is even a dilusion. Facebook knows more about you than your family. You cannot hide from the reality in which you &#8211; the people of the internet &#8211; live in facebook &#8211; is the opposite of the anti-sec cause.</p>
<p>You&#8217;re not safe from them nor any government.</p>
<p>One day you will look back on this and realize what we have done here is right. Think for a while and prepare for a day that will go down in history.<br />
November 5th 2011. We are anonymous. We are legion. We do not forgive, we do not forget. Expect us.</p></blockquote>
<p><span style="font-size: 15px; font-weight: bold;">Why Nov 5th, 2011?</span></p>
<div id="attachment_24678" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-24678" title="Guy Fawkes Mask" src="http://www.geeknewscentral.com/wp-content/uploads/2011/08/Guy-Fawkes-Mask-150x81.jpg" alt="Guy Fawkes Mask" width="150" height="81" /><p class="wp-caption-text">Guy Fawkes Mask</p></div>
<p>This is Guy Fawkes Day, which commemorates when Fawkes and others placed explosives under the British House of Lords in 1605. Fawkes is the mask Anonymous wears. Therefore, they chose this date to bring a social network down.</p>
<h3>Joke or Reality?</h3>
<p>That is tough to say. Anonymous is an established group, so the attempt can be taken a little more serious. Since we don&#8217;t know who makes up this group, it makes this harder to determine. For all we know, several of the members used to work for Facebook. Possibly even a programmer that might have created a secure back door to initiate this attack.</p>
<h3>Bottom Line: This Needs to be Stopped!</h3>
<p>This is a terrorist action and Anonymous should be treated as such. There is a famous term that most of us take to heart &#8211; We shall not succumb to terrorist threat. Violence does not beget violence.</p>
<p>If Facebook is doing what Anonymous says, then they need to be prosecuted in a court of law. No one group gets to decide their fate.</p>
<p>What will be next? Google+? Twitter? Your website?</p>
<h3>Zero Tollerance &#8211; FBI Needs to Get Involved.</h3>
<p>Think about it &#8211; You take down a giant in Facebook like that and it has a major economic effect. People build business around Facebook and with the site forcefully taken down like that, people can literally lose millions. Bringing in a new financial crisis to an already unstable economy.</p>
<p>We do not know how this organization will bring Facebook down &#8211; and that is the most important part. We assume that it&#8217;s going to be something like a DDoS or major virus. What if it&#8217;s a physical attack on their server farms or offices?</p>
<p style="padding-left: 30px;">Remember: Guy Fawkes Organization used explosives to take down the British House of Lords.</p>
<p>This is not the way to do it. With these actions, Anonymous might find that they are protecting the one thing they want to bring down. A threat is a threat, whether a joke or not.</p>
<p>Facebook has many protocols in place to prevent such an attack. I would suggest, however, that Facebook change some policy and review their systems just to make sure there is no back door. Then make sure they have security in place on November 5th.</p>
<p>This is never something you should joke about. I hope they take Anonymous down. Period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/08/10/anonymous-plans-november-5th-facebook-attack-needs-to-be-stopped/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Infographic: Facebook vs Google+</title>
		<link>http://www.geeknewscentral.com/2011/07/15/infographic-facebook-vs-google/</link>
		<comments>http://www.geeknewscentral.com/2011/07/15/infographic-facebook-vs-google/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 23:09:48 +0000</pubDate>
		<dc:creator>Alan Buckingham</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=24143</guid>
		<description><![CDATA[I have spent a week on Google Plus (and quite a bit longer on Facebook) and haven&#8217;t really formed an opinion yet because most people I know still aren&#8217;t on Google Plus.  Until it&#8217;s open, and everyone can join, it&#8217;s hard to get a real feel for which you like better.  They both have their [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F07%2F15%2Finfographic-facebook-vs-google%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>I have spent a week on Google Plus (and quite a bit longer on Facebook) and haven&#8217;t really formed an opinion yet because most people I know still aren&#8217;t on Google Plus.  Until it&#8217;s open, and everyone can join, it&#8217;s hard to get a real feel for which you like better.  They both have their features, and many of those are very similar.</p>
<p>One indication may be that we have seen an inundation of tools that allow Facebook users to migrate their content over to Google Plus.  Is that an indicator that those on Google Plus prefer it?  Or, is it simply the newness of of Google Plus that is fascinating people?</p>
<p>Until the day that Google Plus opens to the world we will see endless comparisons.  I recently came across one that seems a lot more comprehensive than the others I have browsed through.  The folks over at <a href="http://thetechaddicts.com/">The Tech Addicts</a> put together an infographic that does a great job of illustrating the features of each service.  View it for yourself below and see what conclusions you can draw from it.</p>
<p><a rel="attachment wp-att-24170" href="http://www.geeknewscentral.com/2011/07/15/infographic-facebook-vs-google/facebook-google-plus-infographic/"><img class="alignleft size-full wp-image-24170" title="facebook google plus infographic" src="http://www.geeknewscentral.com/wp-content/uploads/2011/07/facebook-google-plus-infographic.png" alt="" width="600" height="2581" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/07/15/infographic-facebook-vs-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force the New Facebook Interface onto Android</title>
		<link>http://www.geeknewscentral.com/2011/06/30/force-the-new-facebook-interface-onto-android/</link>
		<comments>http://www.geeknewscentral.com/2011/06/30/force-the-new-facebook-interface-onto-android/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:35:53 +0000</pubDate>
		<dc:creator>Alan Buckingham</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=23834</guid>
		<description><![CDATA[Most people don&#8217;t know it, but there is a slightly modified interface for Facebook for Android floating around.  You could wait for it to reach and Android Market, but, thanks to the folks over at Android Central, there is a hack to get it on your device right now.  This may go down as one [...]]]></description>
