<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Geek News Central &#187; Gear</title>
	<atom:link href="http://www.geeknewscentral.com/category/gear/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeknewscentral.com</link>
	<description>Geek News Central is the technical site for Geeks. We Spin tech for the common man. With a Family of Tech Shows and Content.</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary>This technology show hosted by Todd Cochrane a Pioneer in the Podcasting space, focuses on technology, science and New Media. Tech News for the common man, join his 175,000+ family of satisfied listeners viewers. Every show is a learning experience covering all things tech so you do not have to. One of the first 100 podcasters his show is a must listen. Author of the first book on podcasting and the CEO behind RawVoice the New Media company representing 6200 new media creators!</itunes:summary>
	<itunes:author>Todd Cochrane</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.geeknewscentral.com/wp-content/uploads/powerpress/iTunes-newj.jpg" />
	<itunes:owner>
		<itunes:name>Todd Cochrane</itunes:name>
		<itunes:email>geeknews@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>geeknews@gmail.com (Todd Cochrane)</managingEditor>
	<copyright>Creative Commons Attribution-Noncommercial-Share Alike 3.0</copyright>
	<itunes:subtitle>Tech, Science, New Media and more from a Pioneer in Podcasting</itunes:subtitle>
	<itunes:keywords>geek news, todd cochrane, technology, podcasting, science technical, tech podcast, windows, podcast news, windows, mac</itunes:keywords>
	<image>
		<title>Geek News Central &#187; Gear</title>
		<url>http://www.geeknewscentral.com/wp-content/uploads/powerpress/iTunes-new3j.jpg</url>
		<link>http://www.geeknewscentral.com/category/gear/</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
		<itunes:category text="Podcasting" />
	</itunes:category>
		<rawvoice:rating>TV-Y</rawvoice:rating>
		<rawvoice:location>Honolulu Hawaii</rawvoice:location>
		<rawvoice:frequency>Bi Weekly</rawvoice:frequency>
<cloud domain='www.geeknewscentral.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>ContourRoam Bullet Cam for Action Sports</title>
		<link>http://www.geeknewscentral.com/2012/02/06/contourroam-bullet-cam-for-action-sports/</link>
		<comments>http://www.geeknewscentral.com/2012/02/06/contourroam-bullet-cam-for-action-sports/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:07:01 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[ces]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[SD Card]]></category>
		<category><![CDATA[snow board]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[travel accessories]]></category>
		<category><![CDATA[bullet cam]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Contour]]></category>
		<category><![CDATA[contourroom]]></category>
		<category><![CDATA[extreme sports]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30559</guid>
		<description><![CDATA[Snowboarders, skiers, mountainbikers, sky divers, hunters &#8211; if you want to show off your latest adventures to your friends and enemies, then Contour&#8217;s new bullet cam is the way to do it. Andy gets the deets from Marie at Contour. The Contour+ was launched back in spring 2011 and quickly gained a following among the [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F02%2F06%2Fcontourroam-bullet-cam-for-action-sports%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft size-thumbnail wp-image-30633" title="ContourRoam video camera" src="http://www.geeknewscentral.com/wp-content/uploads/2012/02/roam2-150x92.jpg" alt="ContourRoam video camera" width="150" height="92" />Snowboarders, skiers, mountainbikers, sky divers, hunters &#8211; if you want to show off your latest adventures to your friends and enemies, then Contour&#8217;s new bullet cam is the way to do it. Andy gets the deets from Marie at <a href="http://contour.com/">Contour</a>.</p>
<p>The <a href="http://contour.com/products/contour-plus">Contour+</a> was launched back in spring 2011 and quickly gained a following among the extreme sports crowd for the great video quality but at $499, it&#8217;s a little pricey, even if it does come with GPS, Bluetooth and an excellent lens.</p>
<p>The new <a href="http://contour.com/products/contour-roam">ContourRoam</a> arrived in the autumn and is a more affordable $199. It doesn&#8217;t have all the <a href="http://contour.com/products/compare_cameras">features</a> of its more expensive sibling but it does have the 170 degree wide angle lens and it&#8217;s very easy to use with a simple on-off slider switch suitable for gloves or cold hands. Battery life is around 3 hours.</p>
<p>In the video, Marie claims that the camera doesn&#8217;t support microSD cards, but all the literature on Contour&#8217;s website suggests otherwise. There&#8217;s some great video footage on the site, too.</p>
<p>Interview by Andy McCaskey of <a href="http://www.sdrnews.com/">SDR News</a> and <a href="http://rvnewsnet.com/">RV News Net</a>.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/02/06/contourroam-bullet-cam-for-action-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivee Digit Alarm Clock</title>
		<link>http://www.geeknewscentral.com/2012/02/04/ivee-digit-alarm-clock/</link>
		<comments>http://www.geeknewscentral.com/2012/02/04/ivee-digit-alarm-clock/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:45:24 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[ces]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[alarm clock]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[Digit]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Ivee]]></category>
		<category><![CDATA[voice recognition]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30461</guid>
		<description><![CDATA[The Ivee Digit alarm clock looks like an ordinary bedside LCD or LED alarm clock&#8230;but would it be at CES if it was just that? Andy and Courtney finds out what makes Ivee tick. The Ivee Digit understands natural language and can respond to 35 voice commands and speaks the date, time and temperature. The big [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F02%2F04%2Fivee-digit-alarm-clock%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft size-full wp-image-30521" title="Ivee Digit talking alarm clock" src="http://www.geeknewscentral.com/wp-content/uploads/2012/02/iv-digit.jpg" alt="Ivee Digit talking alarm clock" width="153" height="101" />The <a href="http://www.helloivee.com">Ivee</a> Digit alarm clock looks like an ordinary bedside LCD or LED alarm clock&#8230;but would it be at <a href="http://www.cesweb.org/">CES</a> if it was just that? Andy and Courtney finds out what makes Ivee tick.</p>
<p>The Ivee Digit understands natural language and can respond to 35 voice commands and speaks the date, time and temperature. The big sister, Flex, includes a radio as well. You can tell Digit to set the alarm, tell you the time or snooze for another five minutes as you roll over for more ZZzzs.</p>
<p>Here&#8217;s a typical conversation with Ivee.</p>
<p style="padding-left: 30px;">You: Hello Ivee<br />
Ivee: Say a command<br />
You: Set alarm 1<br />
Ivee: Please tell me the alarm time<br />
You: Seven o&#8217;clock am<br />
Ivee: Alarm 1 is set to 7:00 am</p>
<p>Aside from the novelty value, it&#8217;s great for people who are short-sighted.</p>
<p>Interview by Andy McCaskey and Courtney Wallin of <a href="http://www.sdrnews.com/">SDR News</a> and <a href="http://rvnewsnet.com/">RV News Net</a>.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/02/04/ivee-digit-alarm-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burg Watch Phone</title>
		<link>http://www.geeknewscentral.com/2012/02/01/burg-watch-phone/</link>
		<comments>http://www.geeknewscentral.com/2012/02/01/burg-watch-phone/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:18:42 +0000</pubDate>
		<dc:creator>KL Tech Muse</dc:creator>
				<category><![CDATA[ces]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[Burg]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[watches]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30114</guid>
		<description><![CDATA[One time there was a very popular comic strip in the 1930 of a detective known as Dick Tracy, one of the coolest gadgets that Dick Tracy had was a watch that was also a phone. Now over eighty years later the Dick Tracy watch has become a reality in the Burg line of watches. [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F02%2F01%2Fburg-watch-phone%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft" style="padding-right: 10px;" src="http://burgcc.com/usc/files/images/home/watchphone_These_Dutch_kids_are_normal_but_they_have_it!.jpg" alt="Burg Watches" width="316" height="204" />One time there was a very popular comic strip in the 1930 of a detective known as <a href="http://en.wikipedia.org/wiki/Dick_Tracy">Dick Tracy</a>, one of the coolest gadgets that Dick Tracy had was a watch that was also a phone. Now over eighty years later the Dick Tracy watch has become a reality in the <a href="http://www.burgstore.com/">Burg</a> line of watches.</p>
<p>The Burg Watches come in a sports and a children models. The basic Burg Watch will just make phone calls and do SMS messages. With the high end models you can make phone calls, send SMS messages, play music, take pictures and organize your data. It has 3.2 mb of memory and a USB connection. You can also record calls, and view images. The background can be changed to any photo you have on file on the watch. They do not connect to social networks, such as Twitter or Facebook at this time, but the company hopes the new models coming out in April will. You change from a regular watch to a phone by turning the dial. To access the menu on the higher end watches you simply push a button on the side of the watch. To get access to a specific section of a menu you simply tap on that section. These are stand alone phones and can be used with a Bluetooth headset.</p>
<p>I didn’t see any price I the Web site but there was one model available on Amazon for a little over $60.00. These would be great for a someone like a child who needs to have a phone with them, but is constantly losing theirs. The watches also have GPS in them so you can keep track of them easily.</p>
<p>Interviewed by <a href="http://www.plughitzlive.com/staff/13-allante-sparks.html">Allante Sparks</a> Host of F5 Live</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/02/01/burg-watch-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Watch SmartPhone</title>
		<link>http://www.geeknewscentral.com/2012/01/31/im-watch-smartphone/</link>
		<comments>http://www.geeknewscentral.com/2012/01/31/im-watch-smartphone/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:42:40 +0000</pubDate>
		<dc:creator>KL Tech Muse</dc:creator>
				<category><![CDATA[ces]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[I'm Watch]]></category>
		<category><![CDATA[smart watch]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30135</guid>
		<description><![CDATA[I’m Watch is the worlds first smart phone on your wrist. It tethers to your smart phone by Bluetooth. Now almost everything you do on your smartphone you can do on your wrist. No need to mess around in your purse or briefcase looking for your phone when you get a call. Simply tap on [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F01%2F31%2Fim-watch-smartphone%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><a href="http://www.imwatch.it/us-en/"><img class="alignleft" style="padding-right: 10px;" src="http://www.imwatch.it/widgets/rotation3d/360_def/360_01.jpg" alt="I'm Watch" width="200" height="215" align="left" />I’m Watch</a> is the worlds first smart phone on your wrist. It tethers to your smart phone by Bluetooth. Now almost everything you do on your smartphone you can do on your wrist. No need to mess around in your purse or briefcase looking for your phone when you get a call. Simply tap on your watch and start to talk. The I’m Watch is based on Android 1.6, it has 128 mb of ram and 4 GBs  of memory.</p>
<p>With normal use it will last about 8 hours. You can fit three applications on the main screen and you get to choose which ones. To get to the other applications you simply swipe to go into the library. Right now the applications available for the watch include; phone, address book, notifications, weather forecast, i’music, i’mage, appointments, multitasking, i’moticons, i’m Tweet and news just to name a few. There is a headphone and microphone jack on the side and also built-in speakers. The SDK has been released to developers so anyone can create an application for the I’m Watch. If you are a developer and are interested you can go to their <a href="http://www.imdeveloper.it">developer</a> Web site. It has a 1.54 inch display with 240&#215;240 pixel resolution.</p>
<p>The watch comes in<del> [three models starting at $49.00]</del> six models starting at $329.00.  They are currently taking preorders and the watches should ship in about a month. They hope to have them in retail stores within the year. I’m Watch was an<a href="http://www.cesweb.org/awards/innovations/2012-innovations-honorees.htm"> Innovation Winner</a> at CES this year. It looks like a stylish watch and a cool concept, can’t wait to see how they work in the real world.</p>
<p>Interview by Courtney Wallin of SDRNews for the TechPodcast Network.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/01/31/im-watch-smartphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sennheiser Unveils High End Headphones</title>
		<link>http://www.geeknewscentral.com/2012/01/31/sennheiser-unveils-high-end-headphones/</link>
		<comments>http://www.geeknewscentral.com/2012/01/31/sennheiser-unveils-high-end-headphones/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:39:08 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[digital audio]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[audiophile]]></category>
		<category><![CDATA[earphones]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[Headset]]></category>
		<category><![CDATA[hifi]]></category>
		<category><![CDATA[mp3 player]]></category>
		<category><![CDATA[Sennheiser]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30059</guid>
		<description><![CDATA[Sennheiser is one of the big names in headphones, so it&#8217;s not unsurprising that a few of the latest models were released at CES. Nick hears the latest for sound buffs from Eric. First up are the HD 700s, an open headset approaching reference standard. With a wide soundstage, angled transducers give it a sound [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F01%2F31%2Fsennheiser-unveils-high-end-headphones%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft size-full wp-image-19243" title="Sennheiser" src="http://www.geeknewscentral.com/wp-content/uploads/2011/02/lg_sennheiser.gif" alt="" width="154" height="16" align="left" hspace="10" /><a href="http://www.sennheiser.com/">Sennheiser</a> is one of the big names in headphones, so it&#8217;s not unsurprising that a few of the latest models were released at <a href="http://www.cesweb.org/">CES</a>. Nick hears the latest for sound buffs from Eric.</p>
<p>First up are the <a href="http://www.sennheiser.com/sennheiser/home_en.nsf/root/private_headphones_hifi_audiophile-headphones_504963">HD 700s</a>, an open headset approaching reference standard. With a wide soundstage, angled transducers give it a sound experience similar to listening to a speaker array; other features are designed keep the sound as pure as possible. These headphones are aimed at audiophiles who want to hear every nuance of the recording. Pricey at around $1000.</p>
<p>Next are the <a href="http://www.sennheiser.com/sennheiser/home_en.nsf/root/spec_hd800">HD 800s</a>, a futuristic-looking headset that takes audio purity and quality to an amazing level. Every detail has a purpose in the design, giving unparalleled acoustic reproduction for the total audio purist. Even more pricey at around $1500.</p>
<p>And finally, the <a href="http://www.sennheiser.com/sennheiser/home_en.nsf/root/private_headphones_mp3_expression-line_505573">Sennheiser Amperior</a> brings the world-famous HD 25s to portable devices by optimising the impedance to give superior sound from a smaller unit. Suitable for all MP3 players, Apple iPods and iPhones, the Amperior comes with an inline remote and mic. Available from March for around $350.</p>
<p>Interview by Nick DiMeo of <a href="www.f5live.tv/">F5 Live</a>.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/01/31/sennheiser-unveils-high-end-headphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q2 Radio by Armour Home Electronics</title>
		<link>http://www.geeknewscentral.com/2012/01/31/q2-radio-by-armour-home-electronics/</link>
		<comments>http://www.geeknewscentral.com/2012/01/31/q2-radio-by-armour-home-electronics/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:31:03 +0000</pubDate>
		<dc:creator>KL Tech Muse</dc:creator>
				<category><![CDATA[ces]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[Q2 Radio]]></category>
		<category><![CDATA[wi-Fi Radio]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=29512</guid>
		<description><![CDATA[There are a lot of Wi-Fi Internet radios around, many offer tons of options and stations to pick from. However most consumers have around four favorite stations they keep returning to again and again. Armour Home Electronics took this idea and produced the Q2 Radio. The Q2 Radio is cube shaped and on each side [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F01%2F31%2Fq2-radio-by-armour-home-electronics%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><a href="http://www.geeknewscentral.com/wp-content/uploads/2012/01/q2.png"><img class="alignleft size-medium wp-image-30252" title="q2" src="http://www.geeknewscentral.com/wp-content/uploads/2012/01/q2-300x278.png" alt="" width="300" height="278" /></a>There are a lot of Wi-Fi Internet radios around, many offer tons of options and stations to pick from. However most consumers have around four favorite stations they keep returning to again and again. <a href="http://www.armourhome.co.uk/">Armour Home Electronics</a> took this idea and produced the <a href="http://q2radio.com/">Q2 Radio</a>.</p>
<p>The Q2 Radio is cube shaped and on each side is a preset radio station. You preset your choices by downloading the software from the Web and entering your access code. Once you have been identified you can then drag and drop your favorite stations. You can preset up to four stations one for each side of the cube. To change which preset station you are listening to you simply twist the cube until the station you want is at the top. To decrease or increase the volume start to tip the cube up or down. If you want to mute it turn it on its face. The Q2 Radio produces mono sound, but if you connect headphones you can listen in stereo. The Q2 Radio can run off of any Wi-Fi or mobile hot spot. It comes in multiple choice of colors. Q2 Radio is currently being launched in the United States. You can find more information on price and availability at the Q2 Radio Website.</p>
<p>Interview by Andy McCaskey and Courtney Wallin, of <a href="http://www.sdrnews.com/">SDR News</a></p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/01/31/q2-radio-by-armour-home-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Forget Your Charger Again with Perch</title>
		<link>http://www.geeknewscentral.com/2012/01/29/never-forget-your-charger-again-with-perch/</link>
		<comments>http://www.geeknewscentral.com/2012/01/29/never-forget-your-charger-again-with-perch/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:36:31 +0000</pubDate>
		<dc:creator>KL Tech Muse</dc:creator>
				<category><![CDATA[ces]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[charger alarm]]></category>
		<category><![CDATA[Perch]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=29958</guid>
		<description><![CDATA[Have you ever forgotten a charger at a hotel or coffee shop, my bet is you have at least once in your life. Buying new chargers can get expensive if you do it enough. There is not only the expense to you as an individual but also to the businesses who have to dispose of [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F01%2F29%2Fnever-forget-your-charger-again-with-perch%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>Have you ever forgotten a charger at a hotel or coffee shop, my bet is you have at least once in your life. Buying new chargers can get expensive if you do it enough. There is not only the expense to you as an individual but also to the businesses who have to dispose of the chargers and to the environment. Most chargers will continue to draw power even if nothing is plugged into them, this is known as vampire power, which is an additional cost.</p>
<p><a href="http://perchinfo.com/index.php">Perch</a> has developed a product that will help solve this problem. It is called the Perch Alarm. The Perch alarm is simple to use, you simply plug the charger into the Perch Alarm and then both into the outlet. Connect your device and you are charging as normal. When you are ready to leave if you try to disconnect the device and leave the charger behind, you will hear a chirping sound reminding you to take the charger with you. There is a home mode so you can turn the alarm off. Perch was a semifinalist of the <a href="http://lastgadgetstanding.com/2011/12/01/perch/">Last Gadget Standing Award</a> at <a href="http://www.cesweb.org/">CES 2012</a>. They hope to release the product within 60 days and will be $9.95 one-third the cost of a replacement charger which cost around $29.95.</p>
<p>I really like the concept behind this product, but I do see a couple of problems with it. One of the problems with this devices is it another thing for people to carry and people complain enough already about the stuff they have to carry with them. Another problem is its size, it is actually fairly large, hopefully they can get it down to a smaller size, so it doesn’t take as much room up. Despite these complaints, I think the Perch Alarm is a great idea.</p>
<p>Interview by Courtney Wallin of SDRNews for the TechPodcast Network.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
