<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Geek News Central &#187; Information</title>
	<atom:link href="http://www.geeknewscentral.com/category/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeknewscentral.com</link>
	<description>Geek News Central is the technical site for Geeks. We Spin tech for the common man. With a Family of Tech Shows and Content.</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary>This technology show hosted by Todd Cochrane a Pioneer in the Podcasting space, focuses on technology, science and New Media. Tech News for the common man, join his 175,000+ family of satisfied listeners viewers. Every show is a learning experience covering all things tech so you do not have to. One of the first 100 podcasters his show is a must listen. Author of the first book on podcasting and the CEO behind RawVoice the New Media company representing 6200 new media creators!</itunes:summary>
	<itunes:author>Todd Cochrane</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.geeknewscentral.com/wp-content/uploads/powerpress/iTunes-newj.jpg" />
	<itunes:owner>
		<itunes:name>Todd Cochrane</itunes:name>
		<itunes:email>geeknews@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>geeknews@gmail.com (Todd Cochrane)</managingEditor>
	<copyright>Creative Commons Attribution-Noncommercial-Share Alike 3.0</copyright>
	<itunes:subtitle>Tech, Science, New Media and more from a Pioneer in Podcasting</itunes:subtitle>
	<itunes:keywords>geek news, todd cochrane, technology, podcasting, science technical, tech podcast, windows, podcast news, windows, mac</itunes:keywords>
	<image>
		<title>Geek News Central &#187; Information</title>
		<url>http://www.geeknewscentral.com/wp-content/uploads/powerpress/iTunes-new3j.jpg</url>
		<link>http://www.geeknewscentral.com/category/information/</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
		<itunes:category text="Podcasting" />
	</itunes:category>
		<rawvoice:rating>TV-Y</rawvoice:rating>
		<rawvoice:location>Honolulu Hawaii</rawvoice:location>
		<rawvoice:frequency>Bi Weekly</rawvoice:frequency>
<cloud domain='www.geeknewscentral.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>MWE Lab Emperor 1510 Compresses an Office into One Object</title>
		<link>http://www.geeknewscentral.com/2012/02/08/the-mwe-lab-emperor-1510-compresses-an-office-into-one-object/</link>
		<comments>http://www.geeknewscentral.com/2012/02/08/the-mwe-lab-emperor-1510-compresses-an-office-into-one-object/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:45:11 +0000</pubDate>
		<dc:creator>Alan Buckingham</dc:creator>
				<category><![CDATA[ces]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Emperor 1510]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[MWE Lab]]></category>
		<category><![CDATA[Workstation]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30723</guid>
		<description><![CDATA[MWE Lab has taken all of the elements of an office and compressed them down into one ergonomic object.  MWE stands for Modern Work Environment and they spent about three years designing the Emperor 1510 to make it a place that, according to their spokesperson, a worker can spend 10-12 hours without feeling any fatigue.  [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F02%2F08%2Fthe-mwe-lab-emperor-1510-compresses-an-office-into-one-object%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><a href="http://www.geeknewscentral.com/2012/02/08/the-mwe-lab-emperor-1510-compresses-an-office-into-one-object/wme-lab-logo/" rel="attachment wp-att-30725"><img class="alignleft size-full wp-image-30725" title="wme lab logo" src="http://www.geeknewscentral.com/wp-content/uploads/2012/02/wme-lab-logo.png" alt="" width="282" height="123" /></a>MWE Lab has taken all of the elements of an office and compressed them down into one ergonomic object.  MWE stands for Modern Work Environment and they spent about three years designing the Emperor 1510 to make it a place that, according to their spokesperson, a worker can spend 10-12 hours without feeling any fatigue.  That&#8217;s a strong statement, so what do they have that makes this so special?</p>
<p>It starts with contoured chair that works like a futuristic recliner with buttons to control it&#8217;s angle and tilt.  There is a tray around in front of the user and hold the keyboard and control buttons.  There are three LCD screens arrayed in front of you that can also be angled to whatever the user&#8217;s preference is.  Buttons on the arm of the chair also control the volume and pretty much everything else.  There is even a drink holder for that finishing touch.</p>
<p>You can see a demo from MWE Lab rep Gianni in the video below.  The Emperor 1510 is available now for U.S. $6,200.  You can order directly from their <a href="http://www.mwelab.com/">web site</a>, but they are hoping have U.S. distributors in place soon.</p>
<p>Interview by Jon Wurm of <a href="www.f5live.tv/">F5 Live</a>.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/02/08/the-mwe-lab-emperor-1510-compresses-an-office-into-one-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinefy Bring Cool Hollywood Special Effects to Your Home Movies</title>
		<link>http://www.geeknewscentral.com/2012/02/04/cinefy-bring-cool-hollywood-special-effects-to-your-home-movies/</link>
		<comments>http://www.geeknewscentral.com/2012/02/04/cinefy-bring-cool-hollywood-special-effects-to-your-home-movies/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:38:22 +0000</pubDate>
		<dc:creator>KL Tech Muse</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Cinefy]]></category>
		<category><![CDATA[home movies]]></category>
		<category><![CDATA[special effects]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30012</guid>
		<description><![CDATA[One of the things that make Hollywood movies fun are the great special effects. Soon with the help of Cinefy by Chairseven you will be able to add branded special effects to the home movies you make on your iPhone, iPad and Android device. Right now there are over 50 effects packages with 120 animations. [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F02%2F04%2Fcinefy-bring-cool-hollywood-special-effects-to-your-home-movies%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img id="cinefy" class="alignleft" style="padding-right: 10px;" src="https://twimg0-a.akamaihd.net/profile_images/1654173397/icon_reasonably_small.jpg" alt="Cinefy" width="128" height="128" /> One of the things that make Hollywood movies fun are the great special effects. Soon with the help of <a href="http://www.cinefyapp.com/">Cinefy</a> by <a href="http://agency.chairseven.com/">Chairseven</a> you will be able to add branded special effects to the home movies you make on your iPhone, iPad and Android device. Right now there are over 50 effects packages with 120 animations. Everything from robots to dinosaurs to fairies to war scenes, just to name a few. So now can you make that great robots take over the world movie you have always wanted to. Not only do you get some great effects, but you also get access to the <a href="http://www.friendlymusic.com/">Friendly Music</a> catalog and over 500,000 copyright cleared songs. Friendly Music scores music for shows like <a href="http://www.hbo.com/entourage/index.html">Entourage</a>.</p>
<p>Once the app is downloaded you can choose the effects packages you want to download. You can download them over 3G, but WiFi is recommended. All downloaded packages are available to you no matter where you are. The Friendly Music catalog is only available when you are connected to the Internet. You can add any music that is already on your device to a Cinefy Video. The app itself will be $2.99. The effect packs will vary in price and size, at the time of release they hope to have at least 30 effect packages for free with over 70 animations. Cinefy has been in development for over a year and Chairseven is looking to launch it on iOs in 4-6 weeks and on Android in 6-8 months. Chairseven is looking into a desktop version, but they want to have the mobile version up and going before starting on it. They are in the process of signing agreements with various media companies to have access to their special effects packages. At CES 2012 they signed an agreement with <a href="http://www.mtv.com/">MTV</a> to have access to <a href="http://soundtrack.mtv.com/post/category/shows/death_valley-shows/">Death Valley Zombies</a>. Cinefy was also a <a href="http://mobileappsshowdown.com/2011/12/15/mobile-apps-showdown-announces-finalists/">Mobile App Showdown Finalist</a> at <a href="http://www.cesweb.org/">CES 2012</a>.  I can’t wait until this app becomes available, I am looking forward to all the great YouTube videos that people make with these special effects.</p>
<p>Interview by Andy McCaskey and Courtney Wallin of SDRNews for the TechPodcast Network.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/02/04/cinefy-bring-cool-hollywood-special-effects-to-your-home-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The High End of Sound with California Audio Technology</title>
		<link>http://www.geeknewscentral.com/2012/02/03/the-high-end-of-sound-with-california-audio-technology/</link>
		<comments>http://www.geeknewscentral.com/2012/02/03/the-high-end-of-sound-with-california-audio-technology/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:34:36 +0000</pubDate>
		<dc:creator>Alan Buckingham</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[California Audio Technology]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30430</guid>
		<description><![CDATA[California Audio Technology, known as CAT, work with third-party hardware vendors in the home theater field to produce some of the best sound quality available.  They were recently at the Consumer Electronics Show in Las Vegas showing off their latest top-of-the-line 2 channel audio speakers.  These aren&#8217;t speakers for the feint of heart.  Each tower [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F02%2F03%2Fthe-high-end-of-sound-with-california-audio-technology%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><a href="http://www.geeknewscentral.com/2012/02/03/the-high-end-of-sound-with-california-audio-technology/cat-logo/" rel="attachment wp-att-30432"><img class="alignleft  wp-image-30432" title="cat logo" src="http://www.geeknewscentral.com/wp-content/uploads/2012/02/cat-logo.png" alt="" width="157" height="94" /></a>California Audio Technology, known as CAT, work with third-party hardware vendors in the home theater field to produce some of the best sound quality available.  They were recently at the Consumer Electronics Show in Las Vegas showing off their latest top-of-the-line 2 channel audio speakers.  These aren&#8217;t speakers for the feint of heart.  Each tower weighs in at 120 pounds.</p>
<p>CAT makes more than simple tower speakers though, they precision-make each speaker and can design them for almost any installation, including hidden in-wall speakers.  Their custom-made speakers can be found anywhere from homes, to music studios, to mega yachts.  All of that massive weight comes in handy to prevent any speaker vibration, which is a common issue in cheap speakers.</p>
<p>To really understand everything that goes into these speakers you will really need to watch the video below for an in-depth explanation of how they are milled and how they work.  You can visit them at their <a href="http://www.calaudiotech.com/">web site</a>.  CAT speakers are on the market now, but if you have to ask the price&#8230;.well, you know how that saying ends.</p>
<p>Interview by Nick DiMeo of <a href="www.f5live.tv/">F5 Live</a>.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/02/03/the-high-end-of-sound-with-california-audio-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burg Watch Phone</title>
		<link>http://www.geeknewscentral.com/2012/02/01/burg-watch-phone/</link>
		<comments>http://www.geeknewscentral.com/2012/02/01/burg-watch-phone/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:18:42 +0000</pubDate>
		<dc:creator>KL Tech Muse</dc:creator>
				<category><![CDATA[ces]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[Burg]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[watches]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30114</guid>
		<description><![CDATA[One time there was a very popular comic strip in the 1930 of a detective known as Dick Tracy, one of the coolest gadgets that Dick Tracy had was a watch that was also a phone. Now over eighty years later the Dick Tracy watch has become a reality in the Burg line of watches. [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F02%2F01%2Fburg-watch-phone%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft" style="padding-right: 10px;" src="http://burgcc.com/usc/files/images/home/watchphone_These_Dutch_kids_are_normal_but_they_have_it!.jpg" alt="Burg Watches" width="316" height="204" />One time there was a very popular comic strip in the 1930 of a detective known as <a href="http://en.wikipedia.org/wiki/Dick_Tracy">Dick Tracy</a>, one of the coolest gadgets that Dick Tracy had was a watch that was also a phone. Now over eighty years later the Dick Tracy watch has become a reality in the <a href="http://www.burgstore.com/">Burg</a> line of watches.</p>
<p>The Burg Watches come in a sports and a children models. The basic Burg Watch will just make phone calls and do SMS messages. With the high end models you can make phone calls, send SMS messages, play music, take pictures and organize your data. It has 3.2 mb of memory and a USB connection. You can also record calls, and view images. The background can be changed to any photo you have on file on the watch. They do not connect to social networks, such as Twitter or Facebook at this time, but the company hopes the new models coming out in April will. You change from a regular watch to a phone by turning the dial. To access the menu on the higher end watches you simply push a button on the side of the watch. To get access to a specific section of a menu you simply tap on that section. These are stand alone phones and can be used with a Bluetooth headset.</p>
<p>I didn’t see any price I the Web site but there was one model available on Amazon for a little over $60.00. These would be great for a someone like a child who needs to have a phone with them, but is constantly losing theirs. The watches also have GPS in them so you can keep track of them easily.</p>
<p>Interviewed by <a href="http://www.plughitzlive.com/staff/13-allante-sparks.html">Allante Sparks</a> Host of F5 Live</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/02/01/burg-watch-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zipbuds</title>
		<link>http://www.geeknewscentral.com/2012/02/01/zipbuds/</link>
		<comments>http://www.geeknewscentral.com/2012/02/01/zipbuds/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:15:23 +0000</pubDate>
		<dc:creator>KL Tech Muse</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[zipbuds]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30107</guid>
		<description><![CDATA[Do your headphones get tangled up in your pocket or purse?  Are you frustrated by having to spend time untangling them everytime you go to use them?  Then you may want to take a look at Zipbuds. Zipbuds are headphones where the cords zips up like a zipper and so the two cords become one [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F02%2F01%2Fzipbuds%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img id="zipbuds" class="alignleft" style="padding-right: 10px;" src="http://cdn.shopify.com/s/files/1/0093/5032/t/4/assets/logo.png?1954" alt="Zipbuds" width="192" height="45" /> Do your headphones get tangled up in your pocket or purse?  Are you frustrated by having to spend time untangling them everytime you go to use them?  Then you may want to take a look at <a href="http://www.zipbuds.com/">Zipbuds</a>. Zipbuds are headphones where the cords zips up like a zipper and so the two cords become one and doesn’t get tangled up. Zipbuds come in two styles in ear and over the ear. The over the ear style has two models a lower end model and a higher end one. The lower end model comes in five colors and the higher end model comes in three colors. The earbuds come in eight different colors. They are made of PET plastic and aluminium and are environmentally friendly. They are available thru the Zipbud Web site and Amazon starting at $20.00. They have gotten great reviews on <a href="http://www.amazon.com/s/ref=nb_sb_noss_1?url=search-alias%3Daps&amp;field-keywords=zipbuds&amp;x=0&amp;y=0">Amazon</a> as far as how they sound and work. So if you are in the market for headphones that don’t get all tangled up you may want to take a look at some Zipbuds.</p>
<p>Interview by Courtney Wallin of SDRNews for the TechPodcast Network.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/02/01/zipbuds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prize Monkey</title>
		<link>http://www.geeknewscentral.com/2012/02/01/prize-monkey/</link>
		<comments>http://www.geeknewscentral.com/2012/02/01/prize-monkey/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:13:25 +0000</pubDate>
		<dc:creator>KL Tech Muse</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[Prize Monkey]]></category>
		<category><![CDATA[prizes]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30269</guid>
		<description><![CDATA[We all like to get prizes, especially if we don’t have to do much. That is the concept behind Prize Monkey. Prize Monkey was being shown off at CES 2012, when Nick Dimeo, host of F5 Live stopped by to find out what it was all about. Prize Monkey is a kiosk, but instead of [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F02%2F01%2Fprize-monkey%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img id="prizemonkey" class="alignleft" style="padding-right: 10px;" src="http://f.cl.ly/items/13041r2q1F2m082z1a0L/http___www.prize-monkey.com_PMOverview.pdf.png" alt="Prize Monkey" width="243" height="173" /> We all like to get prizes, especially if we don’t have to do much. That is the concept behind <a href="http://www.prize-monkey.com/">Prize Monkey</a>. Prize Monkey was being shown off at <a href="http://www.cesweb.org/">CES</a> 2012, when <a href="http://www.plughitzlive.com/radio/1-f5-live-refreshing-technology.html">Nick Dimeo, host of F5 Live</a> stopped by to find out what it was all about.</p>
<p>Prize Monkey is a kiosk, but instead of working like a normal kiosk, it interacts with your phone. A monkey ask if you want to play, if you answer yes then it sends a message to your phone. Hit the right answer and the Prize Monkey kiosk produces a prize. There is no application to download or install. Each monkey acts a little differently and can be programmed for a specific demographic. It is being marketed toward social campaigns, promotional campaigns, loyalty programs, product sampling and more. Managers can build the campaign they want based on the demographic they are going for with the dynamic campaign tool provided. It has in-depth metrics and analytic tools built right in. Prize Monkey is an example of a product that is shown at CES that is being marketed toward businesses and not directly toward consumers.</p>
<p>I am curious to know if anyone has seen or used a Prize Monkey Kiosk? How well did it work, was it fun to use? If you are a business or social group who installed a Prize Monkey kiosk did it work for your business?</p>
<p>Interviewed by Nick Dimeo, Host of [F5 Live]((http://www.plughitzlive.com/radio/1-f5-live-refreshing-technology.html)</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/02/01/prize-monkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Releases New Line of Car Stereos</title>
		<link>http://www.geeknewscentral.com/2012/02/01/pioneer-releases-new-line-of-car-stereos/</link>
		<comments>http://www.geeknewscentral.com/2012/02/01/pioneer-releases-new-line-of-car-stereos/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:56:59 +0000</pubDate>
		<dc:creator>Alan Buckingham</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[pioneer]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30295</guid>
		<description><![CDATA[Pioneer is probably most famous for A/V receivers and car stereos.  At this year&#8217;s Consumer Electronics Show they talked primarily about their new line of car audio devices.  It consists of in-dash CD players, DVD players and even navigation systems.  All are what Pioneer refers to as &#8220;connected devices&#8221;.  There are even in-dash devices with [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F02%2F01%2Fpioneer-releases-new-line-of-car-stereos%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><a href="http://www.geeknewscentral.com/2012/02/01/pioneer-releases-new-line-of-car-stereos/pioneer-logo/" rel="attachment wp-att-30296"><img class="alignleft  wp-image-30296" title="pioneer logo" src="http://www.geeknewscentral.com/wp-content/uploads/2012/01/pioneer-logo.png" alt="" width="180" height="101" /></a>Pioneer is probably most famous for A/V receivers and car stereos.  At this year&#8217;s Consumer Electronics Show they talked primarily about their new line of car audio devices.  It consists of in-dash CD players, DVD players and even navigation systems.  All are what Pioneer refers to as &#8220;connected devices&#8221;.  There are even in-dash devices with capacitive touch-screens.</p>
<p>The new devices can replicate your phone&#8217;s interface, or reasonably so, allowing you to control the stereo from the touch interface in your dashboard.  The stereo will use your mobile handset&#8217;s connection to access services like Pandora and others.  In addition the new devices can use apps like those that help you find parking spaces or even navigate.</p>
<p>The new line of Pioneer in-dash stereos will also work with Android,  in addition to the previous support for iOS.  There&#8217;s a  lot more to these stereos than just what I have touched on here, but you will have to watch the video below.  You can also visit the <a href="http://www.pioneerelectronics.com">Pioneer website</a>.</p>
<p>Interview by Andy McCaskey of <a href="http://www.sdrnews.com/">SDR News</a>.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/02/01/pioneer-releases-new-line-of-car-stereos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acoustic Research AirPlay Wireless Audio System</title>
		<link>http://www.geeknewscentral.com/2012/02/01/acoustic-research-airplay-wireless-audio-system/</link>
		<comments>http://www.geeknewscentral.com/2012/02/01/acoustic-research-airplay-wireless-audio-system/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:52:15 +0000</pubDate>
		<dc:creator>Alan Buckingham</dc:creator>
				<category><![CDATA[ces]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[audio]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30280</guid>
		<description><![CDATA[Jeremy from Vox International, representing Acoustic Research, dropped by the TPN studio at the Consumer Electronics Show to talk a little bit about the new AirPlay Wireless Audio System that they introduced at the show.  As the name implies, the system is based on iTunes and it allows you to free your iTunes library from [...]]]></description>
