<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Geek News Central &#187; Science</title>
	<atom:link href="http://www.geeknewscentral.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeknewscentral.com</link>
	<description>Geek News Central is the technical site for Geeks. We Spin tech for the common man. With a Family of Tech Shows and Content.</description>
	<lastBuildDate>Tue, 14 Feb 2012 07:25:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary>This technology show hosted by Todd Cochrane a Pioneer in the Podcasting space, focuses on technology, science and New Media. Tech News for the common man, join his 175,000+ family of satisfied listeners viewers. Every show is a learning experience covering all things tech so you do not have to. One of the first 100 podcasters his show is a must listen. Author of the first book on podcasting and the CEO behind RawVoice the New Media company representing 6200 new media creators!</itunes:summary>
	<itunes:author>Todd Cochrane</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.geeknewscentral.com/wp-content/uploads/powerpress/iTunes-newj.jpg" />
	<itunes:owner>
		<itunes:name>Todd Cochrane</itunes:name>
		<itunes:email>geeknews@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>geeknews@gmail.com (Todd Cochrane)</managingEditor>
	<copyright>Creative Commons Attribution-Noncommercial-Share Alike 3.0</copyright>
	<itunes:subtitle>Tech, Science, New Media and more from a Pioneer in Podcasting</itunes:subtitle>
	<itunes:keywords>geek news, todd cochrane, technology, podcasting, science technical, tech podcast, windows, podcast news, windows, mac</itunes:keywords>
	<image>
		<title>Geek News Central &#187; Science</title>
		<url>http://www.geeknewscentral.com/wp-content/uploads/powerpress/iTunes-new3j.jpg</url>
		<link>http://www.geeknewscentral.com/category/science/</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
		<itunes:category text="Podcasting" />
	</itunes:category>
		<rawvoice:rating>TV-Y</rawvoice:rating>
		<rawvoice:location>Honolulu Hawaii</rawvoice:location>
		<rawvoice:frequency>Bi Weekly</rawvoice:frequency>
<cloud domain='www.geeknewscentral.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Curiosity Is On It&#8217;s Way To Mars</title>
		<link>http://www.geeknewscentral.com/2011/11/27/curiosity-is-on-its-way-to-mars/</link>
		<comments>http://www.geeknewscentral.com/2011/11/27/curiosity-is-on-its-way-to-mars/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:43:11 +0000</pubDate>
		<dc:creator>Alan Buckingham</dc:creator>
				<category><![CDATA[nasa]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Rover]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=27502</guid>
		<description><![CDATA[The big one we have all been waiting for is on it&#8217;s way.  The Mars Science Laboratory, better known as the Curiosity rover, lifted off yesterday from Florida and began it&#8217;s 8 and half month journey to the red planet.  Curiosity carries with it the hopes and dreams of, not just a lot of scientists [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F11%2F27%2Fcuriosity-is-on-its-way-to-mars%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>The big one we have all been waiting for is on it&#8217;s way.  The Mars Science Laboratory, better known as the Curiosity rover, lifted off yesterday from Florida and began it&#8217;s 8 and half month journey to the red planet.  Curiosity carries with it the hopes and dreams of, not just a lot of scientists and NASA engineers, but also a lot of average Americans who can only dream of this trip and what can be discovered there.</p>
<p>Carried into space on an Atlas 5 rocket, Curiosity, a rover the size of a car, will touch down in the Gale Crater and begin it&#8217;s systematic experiments in search of the building blocks of life on Mars.  Gale Crater is described by Universe Today as &#8220;one of the most scientifically interesting locations on <a href="http://www.universetoday.com/91129/curiosity-powered-up-for-martian-voyage-on-nov-26-exclusive-message-from-chief-engineer-rob-manning/">the Red Planet </a>because it exhibits exposures of clay minerals that formed in the presence of neutral liquid water that could be conducive to <a href="http://www.universetoday.com/91129/curiosity-powered-up-for-martian-voyage-on-nov-26-exclusive-message-from-chief-engineer-rob-manning/">the genesis of life</a>.&#8221;</p>
<p>The launch yesterday went off without a hitch and the rover is now on it&#8217;s way to the red planet.  Before you get too excited, Curiosity won&#8217;t discover life (if any), but only find if the necessary conditions are present.  Finding actual life will have to wait for the next mission.  As with all things this complicated, expensive, and time-consuming the scale of time is much greater than we all would like it to be.</p>
<p>You can watch a video of yesterday&#8217;s launch below.</p>
<p><iframe width="480" height="315" src="http://www.youtube.com/embed/1QCNsKricls" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/11/27/curiosity-is-on-its-way-to-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great ISS and Meteor Video</title>
		<link>http://www.geeknewscentral.com/2011/08/14/great-iss-and-meteor-video/</link>
		<comments>http://www.geeknewscentral.com/2011/08/14/great-iss-and-meteor-video/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 17:53:28 +0000</pubDate>
		<dc:creator>Alan Buckingham</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Internetional Space]]></category>
		<category><![CDATA[Meteor]]></category>
		<category><![CDATA[Perseid Meteor Shower]]></category>
		<category><![CDATA[station]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=24756</guid>
		<description><![CDATA[One of my favorite web sites, Universe Today, has linked up a video that really captured my imagination.  The video, captured by Bryan Stewart and posted to Vimeo, shows the International Space Station (ISS) passing overhead during the recent Perseid Meteor Shower. The video is 1:06 in length and was filmed in Texas at 6:25am [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F08%2F14%2Fgreat-iss-and-meteor-video%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>One of my favorite web sites, <a href="http://www.universetoday.com/88149/iss-passes-over-head-and-a-meteor-flashes-through-the-sky/">Universe Today</a>, has linked up a video that really captured my imagination.  The video, captured by <a href="http://vimeo.com/user7689416">Bryan Stewart</a> and posted to Vimeo, shows the International Space Station (ISS) passing overhead during the recent Perseid Meteor Shower.</p>
<p>The video is 1:06 in length and was filmed in Texas at 6:25am on August 10, 2011.  In addition to some great videography, it also features a soundtrack that is Carl Sagan set to music.  What more could you ask for?!</p>
<p>If you have never seen the ISS pass over, it&#8217;s a steady, non-blinking white light that moves fairly quickly across the sky.  Not meteor-fast, but you will only have 1-2 minutes of viewing time to follow it from one horizon to the other.</p>
<p>If you want to find out if/when it will be viewable in your area, I recommend the <a href="http://www.heavens-above.com/">Heaven&#8217;s Above</a> website.  You will to need to enter the coordinates of your location, but once you have it set up you can bookmark it with your coordinates and you will not need to ever enter them again.  In addition to the ISS, it also gives information on such passes as Iridium Satellites.</p>
<p>The video is posted below.  Enjoy.</p>
<p><iframe src="http://player.vimeo.com/video/27555745?title=0&amp;byline=0&amp;portrait=0" width="400" height="220" frameborder="0"></iframe>
<p><a href="http://vimeo.com/27555745">ISS pass with perseid meteor</a> from <a href="http://vimeo.com/user7689416">Bryan Stewart</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/08/14/great-iss-and-meteor-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Years of BBC&#8217;s Reith Lectures as Podcasts</title>
		<link>http://www.geeknewscentral.com/2011/06/26/60-years-of-bbcs-reith-lectures-as-podcasts/</link>
		<comments>http://www.geeknewscentral.com/2011/06/26/60-years-of-bbcs-reith-lectures-as-podcasts/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 12:16:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=23717</guid>
		<description><![CDATA[Sixty years of the BBC&#8217;s Reith Lectures archive have been made available as downloadable .mp3s, a fantastic resource for Renaissance geeks and lovers of 20th century history. The Reith Lectures are an annual short series of lectures on issues of the day pitched to the general public and given by respected individuals. They cover a [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F06%2F26%2F60-years-of-bbcs-reith-lectures-as-podcasts%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft size-thumbnail wp-image-23718" title="reith" src="http://www.geeknewscentral.com/wp-content/uploads/2011/06/reith-150x150.jpg" alt="" hspace="10" width="150" height="150" />Sixty years of the BBC&#8217;s Reith Lectures archive have been <a href="http://www.bbc.co.uk/news/entertainment-arts-13891740">made available</a> as downloadable .mp3s, a fantastic resource for Renaissance geeks and lovers of 20th century history. The Reith Lectures are an annual short series of lectures on issues of the day pitched to the general public and given by respected individuals. They cover a wide range of topics but are touched by the era in which they were recorded. There&#8217;s usually four or five lectures in a series.</p>
<p>They&#8217;re named after Lord Reith, the first Director General of the BBC and started in 1948, continuing to this day. This year&#8217;s lectures on &#8220;Securing Freedom&#8221; will be given by Aung San Suu Kyi, Burmese pro-democracy leader and Baroness Manningham-Buller, Director General of MI5 from 2002 to 2007. Last year&#8217;s were on &#8220;Scientific Horizons&#8221; and were presented by Martin Rees, President of the Royal Society. As you can see, these aren&#8217;t irrelevant boring lectures by dull academics.</p>
<p>Until now, if you didn&#8217;t catch the lectures when they were broadcast through the RSS feed, you had to use iPlayer to listen to the lectures and the on-line archive has been expanded right back to the start in 1948. Currently, they appear as three tranches, <a href="http://www.bbc.co.uk/podcasts/series/rla48">1948-1975</a>, <a href="http://www.bbc.co.uk/podcasts/series/rla76">1976-2010</a> and this year&#8217;s, <a href="http://www.bbc.co.uk/podcasts/series/reith">2011</a>.</p>
<p>Hopefully, the downloads aren&#8217;t restricted to the UK as there&#8217;s some very interesting content that&#8217;s worth listening to, some still relevant to today and other material that will help you in understanding previous decades and the impact they&#8217;ve had on today.</p>
<p>I think my broadband&#8217;s going to take a hammering this month&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/06/26/60-years-of-bbcs-reith-lectures-as-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Need To Stand Up</title>
		<link>http://www.geeknewscentral.com/2011/06/23/scientists-need-to-stand-up/</link>
		<comments>http://www.geeknewscentral.com/2011/06/23/scientists-need-to-stand-up/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 07:30:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Geek Culture]]></category>
		<category><![CDATA[geeks]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=23649</guid>
		<description><![CDATA[If you were to draw a Venn diagram of the whole of science, I&#8217;d like to think that us geeks fit in there as a subset. Many of us come from a scientific background and appreciate science, scientific method and the benefits it brings to humanity. This isn&#8217;t to say that we don&#8217;t value art, [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F06%2F23%2Fscientists-need-to-stand-up%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft size-full wp-image-23650" title="Science" src="http://www.geeknewscentral.com/wp-content/uploads/2011/06/120px-PrirodneNauke.svg_.png" alt="" width="120" height="120" />If you were to draw a Venn diagram of the whole of science, I&#8217;d like to think that us geeks fit in there as a subset. Many of us come from a scientific background and appreciate science, scientific method and the benefits it brings to humanity. This isn&#8217;t to say that we don&#8217;t value art, but rather we have critical approach to life that uses evidence and method rather than doubt and misinformation. Theories aren&#8217;t always right but we value the outcome when they are disproved.</p>
<p>Regrettably science and scientists have often failed to engage with public, either retreating into academia or else becoming the boffins in the backrooms of organisations that capitalise on their work. The Internet has given plenty of space for pseudo-science to become widespread and thought of as fact. Validated research and evidence rarely gets the weight it deserves.</p>
<p>The <a href="http://www.newstatesman.com/blogs/the-staggers/2011/06/woo-science-gay-scientists">New Statesman</a> has published an excellent article on how the scientific community needs to take a look and learn from other social groups such as gays and blacks which have managed to get the respect that they deserve. Scientists need to stand up and speak out against pseudo-science and misinformation.</p>
<p>The UK&#8217;s Government Chief  Scientific Adviser John Beddington said, &#8220;<em>We are  grossly intolerant, and properly so, of racism. We are grossly  intolerant, and properly so, of people who [are] anti-homosexuality&#8230;  We are not &#8211; and I genuinely think we should think about how we do this &#8211;  grossly intolerant of pseudo-science, the building up of what purports  to be science by the cherry-picking of the facts and the failure to use  scientific evidence and the failure to use scientific method.</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/06/23/scientists-need-to-stand-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Slowest Landslide Ever</title>
		<link>http://www.geeknewscentral.com/2011/06/04/the-slowest-landslide-ever/</link>
		<comments>http://www.geeknewscentral.com/2011/06/04/the-slowest-landslide-ever/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 01:41:54 +0000</pubDate>
		<dc:creator>Alan Buckingham</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Landslide]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=23267</guid>
		<description><![CDATA[Okay, the headline may be an exaggeration.  After all, I don&#8217;t know if records exist for such things and if they do, I didn&#8217;t look for them.  However, be it a record or not, this is still an absolutely amazing natural phenomena. In Wyoming, recently, a large amount of rain and snow-melt has resulted in [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F06%2F04%2Fthe-slowest-landslide-ever%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>Okay, the headline may be an exaggeration.  After all, I don&#8217;t know if records exist for such things and if they do, I didn&#8217;t look for them.  However, be it a record or not, this is still an absolutely amazing natural phenomena.</p>
<p>In Wyoming, recently, a large amount of rain and snow-melt has resulted in unstable conditions.  This, in turn, lead to a massive landslide in the Snake River Canyon, which came down across Highway US 26-89.  Even now, days later, the landslide is still moving at about a half meter (18  inches) per hour.  The Wyoming Department of Transportation has been following it and took a time-lapse video which can be seen below.  To get a sense of scale, pay attention to the man who enters the video and walks around RIGHT ON THE LANDSLIDE.</p>
<p><iframe width="500" height="390" src="http://www.youtube.com/embed/u99FnHi5-xA" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/06/04/the-slowest-landslide-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuri Gagarin 50th Anniversary Links</title>
		<link>http://www.geeknewscentral.com/2011/04/17/gagarin-again/</link>
		<comments>http://www.geeknewscentral.com/2011/04/17/gagarin-again/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 23:47:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[gagarin]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=21914</guid>
		<description><![CDATA[To conclude our short series of posts on Yuri Gagarin&#8217;s first orbit of the Earth in Vostok 1 fifty years&#8217; ago, I thought I might put together a few of the best links that I&#8217;ve found on the web for those who want to know more about Yuri and his historic flight. Yuri Gagarin&#8217;s Wikipedia [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F04%2F17%2Fgagarin-again%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><div id="attachment_21915" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-21915 " title="gagarin" src="http://www.geeknewscentral.com/wp-content/uploads/2011/04/gagarin-300x225.jpg" alt="" hspace="20" vspace="5" width="300" height="225" /><p class="wp-caption-text">Image credit: NASA</p></div>
<p>To conclude our short series of posts on Yuri Gagarin&#8217;s first orbit of the Earth in Vostok 1 fifty years&#8217; ago, I thought I might put together a few of the best links that I&#8217;ve found on the web for those who want to know more about Yuri and his historic flight.</p>
<ol>
<li><a href="http://en.wikipedia.org/wiki/Yuri_Gagarin">Yuri Gagarin&#8217;s Wikipedia Entry</a></li>
<li><a href="http://yurigagarin50.org/">YuriGagarin50.org</a> &#8211; A comprehensive site dedicated to the 50th Anniversary of Yuri Gagarin&#8217;s Flight Into Space</li>
<li><a href="http://www.bbc.co.uk/news/science-environment-12895822">BBC Gagarin 50 Years On</a> &#8211; The BBC&#8217;s micro-site about Gagarin and space flight.</li>
<li><a href="http://www.skyatnightmagazine.com/issue/april-2011">Sky at Night magazine</a> &#8211; I&#8217;m afraid you&#8217;ll have to find a bookstore or newsagents and buy this one.</li>
<li><a href="http://www.nasa.gov/topics/history/features/gagarin/gagarin.html">NASA &#8211; Yuri Gagarin</a> &#8211; NASA&#8217;s celebration of Yuri.</li>
<li><a href="http://en.rian.ru/trend/gagarin_2011/">RIA Novosti&#8217;s Gagarin Coverage</a> &#8211; Russia&#8217;s state-owned newsgency&#8217;s take on Yury and the celebrations.</li>
<li><a href="http://visualrian.com/images/advanced_search">RIA Novosti&#8217;s Image Library</a> &#8211; Do an advanced search for Gagarin and put in dates from 1960 to 1965.</li>
<li><a href="http://www.astronautix.com/astros/gagarin.htm">Astronautix</a> &#8211; This is a fascinating site. Once you&#8217;ve finished with Gagarin, have a browse round some of the other articles.</li>
<li><a href="http://www.gctc.ru/eng/gagarin/default.htm">Gagarin Cosmonaut Training Centre</a> &#8211; Bit difficult to navigate around and translated from Russian but some interesting stuff and photos.</li>
<li><a href="http://www.youtube.com/watch?v=J2C1FkPz5vU">Yuri Gagarin Flight Video</a> on YouTube &#8211; Just turn the sound down.</li>
<li><a href="http://www.youtube.com/watch?v=Qfz5B2uERcE">Vostok 1 Mission</a> on YouTube</li>
<li><a href="http://www.kosmonaut.se/gagarin/frames_index.html">Propaganda Booklet</a></li>
<li><a href="Starman: The Truth Behind the Legend of Yuri Gagarin">Starman: The Truth Behind the Legend of Yuri Gagarin</a> &#8211; Generally considered to be the best biography &#8211; available from good bookstores everywhere.</li>
</ol>
<p>Did I miss any? Let me know in the comments.</p>
<div id="_mcePaste" class="mcePaste" style="position: absolute; left: -10000px; top: 17px; width: 1px; height: 1px; overflow: hidden;">
<h1 class="parseasinTitle"><span id="btAsinTitle">Starman: The Truth Behind the Legend of Yuri Gagarin</span></h1>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/04/17/gagarin-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Orbit</title>
		<link>http://www.geeknewscentral.com/2011/04/14/first-orbit/</link>
		<comments>http://www.geeknewscentral.com/2011/04/14/first-orbit/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:09:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[exporation]]></category>
		<category><![CDATA[gagarin]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=21787</guid>
		<description><![CDATA[Continuing the celebration of Yuri Gagarin&#8217;s orbit of the Earth in Vostok 1 back in 1961, First Orbit is a documentary film that joins archive footage of the event with modern shots taken from the International Space Station (ISS). The filmmaker, Christopher Riley, collaborated with the European Space Agency to see if it would be [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F04%2F14%2Ffirst-orbit%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>Continuing the celebration of Yuri Gagarin&#8217;s orbit of the Earth in Vostok 1 back in 1961, <a href="http://www.firstorbit.org/"><em>First Orbit</em></a> is a documentary film that joins archive footage of the event with modern shots taken from the International Space Station (ISS). The filmmaker, Christopher Riley, collaborated with the European Space Agency to see if it would be possible to film the same view across the planet that Gagarin saw out of the window of his tiny spacecraft. As you might guess, it was possible, and by filming at particular time on a particular orbit, astronaut Paolo Nespoli captured a re-creation of that historic flight.</p>
<p>The film unfolds in real-time and includes Gagarin&#8217;s original communications with ground control, call sign Dawn. Fortunately there are English subtitles if your Russian is a bit rusty. There&#8217;s a stirring soundtrack by Philip Sheppard and it&#8217;s really quite mesmerising to watch. You almost forget that it happened 50 years ago and the real-time nature of it makes it feel that it&#8217;s unfolding as you watch.</p>
<p>The film is available on YouTube (below) but you can also freely download it in a variety of sizes. I&#8217;d recommend downloading the 1.9 GB hi-def version, and putting on the big TV. Set aside 108 minutes and become Yuri.</p>
<p><iframe title="YouTube video player" width="480" height="293" src="http://www.youtube.com/embed/RKs6ikmrLgg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/04/14/first-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks Yuri and I&#8217;m Sorry We Let You Down</title>
		<link>http://www.geeknewscentral.com/2011/04/13/thanks-yuri-and-im-sorry-we-let-you-down/</link>
		<comments>http://www.geeknewscentral.com/2011/04/13/thanks-yuri-and-im-sorry-we-let-you-down/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:31:37 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[gagarin]]></category>
		<category><![CDATA[Shuttle]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=21728</guid>
		<description><![CDATA[As you&#8217;ll know from all the coverage, yesterday was the 50th anniversary of Yuri Gagarin&#8217;s historic first orbit of the Earth by a human. Back in 1961 at the height of the Cold War, it was a demonstration of superiority by one superpower over another rather than any altruistic motive that sent him into space. [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F04%2F13%2Fthanks-yuri-and-im-sorry-we-let-you-down%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft size-full wp-image-21732" title="Gagarin_in_Sweden" src="http://www.geeknewscentral.com/wp-content/uploads/2011/04/Gagarin_in_Sweden.jpg" alt="" hspace="10" width="176" height="256" />As you&#8217;ll know from all the coverage, yesterday was the 50th anniversary of Yuri Gagarin&#8217;s historic first orbit of the Earth by a human. Back in 1961 at the height of the Cold War, it was a demonstration of superiority by one superpower over another rather than any altruistic motive that sent him into space.</p>
<p>Regardless of how it was viewed then or now, I can&#8217;t help but feel we&#8217;ve let Yuri down. In the fifty years since then, human exploration has travelled no further than the moon and that was done in the immediate decades after his orbit. There&#8217;s no doubt that we extensively use space-based satellites for telecommunications, GPS and a myriad of other functions. And yes, the International Space Station is a remarkable achievement. But we haven&#8217;t really gone anywhere.</p>
<p>Let&#8217;s look at this another way. In December 1903, the Wright brothers made the first human flight. By the 1930s, there were commercial transatlantic flights and jet airliners took over the route in 1958.  So in approximately 50 years, flight went from 850 feet in 1 minute to thousands of miles at hundreds of miles per hour.</p>
<p>The comparison with space travel doesn&#8217;t look so good.</p>
<p>I understand well the arguments between human and machine space travel. The latter does give better bang-for-buck and machines can go places that we could not. But has the &#8220;PlayStation generation&#8221; become so ingrained in our psyche that we have to travel by remote control? Is there still no imperative &#8220;to boldly go&#8221;?</p>
<p>George Mallory, the mountaineer was asked why he wanted to climb Mount Everest. &#8220;Because it&#8217;s there&#8221; was his reply. His journey wasn&#8217;t about the accumulation of scientific knowledge, it was about personal conquest and fighting against the odds. And it ultimately cost Mallory his life.</p>
<p>Physics fights against us. We like our explorers to come back and tourists want a return ticket, but this makes exploration twice as hard as the round trip isn&#8217;t always easy to achieve. But I bet you that if NASA offered one way tickets to Mars, there would be no shortage of volunteers.</p>
<p>I&#8217;m sure Yuri Gagarin would be disappointed with how little we have achieved now and how little we expect to achieve in the coming years for human space exploration. Regrettably we can&#8217;t ask him as he died in 1968 before we reached the moon. Yuri, thanks for freeing us from Earth back in 1961 and I&#8217;m sorry we let you down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/04/13/thanks-yuri-and-im-sorry-we-let-you-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corning Gorilla Glass Meets Todd and Wins!</title>
