<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Geek News Central &#187; bluetooth</title>
	<atom:link href="http://www.geeknewscentral.com/tag/bluetooth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeknewscentral.com</link>
	<description>Geek News Central is the technical site for Geeks. We Spin tech for the common man. With a Family of Tech Shows and Content.</description>
	<lastBuildDate>Tue, 14 Feb 2012 07:25:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary>This technology show hosted by Todd Cochrane a Pioneer in the Podcasting space, focuses on technology, science and New Media. Tech News for the common man, join his 175,000+ family of satisfied listeners viewers. Every show is a learning experience covering all things tech so you do not have to. One of the first 100 podcasters his show is a must listen. Author of the first book on podcasting and the CEO behind RawVoice the New Media company representing 6200 new media creators!</itunes:summary>
	<itunes:author>Todd Cochrane</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.geeknewscentral.com/wp-content/uploads/powerpress/iTunes-newj.jpg" />
	<itunes:owner>
		<itunes:name>Todd Cochrane</itunes:name>
		<itunes:email>geeknews@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>geeknews@gmail.com (Todd Cochrane)</managingEditor>
	<copyright>Creative Commons Attribution-Noncommercial-Share Alike 3.0</copyright>
	<itunes:subtitle>Tech, Science, New Media and more from a Pioneer in Podcasting</itunes:subtitle>
	<itunes:keywords>geek news, todd cochrane, technology, podcasting, science technical, tech podcast, windows, podcast news, windows, mac</itunes:keywords>
	<image>
		<title>Geek News Central &#187; bluetooth</title>
		<url>http://www.geeknewscentral.com/wp-content/uploads/powerpress/iTunes-new3j.jpg</url>
		<link>http://www.geeknewscentral.com</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
		<itunes:category text="Podcasting" />
	</itunes:category>
		<rawvoice:rating>TV-Y</rawvoice:rating>
		<rawvoice:location>Honolulu Hawaii</rawvoice:location>
		<rawvoice:frequency>Bi Weekly</rawvoice:frequency>
<cloud domain='www.geeknewscentral.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Music in the Morning with the iShower</title>
		<link>http://www.geeknewscentral.com/2012/02/08/music-in-the-morning-with-the-ishower/</link>
		<comments>http://www.geeknewscentral.com/2012/02/08/music-in-the-morning-with-the-ishower/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:01:10 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[IPAD]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[iDevices]]></category>
		<category><![CDATA[iGrill]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[iShower]]></category>
		<category><![CDATA[mp3 player]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30763</guid>
		<description><![CDATA[At last year&#8217;s CES, iDevices showed off the iGrill, a Bluetooth-enabled cooking thermometer. This year, they&#8217;re back with iShower, a waterproof speaker. Andy and Don tune in with Jonathan Conelias from iDevices. As with the iGrill, the iShower is Bluetooth-enabled, playing audio from iOS, Android and Blackberry phones. In fact, any device that can stream music [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F02%2F08%2Fmusic-in-the-morning-with-the-ishower%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft  wp-image-30770" title="iShower Bluetooth Speaker" src="http://www.geeknewscentral.com/wp-content/uploads/2012/02/logo1-300x84.gif" alt="iShower Bluetooth Speaker" width="240" height="67" />At last year&#8217;s <a href="http://www.cesweb.org/">CES</a>, <a href="http://www.idevicesinc.com/">iDevices</a> showed off the <a href="http://www.igrillinc.com/">iGrill</a>, a Bluetooth-enabled cooking thermometer. This year, they&#8217;re back with <a href="http://www.ishowerinc.com/">iShower</a>, a waterproof speaker. Andy and Don tune in with Jonathan Conelias from iDevices.</p>
<p>As with the iGrill, the iShower is Bluetooth-enabled, playing audio from <a href="http://www.apple.com/ios/">iOS</a>, <a href="http://www.android.com/">Android</a> and <a href="http://www.blackberry.com/">Blackberry</a> phones. In fact, any device that can stream music via Bluetooth will work with the iShower and up to five devices can be paired. Naturally the iShower is waterproof, making it suitable for the shower, swimming pool and beach. Buttons on the iShower can control the music, skipping backwards and forwards through the playlist.</p>
<p>The iShower&#8217;s rich sound speaker cuts through the noise of the shower and in good taste, there&#8217;s no microphone. If you were thinking of taking a phone call in the shower, think again. A mounting bracket is supplied and complementary accessories such as a mirror make this a complete shower solution.</p>
<p>The iShower will be available from March both online and in good retail stores with an MSRP of $99.99.</p>
<p>Interview by Andy McCaskey of <a href="http://www.sdrnews.com/">SDR News</a> and <a href="http://rvnewsnet.com/">RV News Net</a>, and Don Baine, the <a href="http://www.geeknewscentral.com/category/tgp/">Gadget Professor</a>.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/02/08/music-in-the-morning-with-the-ishower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimri Speakers Brings Incredible Wireless Sound</title>
		<link>http://www.geeknewscentral.com/2012/02/04/zimri-speakers-brings-incredible-wireless-sound/</link>
		<comments>http://www.geeknewscentral.com/2012/02/04/zimri-speakers-brings-incredible-wireless-sound/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:55:07 +0000</pubDate>
		<dc:creator>Alan Buckingham</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[Zimri Speakers]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30574</guid>
		<description><![CDATA[Zimri Speakers was recently at the Consumer Electronics Show to display their latest line of speakers.  They have a full range beginning with tiny bluetooth speakers that can be used with a laptop or even tablets and smartphones.  What sets their speakers apart is both battery life and the lack of distortion, even at the [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F02%2F04%2Fzimri-speakers-brings-incredible-wireless-sound%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><a href="http://www.geeknewscentral.com/2012/02/04/zimri-speakers-brings-incredible-wireless-sound/zimri-speakers-logo/" rel="attachment wp-att-30579"><img class="alignleft  wp-image-30579" title="zimri speakers logo" src="http://www.geeknewscentral.com/wp-content/uploads/2012/02/zimri-speakers-logo.png" alt="zimri speakers logo" width="275" height="74" /></a>Zimri Speakers was recently at the Consumer Electronics Show to display their latest line of speakers.  They have a full range beginning with tiny bluetooth speakers that can be used with a laptop or even tablets and smartphones.  What sets their speakers apart is both battery life and the lack of distortion, even at the highest levels.</p>
<p>Moving up the line from the smallest speaker already mentioned, Zimri&#8217;s next entry is nearly identical, but has a slightly bigger body for better base and also an SD Card slot, allowing it to be a stand-alone music player.  Zimri also offers battery packs that can not only recharge your speaker, but also your mobile device.</p>
<p>You really have to watch the video below to get the full concept of Zimri Speakers.  The demo of the bluetooth range, especially in a crowded and noisy CES show filled with other  bluetooth devices, is absolutely amazing.  For more information you can visit <a href="http://zimrispeakers.com/">Zimri Speakers</a>.</p>
<p>Interview by Nick DiMeo of <a href="www.f5live.tv/">F5 Live</a>.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/02/04/zimri-speakers-brings-incredible-wireless-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertix Raptor Helmet Communicator</title>
		<link>http://www.geeknewscentral.com/2012/02/03/vertix-raptor-helmet-communicator/</link>
		<comments>http://www.geeknewscentral.com/2012/02/03/vertix-raptor-helmet-communicator/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:38:38 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[travel accessories]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[intercom]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[mp3 player]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Raptor]]></category>
		<category><![CDATA[Vertix]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30355</guid>
		<description><![CDATA[Veteran biker, Andy &#8220;Hog&#8221; McCaskey, checks out Vertix&#8216;s Raptor helmet communicator. Let&#8217;s roll! Vertix Raptor-i is a Bluetooth-based helmet communication system that brings together phone, intercom, radio and music player functions into a single unit. It&#8217;s perfect for any activity where wearing a helmet is the norm including motorcycling, motorport and skiing. A microphone and speaker are fitted [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F02%2F03%2Fvertix-raptor-helmet-communicator%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="size-large wp-image-30424 alignleft" title="Vertex Raptor II Helmet Communicator" src="http://www.geeknewscentral.com/wp-content/uploads/2012/02/raptor-ii-main-490x253.jpg" alt="Vertex Raptor II Helmet Communicator" width="490" height="253" /></p>
<p>Veteran biker, Andy &#8220;Hog&#8221; McCaskey, checks out <a href="http://www.vertix.com.sg/">Vertix</a>&#8216;s Raptor helmet communicator. Let&#8217;s roll!</p>
<p>Vertix <a href="http://www.vertix.com.sg/products/wireless-helmet-communicator-raptor-i/">Raptor-i</a> is a Bluetooth-based helmet communication system that brings together phone, intercom, radio and music player functions into a single unit. It&#8217;s perfect for any activity where wearing a helmet is the norm including motorcycling, motorport and skiing.</p>
<p>A microphone and speaker are fitted inside the helmet and Raptor unit goes on the outside. The unit&#8217;s controls are designed to be operated with gloves on and a remote control will be available in a few month&#8217;s time. Noise-cancellation and auto-gain control to ensure that voices can be heard clearly even at speed.</p>
<p>For the intercom function, two Raptor units can be paired together so that rider and pillion can talk or two riding buddies can chat between bikes.</p>
<p>The MSRP for the Vertix Raptor-i is $160 and it&#8217;s available now.</p>
<p>Interview by Andy McCaskey of <a href="http://www.sdrnews.com/">SDR News</a> and <a href="http://rvnewsnet.com/">RV News Net</a>.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/02/03/vertix-raptor-helmet-communicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Audio DacMagic Plus and StreamMagic 6</title>
		<link>http://www.geeknewscentral.com/2012/01/31/cambridge-audio-dacmagic-plus-and-streammagic-6/</link>
		<comments>http://www.geeknewscentral.com/2012/01/31/cambridge-audio-dacmagic-plus-and-streammagic-6/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:45:34 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[digital audio]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[Cambridge Audio]]></category>
		<category><![CDATA[hi-fi]]></category>
		<category><![CDATA[mp3 player]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30057</guid>
		<description><![CDATA[I think it would be fair to say that Cambridge Audio has successfully moved from being a budget hi-fi brand into a solid middle tier player with several of their products receiving praise from audio and home cinema magazines. Consequently, I was interested to see what Cambridge Audio was demonstrating at CES this year, especially as it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F01%2F31%2Fcambridge-audio-dacmagic-plus-and-streammagic-6%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft size-full wp-image-30162" title="Cambridge Audio Logo" src="http://www.geeknewscentral.com/wp-content/uploads/2012/01/logo1.jpg" alt="Cambridge Audio Logo" width="260" height="31" />I think it would be fair to say that <a href="http://www.cambridgeaudio.com/">Cambridge Audio</a> has successfully moved from being a budget hi-fi brand into a solid middle tier player with several of their products receiving praise from audio and home cinema magazines. Consequently, I was interested to see what Cambridge Audio was demonstrating at <a href="http://www.cesweb.org/">CES</a> this year, especially as it&#8217;s a British company. Scott has the interview.</p>
<p>The <a href="http://www.cambridgeaudio.com/summary.php?PID=872">DacMagic Plus</a> is a digital-to-analogue converter that will take the digital output from a games console, PC or smartphone, analyse and upscale the signal and then produce a clean analogue signal vastly superior to that produced by the original device. Let&#8217;s be honest, the DAC in your average games console or PC probably cost pennies to the OEM so it&#8217;s unlikely to be hi-fi quality. The DacMagic Plus has a pair of digital inputs, both optical and co-axial, plus USB input for high data rates (24 bit). There&#8217;s also an optional Bluetooth adaptor which uses the new AptX high quality codec. Output is to headphones, phono (RCA) and XLR.</p>
<p>The StreamMagic 6 is a new network music player that streams from a wide variety of sources &#8211; PC, uPnP, DLNA, Internet radio, <a href="http://www.pandora.com/">Pandora</a> &#8211; and it connects to the network either by ethernet or wireless-n. Cambridge Audio provides an on-line music portal which lets the audiophile choose their listening selection from a PC or tablet before sending the playlist to the StreamMagic. This neatly avoids the problem of poking around thousands of tracks on a tiny screen trying to find the ones you want. Round the back, like the DacMagic Plus, two digital inputs can take signals from sources such as smartphones or music players.</p>
<p>Overall, two great products that are definitely worth checking out.</p>
<p>Interview by Scott Ertz of <a href="www.f5live.tv/">F5 Live</a>.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/01/31/cambridge-audio-dacmagic-plus-and-streammagic-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Smarter Way to Exercise by Diesel Dog LLC</title>
		<link>http://www.geeknewscentral.com/2012/01/29/a-smarter-way-to-exercise-by-diesel-dog-llc/</link>
		<comments>http://www.geeknewscentral.com/2012/01/29/a-smarter-way-to-exercise-by-diesel-dog-llc/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:38:34 +0000</pubDate>
		<dc:creator>KL Tech Muse</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[Diesel Dog LLC]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[free weights]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=29943</guid>
		<description><![CDATA[One of the biggest mistake that people make when exercising with weights is they do it wrong. This is especially true with free weights, whether you are talking about 5 lbs or 50 lbs, lifting dumb bells correctly is the key to building muscles and preventing injuries. That is the concept behind the prototype Diesel [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F01%2F29%2Fa-smarter-way-to-exercise-by-diesel-dog-llc%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img id="freeweights" class="alignleft" style="padding-right: 10px;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e3/TwoDumbbells.JPG/250px-TwoDumbbells.JPG" alt="Free Weights" width="125" height="149" /> One of the biggest mistake that people make when exercising with weights is they do it wrong. This is especially true with free weights, whether you are talking about 5 lbs or 50 lbs, lifting dumb bells correctly is the key to building muscles and preventing injuries. That is the concept behind the prototype <a href="http://www.dieseldogsllc.com/">Diesel Dog LLC</a> is working on. They are developing a system which connects dumb bells to an application on a Smart Phone, either <a href="http://en.wikipedia.org/wiki/IOS">iOs</a> or <a href="http://en.wikipedia.org/wiki/Android_(operating_system)">Android</a> via <a href="http://www.bluetooth.com/Pages/Bluetooth-Home.aspx">Bluetooth</a>. The application then keeps a record of the wave lengths of an exercise as you do it. The idea is a trainer would perform the exercise first correctly and there would be a record of their wave lengths. Then as the client preformed the exercise they could tell if they were doing it right or wrong based on whether their wave lengths matched the trainers. Diesel Dog LLC is also looking at other visual cues to use other then wave lengths, such as trying to match circles. Eric Zorij of Diesel Dog stated they are trying to add the ability to connect to social networks such as Twitter or Facebook into the finished project.</p>
<p>The Bluetooth barbell concept was a finalist in the <a href="http://www.bluetooth.com/Pages/Press-Releases-Detail.aspx?ItemID=139">Bluetooth Innovation World Cup of 2011</a>. They just started developing the prototype little over five weeks ago and are continuing to improve it, they hope to have it in the iOS and Android Market as soon as they can.</p>
<p>Interview by Courtney Wallin of SDRNews for the TechPodcast Network.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/01/29/a-smarter-way-to-exercise-by-diesel-dog-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeLorme inReach Two-Way Satellite Communicator</title>
		<link>http://www.geeknewscentral.com/2012/01/29/delorme-inreach-two-way-satellite-communicator/</link>
		<comments>http://www.geeknewscentral.com/2012/01/29/delorme-inreach-two-way-satellite-communicator/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:23:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[travel accessories]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[DeLorme]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=29997</guid>
		<description><![CDATA[Andy talks to Jim from DeLorme about the new inReach two-way satellite communicator, perfect for those really out of the way places. The DeLorme inReach is a tracking and communication device that uses a satellite radio link to transmit text and GPS location data, rather than the mobile phone network. Owners can communicate via text message from anywhere [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F01%2F29%2Fdelorme-inreach-two-way-satellite-communicator%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft  wp-image-29999" title="DeLorme Logo" src="http://www.geeknewscentral.com/wp-content/uploads/2012/01/Logo.jpg" alt="DeLorme Logo" width="219" height="55" align="left" hspace="10" />Andy talks to Jim from <a href="http://www.delorme.com/">DeLorme</a> about the new <a href="http://shop.delorme.com/OA_HTML/DELibeCCtpSctDspRte.jsp?section=10820&amp;minisite=10020">inReach</a> two-way satellite communicator, perfect for those really out of the way places.</p>
<p>The DeLorme inReach is a tracking and communication device that uses a satellite radio link to transmit text and GPS location data, rather than the mobile phone network. Owners can communicate via text message from anywhere on the planet, not just those areas with mobile phone coverage, and it&#8217;s ideal for hikers and extreme sports enthusiasts who might have an emergency far from a phone signal (or simply want to reassure family that they&#8217;re ok.)</p>
<p>The inReach has two modes of operation, one where you use the control unit directly, the other where an <a href="http://www.android.com/">Android</a> smartphone <a href="http://shop.delorme.com/OA_HTML/DELibeCCtpItmDspRte.jsp?section=10820&amp;item=31805">app</a> talks to the control unit via Bluetooth. The app is needed for two-way text messaging, mainly as the control unit doesn&#8217;t have a keyboard, but there is a dedicated SOS button on the control unit for emergencies. Other smartphones may be supported later.</p>
<p>The inReach costs $250 and a monthly subscription is required for service priced at $9.95 per month. The units are available now.</p>
<p>The inReach is impact-resistant, waterproof, floats and weighs 8oz. Battery life is 60 hours on a pair of lithium AAs. Overall, it&#8217;s an ideal emergency backup device but please note, gadgets like this are not a substitute for proper planning, preparation and equipment. Always tell someone your plan and expected return time.</p>
<p>Interview by Andy McCaskey of <a href="http://www.sdrnews.com/">SDR News</a>.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/01/29/delorme-inreach-two-way-satellite-communicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iLuv Wins With New Travel Gadgets</title>
		<link>http://www.geeknewscentral.com/2012/01/28/iluv-wins-with-new-travel-gadgets/</link>
		<comments>http://www.geeknewscentral.com/2012/01/28/iluv-wins-with-new-travel-gadgets/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:10:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Accessory]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[IPAD]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[travel accessories]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[accessory]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[mp3 player]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=29619</guid>
