<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Geek News Central &#187; desktop</title>
	<atom:link href="http://www.geeknewscentral.com/tag/desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeknewscentral.com</link>
	<description>Geek News Central is the technical site for Geeks. We Spin tech for the common man. With a Family of Tech Shows and Content.</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary>This technology show hosted by Todd Cochrane a Pioneer in the Podcasting space, focuses on technology, science and New Media. Tech News for the common man, join his 175,000+ family of satisfied listeners viewers. Every show is a learning experience covering all things tech so you do not have to. One of the first 100 podcasters his show is a must listen. Author of the first book on podcasting and the CEO behind RawVoice the New Media company representing 6200 new media creators!</itunes:summary>
	<itunes:author>Todd Cochrane</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.geeknewscentral.com/wp-content/uploads/powerpress/iTunes-newj.jpg" />
	<itunes:owner>
		<itunes:name>Todd Cochrane</itunes:name>
		<itunes:email>geeknews@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>geeknews@gmail.com (Todd Cochrane)</managingEditor>
	<copyright>Creative Commons Attribution-Noncommercial-Share Alike 3.0</copyright>
	<itunes:subtitle>Tech, Science, New Media and more from a Pioneer in Podcasting</itunes:subtitle>
	<itunes:keywords>geek news, todd cochrane, technology, podcasting, science technical, tech podcast, windows, podcast news, windows, mac</itunes:keywords>
	<image>
		<title>Geek News Central &#187; desktop</title>
		<url>http://www.geeknewscentral.com/wp-content/uploads/powerpress/iTunes-new3j.jpg</url>
		<link>http://www.geeknewscentral.com</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
		<itunes:category text="Podcasting" />
	</itunes:category>
		<rawvoice:rating>TV-Y</rawvoice:rating>
		<rawvoice:location>Honolulu Hawaii</rawvoice:location>
		<rawvoice:frequency>Bi Weekly</rawvoice:frequency>
<cloud domain='www.geeknewscentral.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Pogoplug Mobile Lets You Put Your Cloud on Your Desk</title>
		<link>http://www.geeknewscentral.com/2011/10/19/pogoplug-mobile-lets-you-put-your-cloud-on-your-desk/</link>
		<comments>http://www.geeknewscentral.com/2011/10/19/pogoplug-mobile-lets-you-put-your-cloud-on-your-desk/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:40:35 +0000</pubDate>
		<dc:creator>MikeBaine</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[daniel putterman]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[IPAD]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PogoPlug]]></category>
		<category><![CDATA[sd card]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=26499</guid>
		<description><![CDATA[Pogoplug announces the Pogoplug mobile, a device you can use to store media accessible from your mobile device. ]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F10%2F19%2Fpogoplug-mobile-lets-you-put-your-cloud-on-your-desk%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><div id="attachment_26502" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-26502" title="pogoplug-mobile" src="http://www.geeknewscentral.com/wp-content/uploads/2011/10/pogoplug-mobile-300x205.jpg" alt="pogoplug-mobile" width="300" height="205" /><p class="wp-caption-text">pogoplug-mobile</p></div>
<p>In this day and age, we talk about <a href="http://www.geeknewscentral.com/tag/cloud">Cloud</a> like a car dealer talks cars. We put stuff in the cloud and take it down. We don&#8217;t even know where this cloud is &#8211; but a lot of us trust it for our photos, music, movies and more.</p>
<p>Now we can put a cloud on our desks, and share media through our mobile device. All through Pogoplug.</p>
<p>Pogoplug is a device you plug into your network, plug in your USB drives, then share the contents across the web. You can set access to private or public viewing on desktop, <a href="http://www.geeknewscentral.com/tag/iphone">iPhone</a>, <a href="http://www.geeknewscentral.com/tag/ipad">iPad</a>, <a href="http://www.geeknewscentral.com/tag/android">Android</a> or other mobile device. You can also set permissions so your workmates can collaborate on files.</p>
<p>Today, Pogoplug announced their newest product in the line of devices. Pogoplug mobile is a version of Pogoplug geared at taking all the media off your smartphone and keeping it on your personal cloud.</p>
<blockquote><p>&#8220;Pogoplug Mobile is the perfect companion to your mobile phone or tablet.&#8221; says CEO Daniel Putterman. &#8220;Not only can you stream the media from your hard drives straight to your mobile device over WiFi or your cellular connection but you can also automatically back up your camera roll to your Pogoplug.That means, no matter where you are, the photos and videos you take on your mobile phone are automatically backed up to your Pogoplug.&#8221;</p></blockquote>
<p>Pogoplug Mobile lets you attach USB drives and now SD cards into the device. You configure the drives up on <a href="http://my.pogoplug.com">my.pogoplug.com</a>, then download an <a href="http://www.geeknewscentral.com/tag/application">application</a> for your PC, Mac or mobile device. When configured, you can access your mobile data through your own cloud.</p>
<p>Prices for Pogoplug Mobile start at $79.99 (£59.99 in the UK). For more information, go to Pogoplug Mobile site (<a href="http://www.pogoplug.com/mobile/">http://www.pogoplug.com/mobile/</a>). It is also one of the <a href="http://www.geeknewscentral.com/2011/09/21/five-backup-solutions-to-the-cloud-for-your-computer/">5 Backup Cloud Solutions</a> I reported on back on September 21st. You can also check out the <a href="http://www.geeknewscentral.com/2010/02/15/pogoplug-connects-your-hard-drive-to-the-internet-ces-2010/">video we did with Pogoplug at CES2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/10/19/pogoplug-mobile-lets-you-put-your-cloud-on-your-desk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Free Evernote Account Just got Better</title>
		<link>http://www.geeknewscentral.com/2011/09/07/your-free-evernote-account-just-got-better/</link>
		<comments>http://www.geeknewscentral.com/2011/09/07/your-free-evernote-account-just-got-better/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:15:27 +0000</pubDate>
		<dc:creator>Alan Buckingham</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Note Taking]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=25431</guid>
		<description><![CDATA[Evernote is probably the most popular online note-taking application.  With versions for computers (both Windows and Mac) and mobile versions for Android, iOS, Blackberry, Windows Phone, and WebOS, the app is virtually everywhere.  There is a free version and a Premium version, but the free version previously limited users to only being able to include [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F09%2F07%2Fyour-free-evernote-account-just-got-better%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><a href="http://www.geeknewscentral.com/2011/09/07/your-free-evernote-account-just-got-better/logo-44/" rel="attachment wp-att-25433"><img class="alignleft size-full wp-image-25433" title="evernote logo" src="http://www.geeknewscentral.com/wp-content/uploads/2011/09/logo.png" alt="" width="235" height="71" /></a>Evernote is probably the most popular online note-taking application.  With versions for computers (both Windows and Mac) and mobile versions for Android, iOS, Blackberry, Windows Phone, and WebOS, the app is virtually everywhere.  There is a free version and a Premium version, but the free version previously limited users to only being able to include text, image, audio and PDF files in their notes.</p>
<p>Today, Evernote announced that the restriction has now been removed and free account users can include any type of file in their notes.  &#8220;The reason we lifted our file restriction is that we want to allow our users to store everything related to an experience or memory in a single, visual, searchable place.&#8221;</p>
<p>The other restrictions for free accounts still apply &#8211; there&#8217;s a 25 MB file size limit for notes and a 60 MB upload limit per month.  Evernote is promising that there are a lot more innovations &#8220;in the works&#8221;.  If you aren&#8217;t familiar with, or haven&#8217;t tried, the service, you can visit <a href="http://www.evernote.com/">Evernote</a> to check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/09/07/your-free-evernote-account-just-got-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pushes All-In-One Form Factor for PCs</title>
		<link>http://www.geeknewscentral.com/2011/09/07/hp-pushes-all-in-one-form-factor-for-pcs/</link>
		<comments>http://www.geeknewscentral.com/2011/09/07/hp-pushes-all-in-one-form-factor-for-pcs/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:45:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[All-in-one]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=25410</guid>
		<description><![CDATA[HP thinks that the future of the desktop is in the all-in-one form factor with the announcement today of no less than seven new devices aimed at both the business and consumer markets. According to the NPD Group (via HP press release) 34% of consumer desktops sold in July were all-in-one PCs and IDC believes [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F09%2F07%2Fhp-pushes-all-in-one-form-factor-for-pcs%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>HP thinks that the future of the desktop is in the all-in-one form factor with the announcement today of no less than seven new devices aimed at both the business and consumer markets.</p>
<p><img class="aligncenter size-large wp-image-25411" title="HP All in One Family" src="http://www.geeknewscentral.com/wp-content/uploads/2011/09/HP-All-in-One-Family_Image-490x196.jpg" alt="" width="490" height="196" /></p>
<p>According to the NPD Group (via HP press release) 34% of consumer desktops sold in July were all-in-one PCs and IDC believes that nearly 16% of commercial PC purchases are likely to be in this form factor by the end of 2012. It&#8217;s very understandable in the commodity PC market &#8211; few cables, better appearance, what&#8217;s not to like?</p>
<p><img title="HP, Caldwell, black, jade, AIO, All, in, one" src="http://www.geeknewscentral.com/wp-content/uploads/2011/09/HP-Omni-120-AIO-Consumer-PC_Left-Facing_Bridge-Screen-300x300.jpg" alt="" width="240" height="240" /><img title="HP, Andale, AndaleNT, NT, AIO, All, in, One,Omni, Omni220, 220, PC" src="http://www.geeknewscentral.com/wp-content/uploads/2011/09/HP-Omni-220-AIO-Consumer-PC_Right-Facing_Winter-Screen-300x271.jpg" alt="" width="240" height="217" /></p>
<p>The new models include the Omni 120 and 220 PCs, coming with 20&#8243; and 21.5&#8243; screens. Both feature HP&#8217;s LinkUp, which allows the desktop and HP laptops to interact with each other. Beats Audio, along with quad core Intel processors, is available on certain Omni 220 models.</p>
<p><img class="alignright size-medium wp-image-25417" title="HP, Dodge, AIO, All, in, One" src="http://www.geeknewscentral.com/wp-content/uploads/2011/09/HP-TouchSmart-520-AIO-Consumer-PC_Right-Facing_Keyboard_Mouse-300x255.jpg" alt="" width="300" height="255" />The TouchSmart range is extended to a range of four models, the HP TouchSmart 320, 420 and 520 joining the existing 610. These new models come with 20&#8243;, 21.5&#8243; and 23&#8243; screens respectively and Beats Audio. Of course, all of these models have touch-sensitive screens.</p>
<p><img title="HP TouchSmart 7320 AIO Business PC_Left Facing_Keyboard_Mouse_AIO Screen" src="http://www.geeknewscentral.com/wp-content/uploads/2011/09/HP-TouchSmart-7320-AIO-Business-PC_Left-Facing_Keyboard_Mouse_AIO-Screen-300x225.jpg" alt="" width="300" height="225" align="left" /></p>
<p>Moving into the business work, HP is announcing its first TouchSmart business model, the HP TouchSmart Elite 7320 All-in-One Business PC. Aimed at small businesses, it&#8217;s a 21.5&#8243; full HD screen with second generation i3, i5 and i7 Intel processors.</p>
<p>Finally, the HP Pro 3420 All-in-One rounds out the business portfolio with a non-touch 20&#8243; screen and Core i3 processors. Although aimed at the lower end of the marked, it comes equipped with a built-in webcam for web conferencing. This model complements the already announced HP 8200 Elite All-in-One business PC.</p>
<p>Overall, HP looks to have a great portfolio of all-in-one PCs and I can believe that it&#8217;s a market that&#8217;s going to grow. Who wants all the clutter of cables, when with a wireless connection network connection, wireless keyboards and wireless mouse, all you need is a power cable?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/09/07/hp-pushes-all-in-one-form-factor-for-pcs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HP Workstation Timeline</title>
		<link>http://www.geeknewscentral.com/2011/04/12/hp-workstation-timeline/</link>
		<comments>http://www.geeknewscentral.com/2011/04/12/hp-workstation-timeline/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:12:40 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[Workstations]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=21682</guid>
		<description><![CDATA[HP has been around for quite awhile and they released a pretty interesting timeline recently. It shows off key innovations from the company, starting us off with the first documented “personal computer,” the 9100A. From there we move through the years until we reach present day and HP’s newest Z-series. Clearly, you won’t find every [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F04%2F12%2Fhp-workstation-timeline%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><a rel="attachment wp-att-21683" href="http://www.geeknewscentral.com/2011/04/12/hp-workstation-timeline/hp_logo200/"><img class="alignleft size-full wp-image-21683" title="HP" src="http://www.geeknewscentral.com/wp-content/uploads/2011/04/hp_logo200.jpg" alt="" width="200" height="204" /></a><a title="HP" href="http://www.hp.com">HP</a> has been around for quite awhile and they released a pretty interesting timeline recently. It shows off key innovations from the company, starting us off with the first documented “personal computer,” the 9100A. From there we move through the years until we reach present day and HP’s newest Z-series.</p>
<p>Clearly, you won’t find every PC ever put out by HP in this timeline &#8211;that would be a little too long&#8211; but, it is great look back at the history of this very successful company.</p>
<p>If you have fond memories of those ancient floppy discs and boring displays, or just want to see where it all began, take a few minutes and look through the timeline. As you will see, HP has come a long way over the past 40 years &#8212; thankfully.</p>
<p><a rel="attachment wp-att-21695" href="http://www.geeknewscentral.com/2011/04/12/hp-workstation-timeline/hp-timeline/"><img class="aligncenter size-full wp-image-21695" title="HP Workstation Timeline" src="http://www.geeknewscentral.com/wp-content/uploads/2011/04/hp-timeline.jpg" alt="" width="500" height="2590" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/04/12/hp-workstation-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Released Two Z210 Desktop Workstations Today!</title>
		<link>http://www.geeknewscentral.com/2011/04/12/hp-released-two-z210-desktop-workstations-today/</link>
		<comments>http://www.geeknewscentral.com/2011/04/12/hp-released-two-z210-desktop-workstations-today/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:08:26 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Workstations]]></category>
		<category><![CDATA[Z210]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=21632</guid>
		<description><![CDATA[Today HP released two new desktop workstations designed specifically with professionals in mind. The new Z210 desktop comes in two form-factors; convertible mini-tower (CMT) and highly-compact small form-factor (SFF) for those of us who simply need a more space-saving solution. As far as specs go, it looks like both models will be able to provide [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F04%2F12%2Fhp-released-two-z210-desktop-workstations-today%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><a rel="attachment wp-att-21646" href="http://www.geeknewscentral.com/2011/04/12/hp-released-two-z210-desktop-workstations-today/hpz210/"><img class="alignleft size-medium wp-image-21646" title="HP Z210" src="http://www.geeknewscentral.com/wp-content/uploads/2011/04/hpz210-300x249.jpg" alt="" width="300" height="249" /></a>Today <a title="HP" href="http://www.hp.com">HP</a> released two new desktop workstations designed specifically with professionals in mind. The new Z210 desktop comes in two form-factors; convertible mini-tower (CMT) and highly-compact small form-factor (SFF) for those of us who simply need a more space-saving solution.</p>
<p>As far as specs go, it looks like both models will be able to provide customers with the same hardware. Each can be configured with the Intel Xeon E3 and second gen. Intel Core i3, i5 and i7 processors. We’ll also have a range of choices from AMD and NVIDIA for graphics capabilities. 2D and 3D options are both on the table with a 2D dual graphics card setup able to support up to 4 monitors at once for some serious screen space.</p>
<blockquote><p>&#8220;Built for professionals, HP Z210 workstations with the new Intel Xeon processor E3 1200 family are changing the definition of the entry-level workstation,” said Anthony C. Neal-Graves, general manager, Workstation Unit, Intel Corporation. “This processor’s greatest innovation is how it integrates the CPU and graphics engines on the same die. That means visual and 3-D graphics capabilities that were once only available to entry workstation users with discrete graphics cards will now be accessible to anyone with an entry workstation powered by the Intel Xeon E3 family with Intel HD Graphics P3000.&#8221;</p></blockquote>
<p>These new workstations are not only faster and more efficient; HP has gone to great lengths to reduce the workstations carbon footprint. In fact, users will have access to the HP Carbon Footprint Calculator which will help us reduce environmental impact and computing costs. They have also given each form-factor a tool free chassis for quick and easy maintenance.</p>
<p>The HP Z210’s are available right now with the CMT starting at $659 and the SFF coming in at $569 USD. If you&#8217;re interested in a more mobile solution you should check out HP&#8217;s new <a title="EliteBooks" href="http://www.geeknewscentral.com/2011/04/12/hp-dreams-in-colour-with-new-elitebooks/">EliteBooks</a>, landing next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/04/12/hp-released-two-z210-desktop-workstations-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Refreshes Business Line At CES</title>
		<link>http://www.geeknewscentral.com/2011/01/03/hp-refreshes-business-line-at-ces/</link>
		<comments>http://www.geeknewscentral.com/2011/01/03/hp-refreshes-business-line-at-ces/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 05:01:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[Compaq]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[thin client]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=16743</guid>
		<description><![CDATA[At CES in Las Vegas, HP today announced new desktops, thin clients and monitors to enable the business community to get great performance at a great price while reducing the effect on the environment. In particular, HP has unveiled the HP Compaq 8200 Elite, the 6200 Pro and 4000 Pro, plus the HP 100B All-in-One [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F01%2F03%2Fhp-refreshes-business-line-at-ces%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>At <a href="http://www.cesweb.org/">CES</a> in Las Vegas, HP today announced new desktops, thin clients and monitors to enable the business community to get great performance at a great price while reducing the effect on the environment.</p>
<p><img class="alignright size-medium wp-image-16750" title="HP Compaq 8200 Elite SFF Business PC" src="http://www.geeknewscentral.com/wp-content/uploads/2011/01/HP-Compaq-8200-Elite-SFF-Business-PC_Image-2-188x300.jpg" alt="" width="150" height="240" />In particular, HP has unveiled the HP Compaq <a href="http://h10010.www1.hp.com/wwpc/us/en/sm/WF05a/12454-12454-64287-321860-3328898-5037958.html">8200 Elite</a>, the <a href="http://h10010.www1.hp.com/wwpc/us/en/sm/WF05a/12454-12454-64287-321860-3328896-5037900.html">6200 Pro</a> and <a href="http://h10010.www1.hp.com/wwpc/us/en/sm/WF05a/12454-12454-64287-321860-3328896-5037888.html">4000 Pro</a>, plus the <a href="http://h10010.www1.hp.com/wwpc/us/en/sm/WF05a/12454-12454-64287-321860-3328893-5037429.html">HP 100B All-in-One</a> business desktops.  The 8200 is intended to be HP&#8217;s premium PC with 40% better performance and 15% improvement in disk access over the previous model and there&#8217;s now an discrete graphics option which bumps the graphics performance by 70%. Under the hood, Intel&#8217;s second-generation Core vPro CPUs.  Expected early March from $679.</p>
<p>The 6200 Pro represents the mid-range with industry-standard features and Intel CPUs that can be configured to the requirements and price of the purchaser.  Available in small form factor and microtower chassis.  Expected late March from $619.</p>
<p>The 4000 Pro model is for businesses wanting to maintain legacy hardware with the inclusion of PCI expansion slots, standard serial ports and PS/2 device support in addition to the more modern I/O ports expected on PCs. Expected in February from $499.</p>
<p><img class="alignleft size-medium wp-image-16745" title="HP 100B All-in-One" src="http://www.geeknewscentral.com/wp-content/uploads/2011/01/HP-100B-All-in-One_Image-3-300x226.jpg" alt="" width="300" height="226" />The 100B All-in-One PC is features a dual-core AMD processor in a cool space-saving design. With a 20&#8243; widescreen display powered by integrated HD graphics, this will be a flexible design that can be upgraded as needs change.  Expected in February from $499.</p>
<p>All of the new 2011 HP business desktops include highly efficient PC designs and power supplies that help lower energy use and HP also plans for the entire desktop series to be brominated flame retardants (BFRs) and polyvinyl chloride (PVC)-free further lessening the PC‘s impact on the environment.</p>
<p><img class="alignright size-medium wp-image-16746" title="HP t5570 Series Thin Client" src="http://www.geeknewscentral.com/wp-content/uploads/2011/01/HP-t5570-Series-Thin-Client_Image-4-130x300.jpg" alt="" width="130" height="300" />For organisations interested in thin clients, three new models were announced &#8211; the HP <a href="http://h10010.www1.hp.com/wwpc/us/en/sm/WF05a/%2012454-12454-321959-338927-3640407-4306185.html">t5500</a>, <a href="http://h10010.www1.hp.com/wwpc/us/en/sm/WF05a/%2012454-12454-321959-338927-3640407-4306187.html">t5565</a> and <a href="http://h10010.www1.hp.com/wwpc/us/en/sm/WF05a/%2012454-12454-321959-338927-3640407-4306189.html">t5570</a> thin clients.  All come with VIA Nano u3500 processors and VX900 integrated graphics, which provides hardware assistance for multimedia and allows the thin clients to drive dual digital monitors. Available for a range of virtualisation and cloud computing environments such as Citrix and VMware. On sale from mid-January starting at $249.</p>
<p>And finally, a slew of <a href="http://h10010.www1.hp.com/wwpc/us/en/sm/WF04a/382087-382087-64283-72270-3884470.html">business monitors</a> are now available with new designs and adjustable displays. The LA2006x, LA2206x and LA2306x WLED backlit LCD widescreen monitors come in 20&#8243;, 21.5&#8243; and 23&#8243; diagonal screen sizes with digital DVI and DisplayPort connectors along with a 2 port USB hub.  Available now from $209.</p>
<p>HP Compaq also announced the <a href="http://h10010.www1.hp.com/wwpc/us/en/sm/WF05a/382087-382087-64283-72270-3884469-5035232.html">LE1901wl WLED backlit LCD monitor</a>, with a 19&#8243; diagonal screen but in a 16:10 aspect ratio and only VGA connectivity.  Available now from $157.</p>
<p><img class="alignleft size-medium wp-image-16747" title="HP Compaq Advantage Series" src="http://www.geeknewscentral.com/wp-content/uploads/2011/01/HP-Compaq-Advantage-Series_Image-1-300x167.jpg" alt="" width="300" height="167" />HP also mentioned that it sells one desktop PC every 1.2 seconds, which is pretty impressive even if they are the number one desktop PC supplier in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/01/03/hp-refreshes-business-line-at-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Hole in Google Desktop Search Toolbar</title>
		<link>http://www.geeknewscentral.com/2004/12/19/security-hole-in-google-desktop-search-toolbar/</link>
		<comments>http://www.geeknewscentral.com/2004/12/19/security-hole-in-google-desktop-search-toolbar/#comments</comments>
		<pubDate>Mon, 20 Dec 2004 04:29:38 +0000</pubDate>
		<dc:creator>geeknews</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Dave's Muse]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Crackers]]></category>
		<category><![CDATA[cracking]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[flaw]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[hole]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[toolbar]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/2004/12/19/security-hole-in-google-desktop-search-toolbar/</guid>
		<description><![CDATA[Three academic computer scientists have uncovered a serious security hole in the Google Desktop Search Toolbar that was released on October 14th. Dan Wallach, assistant professor of computer science at Rice University and two graduate students, Seth Fogarty and Seth Nielson, have known of the security problem for a month; however, this is the first [...]]]></description>
