<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Geek News Central &#187; networking</title>
	<atom:link href="http://www.geeknewscentral.com/tag/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeknewscentral.com</link>
	<description>Geek News Central is the technical site for Geeks. We Spin tech for the common man. With a Family of Tech Shows and Content.</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary>This technology show hosted by Todd Cochrane a Pioneer in the Podcasting space, focuses on technology, science and New Media. Tech News for the common man, join his 175,000+ family of satisfied listeners viewers. Every show is a learning experience covering all things tech so you do not have to. One of the first 100 podcasters his show is a must listen. Author of the first book on podcasting and the CEO behind RawVoice the New Media company representing 6200 new media creators!</itunes:summary>
	<itunes:author>Todd Cochrane</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.geeknewscentral.com/wp-content/uploads/powerpress/iTunes-newj.jpg" />
	<itunes:owner>
		<itunes:name>Todd Cochrane</itunes:name>
		<itunes:email>geeknews@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>geeknews@gmail.com (Todd Cochrane)</managingEditor>
	<copyright>Creative Commons Attribution-Noncommercial-Share Alike 3.0</copyright>
	<itunes:subtitle>Tech, Science, New Media and more from a Pioneer in Podcasting</itunes:subtitle>
	<itunes:keywords>geek news, todd cochrane, technology, podcasting, science technical, tech podcast, windows, podcast news, windows, mac</itunes:keywords>
	<image>
		<title>Geek News Central &#187; networking</title>
		<url>http://www.geeknewscentral.com/wp-content/uploads/powerpress/iTunes-new3j.jpg</url>
		<link>http://www.geeknewscentral.com</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
		<itunes:category text="Podcasting" />
	</itunes:category>
		<rawvoice:rating>TV-Y</rawvoice:rating>
		<rawvoice:location>Honolulu Hawaii</rawvoice:location>
		<rawvoice:frequency>Bi Weekly</rawvoice:frequency>
<cloud domain='www.geeknewscentral.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>HomeGrid Forum Shows Off &#8220;Any Wire, Anywhere&#8221; Technology</title>
		<link>http://www.geeknewscentral.com/2012/02/03/homegrid-forum-shows-off-any-wire-anywhere-technology/</link>
		<comments>http://www.geeknewscentral.com/2012/02/03/homegrid-forum-shows-off-any-wire-anywhere-technology/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:27:57 +0000</pubDate>
		<dc:creator>Alan Buckingham</dc:creator>
				<category><![CDATA[ces]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[Gigabit]]></category>
		<category><![CDATA[Homegrid Forum]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30406</guid>
		<description><![CDATA[HomeGrid Forum may not be a household name, but if you are looking to build-out the best home network imaginable then you may want to check out their technology.  HomeGrid Forum is made up of many major companies from around the world such as AT&#38;T, Intel, Best Buy, Motorola, Marvell, and others. Using G.hn, a [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F02%2F03%2Fhomegrid-forum-shows-off-any-wire-anywhere-technology%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><a href="http://www.geeknewscentral.com/2012/02/03/homegrid-forum-shows-off-any-wire-anywhere-technology/homegrid-forum-logo/" rel="attachment wp-att-30409"><img class="alignleft size-full wp-image-30409" title="homegrid forum logo" src="http://www.geeknewscentral.com/wp-content/uploads/2012/02/homegrid-forum-logo.png" alt="homegrid forum logo" width="101" height="98" /></a>HomeGrid Forum may not be a household name, but if you are looking to build-out the best home network imaginable then you may want to check out their technology.  HomeGrid Forum is made up of many major companies from around the world such as AT&amp;T, Intel, Best Buy, Motorola, Marvell, and others.</p>
<p>Using G.hn, a home networking standard that you can learn more about from <a href="http://en.wikipedia.org/wiki/G.hn">Wikipedia</a>, you can stream up to 1 gigabit of data across any wire in your home.  That means everything now becomes a potential network connection &#8211; power outlets, coax connectors, and phone jacks &#8211; creating a whole-home smart grid.</p>
<p>Products are now coming to market that will make all of this work.  Consumers just need to look for products with the HomeGrid Forum logo on them to know that they are compatible.  Products from different vendors and even different chipset makers will all work flawlessly together.  HomeGrid Forums promises this new technology will be priced to compete with current solutions already on the market.  You can get more information at <a href="http://www.homegridforum.org/">HomeGrid Forum</a> and see demos of the technology in use in the video below.</p>
<p>Interview by Jon Wurm of <a href="www.f5live.tv/">F5 Live</a>.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/02/03/homegrid-forum-shows-off-any-wire-anywhere-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Switches and Data Transfer Speeds</title>
		<link>http://www.geeknewscentral.com/2011/03/27/network-switches/</link>
		<comments>http://www.geeknewscentral.com/2011/03/27/network-switches/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 00:17:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[data switch]]></category>
		<category><![CDATA[Data Transmission]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=21195</guid>
		<description><![CDATA[I recently upgraded my home network from 100 Mb/s to 1 Gb/s by replacing the switches. The main house switch is an unmanaged 1U rack-mounted switch, with a second desktop switch. Out of pure interest, I took the opportunity to do a little bit of speed testing to see how much of a difference upgrading [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F03%2F27%2Fnetwork-switches%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>I recently upgraded my home network from 100 Mb/s to 1 Gb/s by replacing the switches. The main house switch is an unmanaged 1U rack-mounted switch, with a second desktop switch. Out of pure interest, I took the opportunity to do a little bit of speed testing to see how much of a difference upgrading the switches made in terms of actual data transfer speeds.</p>
<p><img class="alignnone size-full wp-image-21237" title="TL-SG1016" src="http://www.geeknewscentral.com/wp-content/uploads/2011/03/TL-SG1016.jpg" alt="" width="450" height="114" /></p>
<p>A few basics to avoid confusion  &#8211; b/s is bits per second and B/s is bytes per second. All of the reported figures will be in MB, so converting b/s to B/s:<br />
Fast Ethernet = 100 Mb/s = 12.5 MB/s<br />
Gigabit Ethernet = 1 Gb/s = 125 MB/s</p>
<p>100 Mb/s and 1 Gb/s refer to the speed of the underlying technology but data transfers at these rates are never achieved because of protocol overheads and such. As a baseline, if I write a large file (8 GB) to my PC&#8217;s local disk, I get a data transfer of between 50-55 MB/s.</p>
<p>On my network, I have two Buffalo Linkstation NAS devices, one with a Fast Ethernet interface and one with a Gigabit Ethernet interface. 2 GB&#8217;s worth of data would be written to each of these devices with different Ethernet switches in place to see what actual data transfer speeds would be achieved. The following Linux command was used five times in each situation and the result averaged.</p>
<pre>time dd if=/dev/zero of=testfile bs=16k count=16384</pre>
<table border="2">
<tbody>
<tr>
<th>Switch Model</th>
<th>Data Rate to Fast NAS</th>
<th>Data Rate to Gigabit NAS</th>
</tr>
<tr>
<td colspan="3"><strong>1U Rack</strong></td>
</tr>
<tr>
<td>Dynamode SW240010-R(Fast)</td>
<td>6.2 MB/s</td>
<td>8.6 MB/s</td>
</tr>
<tr>
<td>TP-Link TL-SG1016 (Gigabit)</td>
<td>6.4 Mb/s</td>
<td>21.4 MB/s</td>
</tr>
<tr>
<td colspan="3"><strong>Desktop</strong></td>
</tr>
<tr>
<td>D-Link DES-1008D (Fast)</td>
<td>6.2 MB/s</td>
<td>8.6 MB/s</td>
</tr>
<tr>
<td>Netgear GS605 (Gigabit)</td>
<td>6.5 MB/s</td>
<td>21.1 MB/s</td>
</tr>
</tbody>
</table>
<p>I also carried out two further tests:</p>
<ol>
<li>With Gigabit Ethernet only, I wrote to both NAS devices at the same time. The data transfer speeds were unaffected.</li>
<li>I connected the two Gigabit Ethernet switches in series and wrote to the NAS. Transfer speeds were reduced by 1 MB/s on the Gigabit NAS to 20 MB/s. The change on the Fast Ethernet NAS was minimal.</li>
</ol>
<p>There are several things that can be deduced from the information shown in the table above and the other tests.</p>
<ol>
<li>Actual data transfer rates are considerably less than the theoretical maximums.</li>
<li>There&#8217;s no performance difference between rack-mounted and desktop switches.</li>
<li>The write speed of the NAS can be a limiting factor.</li>
<li>Gigabit Ethernet switches give large improvements with Gigabit Ethernet devices.</li>
<li>Gigabit Ethernet switches give small improvements even with Fast Ethernet devices.</li>
<li>Keep the number of switches in the network path to a minimum.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/03/27/network-switches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flixwagon Mobile Video Broadcast and Social Networking Platform</title>
		<link>http://www.geeknewscentral.com/2011/02/02/flixwagon-mobile-video-broadcast-and-social-networking-platform/</link>
		<comments>http://www.geeknewscentral.com/2011/02/02/flixwagon-mobile-video-broadcast-and-social-networking-platform/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 00:11:40 +0000</pubDate>
		<dc:creator>tomwiles</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videocast]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[Flixwagon]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=19341</guid>
		<description><![CDATA[Arie Offner and Roy Ginat present Flixwagon (http://www.flixwagon.com/), a mobile video broadcast and social networking platform. The product is aimed at business and corporate users. Verizon will be soon launching the Flixwagon Android application for selected Verizon Android phones. Interview by Esbjorn Larsen of MrNetCast.com and Jeffrey Powers of Geekazine.Com. Please Support our CES 2011 [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F02%2F02%2Fflixwagon-mobile-video-broadcast-and-social-networking-platform%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img src="http://www.geeknewscentral.com/wp-content/uploads/2011/02/Flixwagon.jpg" alt="" hspace="10" width="261" height="93" align="left" />Arie Offner and Roy Ginat present Flixwagon (<a href="http://www.flixwagon.com/">http://www.flixwagon.com/</a>), a mobile video broadcast and social networking platform. The product is aimed at business and corporate users. Verizon will be soon launching the Flixwagon Android application for selected Verizon Android phones.</p>
<p>Interview by Esbjorn Larsen of <a href="http://mrnetcast.com/">MrNetCast.com</a> and Jeffrey Powers of <a href="http://geekazine.com/">Geekazine.Com</a>.</p>
<p>Please Support our CES 2011 Sponsors.</p>
<p> Save 25% on 4GH Hosting <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">1yr Subscriptions Save 25% Promo Code CES2</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/02/02/flixwagon-mobile-video-broadcast-and-social-networking-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Your Connectivity With Netgear&#8217;s Universal WiFi Range Extender</title>
		<link>http://www.geeknewscentral.com/2011/01/08/boost-your-connectivity-with-netgears-universal-wifi-range-extender/</link>
		<comments>http://www.geeknewscentral.com/2011/01/08/boost-your-connectivity-with-netgears-universal-wifi-range-extender/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 20:58:53 +0000</pubDate>
		<dc:creator>Alan Buckingham</dc:creator>
				<category><![CDATA[ces]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[Netgear WN3000RP]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Universal WiFi Range Extender]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=17157</guid>
		<description><![CDATA[If you have a large area to cover with your WiFi router then you have probably experienced &#8220;dead zones&#8221; in parts of your home, or at the least, areas of low connectivity.  You may have looked into ways to solve this and discovered Repeaters, which can be finicky to get working correctly and compatibility with [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F01%2F08%2Fboost-your-connectivity-with-netgears-universal-wifi-range-extender%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>If you have a large area to cover with your WiFi router then you have probably experienced &#8220;dead zones&#8221; in parts of your home, or at the least, areas of low connectivity.  You may have looked into ways to solve this and discovered Repeaters, which can be finicky to get working correctly and compatibility with your current router can be problematic or non-existent.   Those problems may be solved by a new product coming out soon.  Among the things announced by <a href="http://www.netgear.com/">Netgear</a> at CES is the Universal WiFi Range Extender WN3000RP.</p>
<p><a rel="attachment wp-att-17167" href="http://www.geeknewscentral.com/2011/01/08/boost-your-connectivity-with-netgears-universal-wifi-range-extender/netgear-wn3000rp/"><img class="alignnone size-full wp-image-17167" title="netgear wn3000rp" src="http://www.geeknewscentral.com/wp-content/uploads/2011/01/netgear-wn3000rp.png" alt="" width="154" height="195" /></a></p>
<p>The WN3000RP is promising to eliminate &#8220;dead zones&#8221; and provide more network bandwidth for entertainment, gaming and social networking applications.  According to their press release:</p>
<blockquote><p><em>If there are rooms in the house that have limited or no wireless  coverage because they are too far away from the router, the Universal  WiFi Range Extender boosts the existing WiFi signal in order to reach  wirelessly to these ‘dead zones’ in the home. Consumers need to simply  place the product between the router and areas of the home where  additional WiFi access and bandwidth are needed for activities like  video streaming on a tablet or smartphone.</em></p></blockquote>
<p>Netgear is saying the Universal WiFi Range Extender is that it will be compatible with all existing routers &#8211; not just Netgear brand.  That&#8217;s a big leap forward over most existing Repeaters.  You can plug it into any standard electrical outlet in your home.  Even better you could move it around any time you need to.  It&#8217;s also compatible with all current wireless security methods.  Here are some of the hightlights.</p>
<ul>
<li><strong>Extend Network</strong> — Extend Internet access throughout your home for wireless devices like iPads<sup>®</sup>, iPods<sup>®</sup>, laptops, smart phones, game consoles and TVs</li>
<li><strong>Enhance Existing Equipment</strong> — Keep your current equipment and improve coverage to eliminate wireless “dead zones”</li>
<li><strong>Plug-and-play</strong> — Sets up in minutes, no need to insert a CD or plug in Ethernet cables</li>
<li><strong>Push ‘N’ Connect</strong> — Push ‘N’ Connect using Wi-Fi Protected Setup<sup>®</sup> (WPS) connects computers and/or routers to the Extender quickly and securely</li>
<li><strong>Optimal Coverage</strong> — Link-rate LED locates the best placement spot to provide optimal wireless coverage</li>
<li><strong>Compatible</strong> — Works with any wireless b/g/n router or gateway from NETGEAR and other brands</li>
<li><strong>Superior Security</strong> — Works with all security standards including WPA-PSK, WPA2-PSK, mixed mode and WEP</li>
<li><strong>Connect</strong> — Ethernet port allows the Extender to function as a bridge to connect to home theater devices</li>
<li><strong>NETGEAR Green features</strong> — Power on/off button, 80% recycled packaging</li>
</ul>
<p><a rel="attachment wp-att-17172" href="http://www.geeknewscentral.com/2011/01/08/boost-your-connectivity-with-netgears-universal-wifi-range-extender/netgear-wn3000rp-usage/"><img class="alignnone size-full wp-image-17172" title="netgear wn3000rp usage" src="http://www.geeknewscentral.com/wp-content/uploads/2011/01/netgear-wn3000rp-usage.png" alt="" width="556" height="374" /></a></p>
<p>The Universal WiFi Range Extender should be available in March of this year for an MSRP of $99.99.  I have not yet seen any pre-ordering available, but it&#8217;s likely that Amazon and others will make that available soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/01/08/boost-your-connectivity-with-netgears-universal-wifi-range-extender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Starts Locally &#8211; Social Experiment</title>
		<link>http://www.geeknewscentral.com/2010/04/07/social-networking-starts-locally-social-experiment/</link>
		<comments>http://www.geeknewscentral.com/2010/04/07/social-networking-starts-locally-social-experiment/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 05:44:04 +0000</pubDate>
		<dc:creator>Jeffrey Powers</dc:creator>
				<category><![CDATA[connect]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media club]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[spread your wings]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=11724</guid>
		<description><![CDATA[One thing I am surprised with some so-called social networkers &#8211; They don&#8217;t do it in their own community. I don&#8217;t know if they are ashamed of what they are doing, or think that no one else is doing it. Some might think that what they do would not apply to the local community. How [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2010%2F04%2F07%2Fsocial-networking-starts-locally-social-experiment%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>One thing I am surprised with some so-called social networkers &#8211; They don&#8217;t do it in their own community. I don&#8217;t know if they are ashamed of what they are doing, or think that no one else is doing it. Some might think that what they do would not apply to the local community. How wrong they can be. So I ask you: Do you network your community?</p>
<p>As a podcaster, I have a very scattered audience. At first, I thought that eventually it would all start coming together. But the more I pushed out to the world, the more my voice seemed to get lost in the cloud.</p>
<p>That is when I turned to my local community. I started to promote my shows to those who would listen. Those numbers started to change.</p>
<p>The reality is: If someone can put a face to a name, then they feel a little more connected. Talk with someone for a while and you might not only have made a new friend, but also an avid listener or reader. Even if you don&#8217;t think they would listen to your show or read your blog, you may be in for a surprise.</p>
<p>Last month, <a href="http://madisonsmc.org/">MadisonSMC</a> (Social Media Club) had their kickoff meeting. 140-150 attended the first one. The second meeting was a little more modest. Still, I met a variety of people. Some of them tech-savvy. Others &#8211; Well&#8230; not so much.</p>
<p>I did meet this one girl who worked as a Social media for her company. We got to talking and found that we both do totally different things in the same field. Yet somehow, I learned from her and hopefull,y she from me.</p>
<p>What was the coolest was when I talked to her at the next meeting, she mentioned that she had listened to my podcasts and learned a little about tech. I had to smile there. Not only because I picked up a new listener, but it was someone I didn&#8217;t expect. Someone I just had idle chatter with and turned into a new listener. And of course, I go over to her writings so we can talk about that, too.</p>
<p>A strong community can mean a strong nation. This is very true in Social Networking. You never know what is going on only a few doors down from you. Have you ever wondered if your neighbors were also in Social media?</p>
<p>I used to live in an apartment complex on the far west side. The last two days I lived there, I found out only 4 doors down from me lived another guitar player who practiced all the time. If I would have went to the apartment picnics or volleyball games, I might have met this person earlier and we could have gotten together to jam a little. Instead, I finished moving and never saw them again.</p>
<p>It is important to spread your wings. Have a group of people across the world listening and reading. But let that local community work for you. Sometimes, you would be surprised. Someone that comes out of the woodwork and listens to what you have to say &#8211; reads what you write. And you wouldn&#8217;t have met them if it wasn&#8217;t for local networking&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2010/04/07/social-networking-starts-locally-social-experiment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HP to buy 3Com</title>
		<link>http://www.geeknewscentral.com/2009/11/11/hp-to-buy-3com/</link>
		<comments>http://www.geeknewscentral.com/2009/11/11/hp-to-buy-3com/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 06:43:58 +0000</pubDate>
		<dc:creator>Mike Dell</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[3com]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=10158</guid>
		<description><![CDATA[Remember the early 90&#8242;s dialup internet? Back in those days, you were likely using a US Robotics modem. US Robotics was taken over by 3Com in 1997. Now, 12 years later, 3com itself is being bought up by Hewlett Packard (HP). HP announced that they will pay $2.7 Billion in cash for 3com Corporation. This [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2009%2F11%2F11%2Fhp-to-buy-3com%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft size-thumbnail wp-image-10161" title="3com-logo-rgb" src="http://www.geeknewscentral.com/wp-content/uploads/2009/11/3com-logo-rgb-150x88.jpg" alt="3com-logo-rgb" hspace="10" vspace="10" width="150" height="88" />Remember the early 90&#8242;s dialup internet?  Back in those days, you were likely using a US Robotics modem.   US Robotics was taken over by 3Com in 1997.  Now, 12 years later, 3com itself is being bought up by Hewlett Packard (HP).</p>
<p>HP announced that they will pay $2.7 Billion in cash for 3com Corporation.</p>
<p>This will put HP in the Networking Hardware business. David Donatelli, H-P&#8217;s vice president in charge of the corporate-computer division, said 3Com has a better set of networking products for large corporate clients than H-P currently sells and a market share of more than 30% in the China networking market. With the deal, Mr. Donatelli said, &#8220;we get industry-leading products.&#8221;<img class="alignright size-thumbnail wp-image-10162" title="hp" src="http://www.geeknewscentral.com/wp-content/uploads/2009/11/hp-150x84.jpg" alt="hp" hspace="10" vspace="10" width="150" height="84" /></p>
<p>“By acquiring 3Com, we are accelerating the execution of our Converged Infrastructure strategy and bringing disruptive change to the networking industry. By combining HP ProCurve offerings with 3Com’s extensive set of solutions, we will enable customers to build a next-generation network infrastructure that supports customer needs from the edge of the network to the heart of the data center.”<br />
<a href="http://phx.corporate-ir.net/phoenix.zhtml?c=61382&amp;p=irol-newsArticle&amp;ID=1354403&amp;highlight=">Read the press release from 3com here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2009/11/11/hp-to-buy-3com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia Announces Linux-based Portable Internet Device</title>
		<link>http://www.geeknewscentral.com/2005/05/26/nokia-announces-linux-based-portable-internet-device/</link>
		<comments>http://www.geeknewscentral.com/2005/05/26/nokia-announces-linux-based-portable-internet-device/#comments</comments>
		<pubDate>Thu, 26 May 2005 20:33:59 +0000</pubDate>
		<dc:creator>geeknews</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Dave's Muse]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[nokia 770 internet tablet]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/2005/05/26/nokia-announces-linux-based-portable-internet-device/</guid>
		<description><![CDATA[Nokia Announces Linux-based Portable Internet Device
Nokia announced that its is developing a portable Internet device based on the open-source Linux operating system. Designed to take advantage of the wide distribution of accessible Wi-Fi networks, the Nokia 770 Internet Tablet features a widescreen display and an on-screen keyboard, a la a PDA on steroids. The device will also be able to connect to Bluetooth-enabled mobile phones as an alternative network connection source.
]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2005%2F05%2F26%2Fnokia-announces-linux-based-portable-internet-device%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>Nokia announced that its is developing a portable Internet device based on the open-source Linux operating system. Designed to take advantage of the wide distribution of accessible Wi-Fi networks, the Nokia 770 Internet Tablet features a widescreen display and an on-screen keyboard, a la a PDA on steroids. The device will also be able to connect to Bluetooth-enabled mobile phones as an alternative network connection source.</p>
<p><span id="more-3968"></span><br />
The portable computer includes built-in access to Internet radio, RSS (Real Simple Syndication) news reader, and a digital media player. Weighing in at about a half-pound, the device will be available to consumers this fall.</p>
<p>According to Nokia&#8217;s website, &#8220;The device runs on Linux based Nokia Internet Tablet 2005 software edition which includes widely deployed desktop Linux and Open Source technologies. The maemo development platform (www.maemo.org) will provide Open Source developers and innovation houses with the tools and opportunities to collaborate with Nokia on future devices and OS releases in the Internet Tablet category.&#8221;</p>
<p>Dave&#8217;s Opinion<br />
