<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Geek News Central &#187; portable</title>
	<atom:link href="http://www.geeknewscentral.com/tag/portable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeknewscentral.com</link>
	<description>Geek News Central is the technical site for Geeks. We Spin tech for the common man. With a Family of Tech Shows and Content.</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary>This technology show hosted by Todd Cochrane a Pioneer in the Podcasting space, focuses on technology, science and New Media. Tech News for the common man, join his 175,000+ family of satisfied listeners viewers. Every show is a learning experience covering all things tech so you do not have to. One of the first 100 podcasters his show is a must listen. Author of the first book on podcasting and the CEO behind RawVoice the New Media company representing 6200 new media creators!</itunes:summary>
	<itunes:author>Todd Cochrane</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.geeknewscentral.com/wp-content/uploads/powerpress/iTunes-newj.jpg" />
	<itunes:owner>
		<itunes:name>Todd Cochrane</itunes:name>
		<itunes:email>geeknews@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>geeknews@gmail.com (Todd Cochrane)</managingEditor>
	<copyright>Creative Commons Attribution-Noncommercial-Share Alike 3.0</copyright>
	<itunes:subtitle>Tech, Science, New Media and more from a Pioneer in Podcasting</itunes:subtitle>
	<itunes:keywords>geek news, todd cochrane, technology, podcasting, science technical, tech podcast, windows, podcast news, windows, mac</itunes:keywords>
	<image>
		<title>Geek News Central &#187; portable</title>
		<url>http://www.geeknewscentral.com/wp-content/uploads/powerpress/iTunes-new3j.jpg</url>
		<link>http://www.geeknewscentral.com</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
		<itunes:category text="Podcasting" />
	</itunes:category>
		<rawvoice:rating>TV-Y</rawvoice:rating>
		<rawvoice:location>Honolulu Hawaii</rawvoice:location>
		<rawvoice:frequency>Bi Weekly</rawvoice:frequency>
<cloud domain='www.geeknewscentral.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Built To Tylt Designs for Smartphones</title>
		<link>http://www.geeknewscentral.com/2012/02/01/built-to-tylt-designs-for-smartphones/</link>
		<comments>http://www.geeknewscentral.com/2012/02/01/built-to-tylt-designs-for-smartphones/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:07:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Accessory]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[IPAD]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[travel accessories]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[micro usb]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Tylt]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30169</guid>
		<description><![CDATA[At CES&#8216;s Digital Experience, Andy talks with Built To Tylt about their funky designs for smartphones and other portable gadgets. Check their website as these guys have got some great stuff. The Tylt Band is a smartphone car charger made of a colourful flat silicon rubber cable that is nearly impossible tangle. Micro-USB and Apple [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F02%2F01%2Fbuilt-to-tylt-designs-for-smartphones%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft  wp-image-30174" title="Built to Tylt Logo" src="http://www.geeknewscentral.com/wp-content/uploads/2012/01/7YL7-homepage-logo1.jpg" alt="Built to Tylt logo" width="236" height="98" hspace="10" />At <a href="http://www.cesweb.org/">CES</a>&#8216;s Digital Experience, Andy talks with <a href="http://www.tylt.com/">Built To Tylt</a> about their funky designs for smartphones and other portable gadgets. Check their <a href="http://www.tylt.com/">website</a> as these guys have got some great stuff.</p>
<p>The <a href="http://www.tylt.com/band/index.html">Tylt Band</a> is a smartphone car charger made of a colourful flat silicon rubber cable that is nearly impossible tangle. Micro-USB and Apple connectors are available there&#8217;s an extra standard USB socket near the base of the cable for plugging in another device.</p>
<p>Tylt also have two portable battery packs, the <a href="http://www.tylt.com/zumo/index.html">Zumo</a> and the <a href="http://www.tylt.com/powerplant/index.html">PowerPlant</a>, with 1500 mAh and 5,200 mAh batteries respectively. The Zumo is intended for the emergency smartphone charging, whereas the larger PowerPlant can part charge a tablet or recharge a smartphone several times.</p>
<p>Finally, if you are an <a href="http://www.apple.com/iphone/">iPhone</a> owner, you might be interested in Tylt&#8217;s new iPhone cases, one of which comes with a lens cover to protect the camera and another that has a built-in kickstand (kickband?) to angle the iPhone for movie watching.</p>
<p>Interview by Andy McCaskey of <a href="http://www.sdrnews.com/">SDR News</a> and <a href="http://rvnewsnet.com/">RV News Net</a>.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/02/01/built-to-tylt-designs-for-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iRig Mic Cast</title>
		<link>http://www.geeknewscentral.com/2012/01/10/irig-mic-cast/</link>
		<comments>http://www.geeknewscentral.com/2012/01/10/irig-mic-cast/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:41:13 +0000</pubDate>
		<dc:creator>KL Tech Muse</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[iRig Mic Cast]]></category>
		<category><![CDATA[Microphones]]></category>
		<category><![CDATA[portable]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=28621</guid>
		<description><![CDATA[First let’s look at the problem, you want a microphone you can easily carry with you everywhere you go, so that you are ready at anytime to do an interview or record a lecture. It needs to work with your iPhone or iPod Touch and it has to sound great. The solution to this problem [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F01%2F10%2Firig-mic-cast%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img id="irigmiccast" class="alignleft" style="padding-right: 10px;" src="http://www.ikmultimedia.com/irigmiccast/picts/features/features4.jpg" alt="iRig Mic Cast" width="300" height="238" />First let’s look at the problem, you want a microphone you can easily carry with you everywhere you go, so that you are ready at anytime to do an interview or record a lecture. It needs to work with your iPhone or iPod Touch and it has to sound great. The solution to this problem maybe the <a href="http://www.ikmultimedia.com/irigmiccast/features/">iRig Mic Cast</a></p>
<p>The iRig Mic Cast is a small microphone that plugs directly into the headphone jack of your iPhone, iPod Touch or iPad, It is small enough that it can fit easily into a pocket or purse. It is a Unidirectional microphone which minimize background noise. It produces crystal clear audio quality. There is a stereo mini jack which allows you to attach a headphone enabling real-time monitoring. There is a small switch which allows you to set the recording for close up or at a distance. It has a bumper which allows it to work with most cases. There is a small stand included so you can set the iPhone or iPod Touch on a table. Two programs are included with the iRig Mac Cast, the <a href="http://www.ikmultimedia.com/irigrecorder/features/">iRig Recorder</a> and the <a href="http://www.ikmultimedia.com/vocalive/features/">VocaLive</a>. iRig recorder is an easy to use recording an editing application. VocaLive is a multi-effects processing app for the iPhone or iPod touch great for vocal musicians.</p>
<p>iRig Mac Cast is coming out in early spring 2012 and will be available for $39.99 through electronic and music retailers. It is made by <a href="http://www.ikmultimedia.com/Main.html?MainPage.php">IK Multimedia</a>. IK Multimedia is a music technology company that has been in business since 1996. They develop music and audio software and hardware that takes advantage of today’s technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/01/10/irig-mic-cast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vivitek: 3D Pico Projector</title>
		<link>http://www.geeknewscentral.com/2011/02/12/vivitek-3d-projector-in-a-small-package/</link>
		<comments>http://www.geeknewscentral.com/2011/02/12/vivitek-3d-projector-in-a-small-package/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 00:02:03 +0000</pubDate>
		<dc:creator>KL Tech Muse</dc:creator>
				<category><![CDATA[ces]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[pico]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[projector]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=19844</guid>
		<description><![CDATA[Todd Cochrane spoke to Christopher Yang from Vivitek about their newest product the Qumi that uses the Pico Projector. The system can project 3D, which you can watch with active 3D glasses, or 2D up to 720P. It uses the Texas Instrument DLP processor with an HD chip set. A full projector with an LED [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F02%2F12%2Fvivitek-3d-projector-in-a-small-package%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><a href="http://www.geeknewscentral.com/wp-content/uploads/2011/02/vivtek2.png"><img class="alignleft size-full wp-image-19982" title="vivtek2" src="http://www.geeknewscentral.com/wp-content/uploads/2011/02/vivtek2.png" alt="" width="284" height="117" /></a>Todd Cochrane spoke to Christopher Yang from <a href="http://www.vivitekcorp.com">Vivitek</a> about their newest product the Qumi that uses the <a href="http://picoprojector.org/">Pico Projector</a>.  The system can project 3D, which you can watch with active 3D glasses, or 2D up to 720P.   It uses the <a href="http://www.ti.com/">Texas Instrument</a> DLP processor with an HD chip set.  A full projector with an LED bulb will give off from 800-1000 lumens.</p>
<p>This projector gives off 300 lumens and has a 2500:1 contrast ratio. It is not meant to replace a full  projector, it is a great travel projector.  It has a VGA, HDMI Connections, USB port, micro SD Card Input and audio-out. You can connect it to a camera, smart phone or laptop.  It should be available in April or May time frame for about $499.00</p>
<p>Interview by Todd Cochrane of <a href="http://www.geeknewscentral.com/">Geek News Central</a>.</p>
<p>Please Support our CES 2011 Sponsors.</p>
<p> Save 25% on 4GH Hosting <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">1yr Subscriptions Save 25% Promo Code CES2</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/02/12/vivitek-3d-projector-in-a-small-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOWee One Portable Speaker Uses Flat Surfaces To Create Bass</title>
		<link>http://www.geeknewscentral.com/2011/01/28/wowee-one-portable-speaker-uses-flat-surfaces-to-create-bass/</link>
		<comments>http://www.geeknewscentral.com/2011/01/28/wowee-one-portable-speaker-uses-flat-surfaces-to-create-bass/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:16:57 +0000</pubDate>
		<dc:creator>tomwiles</dc:creator>
				<category><![CDATA[ces]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[IPAD]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[travel accessories]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=18397</guid>
		<description><![CDATA[Scott Friedman presents the WOWee One (www.woweeone.com), a portable speaker that when placed down on a flat surface uses that surface to create extra bass from what is a very small portable unit designed to be used with portable playback devices such as iPods and other MP3 players. Interview by Jeffry Powers of Geekazine and [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F01%2F28%2Fwowee-one-portable-speaker-uses-flat-surfaces-to-create-bass%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img src="http://www.geeknewscentral.com/wp-content/uploads/2011/01/WOWee_logo.gif" alt="" hspace="10" width="144" height="63" align="left" />Scott Friedman presents the WOWee One (<a href="http://www.woweeone.com">www.woweeone.com</a>), a portable speaker that when placed down on a flat surface uses that surface to create extra bass from what is a very small portable unit designed to be used with portable playback devices such as iPods and other MP3 players.</p>
<p>Interview by Jeffry Powers of <a href="http://www.geeknazine.com">Geekazine</a> and Esby Larsen of <a href="http://mrnetcast.com">MrNetCast.com</a></p>
<p>Please Support our CES 2011 Sponsors</p>
<p>Get your <a rel="nofollow" href="http://altfarm.mediaplex.com/ad/ck/13001-83639-31683-28" rel="nofollow" target="_blank">14 day Free Trial of Audible</a> Gold to start Listening to great Books!<br />
 Save 25% on 4GH Hosting <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">1yr Subscriptions Save 25% Promo Code CES2</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/01/28/wowee-one-portable-speaker-uses-flat-surfaces-to-create-bass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MobileMonitor Presents Monitor2Go &amp; Field Monitor Pro With Keypad Portable 15&#8243; USB Monitors</title>
		<link>http://www.geeknewscentral.com/2011/01/22/mobilemonitor-presents-monitor2go-field-monitor-pro-with-keypad-portable-15-usb-monitors/</link>
		<comments>http://www.geeknewscentral.com/2011/01/22/mobilemonitor-presents-monitor2go-field-monitor-pro-with-keypad-portable-15-usb-monitors/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 16:39:23 +0000</pubDate>
		<dc:creator>tomwiles</dc:creator>
				<category><![CDATA[ces]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[DisplayLink]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[extender]]></category>
		<category><![CDATA[Field Monitor Pro]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[MobileMonitor]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Monitor²Go]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=17732</guid>
		<description><![CDATA[Lawrence Pensack presents two portable 15.4&#8243; inch USB monitors that are designed to extend the desktop real estate of laptop computers. Monitor²Go, which is available in May, is a USB monitor that sells for $279 dollars. The Field Monitor Pro With Keypad is available now and sells for $289, includes an integrated numeric keypad. Both [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2011%2F01%2F22%2Fmobilemonitor-presents-monitor2go-field-monitor-pro-with-keypad-portable-15-usb-monitors%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><a href="http://www.mmt2.com"><img src="http://www.geeknewscentral.com/wp-content/uploads/2011/01/MobileMonitor-Technologies-logo.jpg" alt="" hspace="10" width="360" height="84" align="left" /></a>Lawrence Pensack presents two portable 15.4&#8243; inch USB monitors that are designed to extend the desktop real estate of laptop computers. <a href="http://www.mmt2.com">Monitor²Go</a>, which is available in May, is a USB monitor that sells for $279 dollars.</p>
<p>The Field Monitor Pro With Keypad is available now and sells for $289, includes an integrated numeric keypad. Both monitors are DisplayLink Certified.</p>
<p>It is possible to daisy-chain up to 6 of these monitors for maximum high-performance portable screen real estate. Both units fold up into the shape of standard laptop computers to go into standard laptop bags and weigh about 4 pounds. They are powered with their own power adapters.</p>
<p>Interview by Todd Cochrane of <a href="http://www.geeknewscentral.com">Geek News Central</a>.</p>
<p>Please Support our CES 2011 Sponsors</p>
<p>Get your <a rel="nofollow" href="http://altfarm.mediaplex.com/ad/ck/13001-83639-31683-28" rel="nofollow" target="_blank">14 day Free Trial of Audible</a> Gold to start Listening to great Books!<br />
 Save 25% on 4GH Hosting <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">1yr Subscriptions Save 25% Promo Code CES2</a>.<br />
<a href="http://g.adspeed.net/ad.php?do=clk&amp;aid=95897&amp;t=1294880183&amp;auth=4e10e9df442fcdb408323ff46a319680" rel="nofollow" target="_top">Sponsor: The New Luxor, Las Vegas Deals Start @ $40.00 best rates guaranteed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2011/01/22/mobilemonitor-presents-monitor2go-field-monitor-pro-with-keypad-portable-15-usb-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing to move overseas with technology (Not Todd!)</title>
		<link>http://www.geeknewscentral.com/2009/08/06/preparing-to-move-overseas-with-technology/</link>
		<comments>http://www.geeknewscentral.com/2009/08/06/preparing-to-move-overseas-with-technology/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:48:57 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[portable]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=9400</guid>
		<description><![CDATA[My wife and I, contributing editor Nolan, are just 4 weeks away from moving to a developing country for at least a year of humanitarian work.  So what about moving with technology?  First off what is not making the move? Desktop computers and second monitors.  Nope not going to make the suitcase.  To much weight [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2009%2F08%2F06%2Fpreparing-to-move-overseas-with-technology%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignright size-medium wp-image-9401" src="http://www.geeknewscentral.com/wp-content/uploads/2009/08/airplane-300x200.jpg" alt="airplane" width="164" height="109" />My wife and I, contributing editor Nolan, are just 4 weeks away from moving to a developing country for at least a year of humanitarian work.  So what about moving with technology?  <em><strong>First off what is not making the move?</strong></em></p>
<ol>
<li><strong>Desktop computers and second monitors</strong>.  Nope not going to make the suitcase.  To much weight too much space.</li>
<li><strong>Television &amp; Players. </strong> Our 22 inch Samsung and dvd player are being given to a friend.  Will certainly miss the screen and its vivid movies.</li>
<li><strong>Bose audio system</strong>.  This was a tough one.  Its is a small 2 speaker/1 woofer system that sounds wonderful.  I really debated taking it.  The end decision came down to trying to clear customs in entering the country.  It would probably &#8220;get lost&#8221; in transit.</li>
<li><strong>Cell phones. </strong> No CDMA where we are going so the 6 year run with Verizon is over.  Going to try to beg out of my contract to avoid the fee since I have 5 months left on my contract.</li>
<li><strong>Printer</strong>.  Once again to much space.  Will look for one in country.</li>
</ol>
<p><em><strong>What is going to make the trip?  Small in size items.</strong></em></p>
<ol>
<li><strong>My wife and I each have a mac. </strong> They will both make the trip.  Mine, newer, will be covered by international travel insurance against theft and accidental damage.  My wife&#8217;s is 3.5 years old so we will pray over it!</li>
<li><strong>Four portable hard drives in our carry-on luggage.</strong> All Seagate Free Agent drives.  1 drive for each computer that will be our daily back-up drive.  1 drive that serves as our clone and will be backed up once a month at the second office location. 1 drive that contains all of our home media (interpret that how you will, but no DVD&#8217;s or CD&#8217;s are going with us).</li>
<li><strong>One desktop drive packed in a suitcase. </strong> Belongs to the organization and contains video footage (Reverse backed up to one of the portable drives).</li>
<li><strong>Two still cameras</strong>.  One point and shoot and one DSLR.  DSLR will be insured.</li>
<li><strong>One HD SSD video camera and cordless mic system. </strong>Getting decent video and audio will be important in this trip, but needed a small size without a huge (and thereby dangerous) investment.</li>
<li><strong>Two iPods.</strong> One Nano and One Touch.</li>
<li><strong>Power converters.</strong> These are heavy and will cost some extra money, but having dependable converters for stateside stuff is important.  Those easily available in country are not dependable (learned that the hard way last trip).</li>
<li><strong><a href="http://voice.google.com">Google Voice</a>, <a href="http://www.magicjack.com">Magic Jack</a>, <a href="http://www.localphone.com">Local Phone</a>.</strong> Another article later on how we are able to use these for easy stateside calling later.</li>
<li><strong>Prayer and a rabbits foot. </strong> Somehow we need all of this to not be stolen, confiscated, or taxed up the wazoo.</li>
</ol>
<p><strong>What is the condition of the internet over there?</strong> First off, I have left off the exact location for personal and safety reasons.  Let&#8217;s just say it is a developing country.  The internet is present but slow.  I expect upload speeds of somewhere between 56-128kb.  It seemed like a solid connection most of the time since our VOIP calls to them work well.  The pricing is either by the MB or unlimited at about $20/month.  Everything works well as long as there is power and/or the back-up power supply lasts.</p>
<p>So here we go.  A technology geek, hobby web-developer, going over to help people.  5 years ago there would have been zero internet.  Going now I am blessed.  Looking forward to corresponding and writing in the future from yet another technology perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2009/08/06/preparing-to-move-overseas-with-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CES 2008 VieVu Wearable Camera</title>
		<link>http://www.geeknewscentral.com/2008/02/13/ces-2008-vievu-wearable-camera/</link>
		<comments>http://www.geeknewscentral.com/2008/02/13/ces-2008-vievu-wearable-camera/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 13:55:20 +0000</pubDate>
		<dc:creator>geeknews</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[andy mccaskey]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2008]]></category>
		<category><![CDATA[geeknewscentral.com]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[slashdotreview]]></category>
		<category><![CDATA[techpodcasts.com todd cochrane]]></category>
		<category><![CDATA[vievu]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/2008/02/13/ces-2008-vievu-wearable-camera/</guid>
		<description><![CDATA[The VieVu wearable camera is the perfect device for law enforcement or video buff that wants to record everything anywhere anytime the best thing about this device is that it is very durable and water proof. If you want more information on VieVu and info on future special offers please visit www.rawvoiceoffers.com and enter promo [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2008%2F02%2F13%2Fces-2008-vievu-wearable-camera%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>The VieVu wearable camera is the perfect device for law enforcement or video buff that wants to record everything anywhere anytime the best thing about this device is that it is very durable and  water proof.</p>
<p>If you want more information on VieVu  and info on future special offers please visit <a href="http://www.rawvoiceoffers.com">www.rawvoiceoffers.com</a> and enter promo code &#8220;VieVu&#8221; or visit <a href="http://www.vievu.com">www.vievu.com</a></p>
<p><center><object type="application/x-shockwave-flash" data="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Ftechpodcasts%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F671303&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" width="400" height="255" allowfullscreen="true" id="showplayer"><param name="movie" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Ftechpodcasts%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F671303&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" /><param name="quality" value="best" /><embed src="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Ftechpodcasts%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F671303&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" quality="best" width="400" height="255" name="showplayer" type="application/x-shockwave-flash"></embed></object></center></p>
<p><a href="http://media.blubrry.com/geeknewscentral/media.libsyn.com/media/geeknews/GNC-2008-CES-VieVun.mp4">Download Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2008/02/13/ces-2008-vievu-wearable-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Announces Linux-based Portable Internet Device</title>
		<link>http://www.geeknewscentral.com/2005/05/26/nokia-announces-linux-based-portable-internet-device/</link>
		<comments>http://www.geeknewscentral.com/2005/05/26/nokia-announces-linux-based-portable-internet-device/#comments</comments>
		<pubDate>Thu, 26 May 2005 20:33:59 +0000</pubDate>
		<dc:creator>geeknews</dc:creator>
