<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Geek News Central &#187; travel</title>
	<atom:link href="http://www.geeknewscentral.com/tag/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeknewscentral.com</link>
	<description>Geek News Central is the technical site for Geeks. We Spin tech for the common man. With a Family of Tech Shows and Content.</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary>This technology show hosted by Todd Cochrane a Pioneer in the Podcasting space, focuses on technology, science and New Media. Tech News for the common man, join his 175,000+ family of satisfied listeners viewers. Every show is a learning experience covering all things tech so you do not have to. One of the first 100 podcasters his show is a must listen. Author of the first book on podcasting and the CEO behind RawVoice the New Media company representing 6200 new media creators!</itunes:summary>
	<itunes:author>Todd Cochrane</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.geeknewscentral.com/wp-content/uploads/powerpress/iTunes-newj.jpg" />
	<itunes:owner>
		<itunes:name>Todd Cochrane</itunes:name>
		<itunes:email>geeknews@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>geeknews@gmail.com (Todd Cochrane)</managingEditor>
	<copyright>Creative Commons Attribution-Noncommercial-Share Alike 3.0</copyright>
	<itunes:subtitle>Tech, Science, New Media and more from a Pioneer in Podcasting</itunes:subtitle>
	<itunes:keywords>geek news, todd cochrane, technology, podcasting, science technical, tech podcast, windows, podcast news, windows, mac</itunes:keywords>
	<image>
		<title>Geek News Central &#187; travel</title>
		<url>http://www.geeknewscentral.com/wp-content/uploads/powerpress/iTunes-new3j.jpg</url>
		<link>http://www.geeknewscentral.com</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
		<itunes:category text="Podcasting" />
	</itunes:category>
		<rawvoice:rating>TV-Y</rawvoice:rating>
		<rawvoice:location>Honolulu Hawaii</rawvoice:location>
		<rawvoice:frequency>Bi Weekly</rawvoice:frequency>
<cloud domain='www.geeknewscentral.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>iOnRoad Warns Drivers of Danger</title>
		<link>http://www.geeknewscentral.com/2012/02/06/ionroad-warns-drivers-of-danger/</link>
		<comments>http://www.geeknewscentral.com/2012/02/06/ionroad-warns-drivers-of-danger/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:00:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[travel accessories]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[iOnRoad]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30671</guid>
		<description><![CDATA[As well as being a really bad pun, iOnRoad is an augmented reality app that helps car drivers become safer drivers. Courtney gets into the fast lane to find out more about this app which was awarded a CES Innovation Honoree prize. Available for Android smartphones now and the iPhone soon, the app uses the smartphone&#8217;s camera, GPS [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F02%2F06%2Fionroad-warns-drivers-of-danger%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft  wp-image-30674" title="iOnRoad Augmented Reality" src="http://www.geeknewscentral.com/wp-content/uploads/2012/02/header-left-logo-300x83.png" alt="" width="240" height="66" align="left" hspace="10" />As well as being a really bad pun, <a href="http://www.ionroad.com/">iOnRoad</a> is an augmented reality app that helps car drivers become safer drivers. Courtney gets into the fast lane to find out more about this app which was awarded a <a href="http://www.cesweb.org/">CES</a> Innovation Honoree prize.</p>
<p>Available for <a href="http://goo.gl/DEai9">Android</a> smartphones now and the <a href="http://www.ionroad.com/ios">iPhone</a> soon, the app uses the smartphone&#8217;s camera, <a href="http://en.wikipedia.org/wiki/Gps">GPS</a> and <a href="http://en.wikipedia.org/wiki/Accelerometer">accelerometer</a> to provide warnings and guidance to car drivers as they drive. By looking at the white lines, the car in front and correlating data from the GPS and accelerometer, the app can warn about lane departures, tailgating and speeding. The iOnRoad includes a couple of other features, including reading text messages and a car locator.</p>
<p>Obviously the phone has to be mounted on the dash with a view to the front of the car, but you can test the app using the video <a href="http://www.ionroad.com/test">here</a>. The app is currently free with a charge of $9.99 to be introduced in the future.</p>
<p>Interview by Courtney Wallin of <a href="http://www.sdrnews.com/">SDR News</a>.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/02/06/ionroad-warns-drivers-of-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Built To Tylt Designs for Smartphones</title>
		<link>http://www.geeknewscentral.com/2012/02/01/built-to-tylt-designs-for-smartphones/</link>
		<comments>http://www.geeknewscentral.com/2012/02/01/built-to-tylt-designs-for-smartphones/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:07:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Accessory]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[IPAD]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[travel accessories]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[micro usb]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Tylt]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30169</guid>
		<description><![CDATA[At CES&#8216;s Digital Experience, Andy talks with Built To Tylt about their funky designs for smartphones and other portable gadgets. Check their website as these guys have got some great stuff. The Tylt Band is a smartphone car charger made of a colourful flat silicon rubber cable that is nearly impossible tangle. Micro-USB and Apple [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F02%2F01%2Fbuilt-to-tylt-designs-for-smartphones%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft  wp-image-30174" title="Built to Tylt Logo" src="http://www.geeknewscentral.com/wp-content/uploads/2012/01/7YL7-homepage-logo1.jpg" alt="Built to Tylt logo" width="236" height="98" hspace="10" />At <a href="http://www.cesweb.org/">CES</a>&#8216;s Digital Experience, Andy talks with <a href="http://www.tylt.com/">Built To Tylt</a> about their funky designs for smartphones and other portable gadgets. Check their <a href="http://www.tylt.com/">website</a> as these guys have got some great stuff.</p>
<p>The <a href="http://www.tylt.com/band/index.html">Tylt Band</a> is a smartphone car charger made of a colourful flat silicon rubber cable that is nearly impossible tangle. Micro-USB and Apple connectors are available there&#8217;s an extra standard USB socket near the base of the cable for plugging in another device.</p>
<p>Tylt also have two portable battery packs, the <a href="http://www.tylt.com/zumo/index.html">Zumo</a> and the <a href="http://www.tylt.com/powerplant/index.html">PowerPlant</a>, with 1500 mAh and 5,200 mAh batteries respectively. The Zumo is intended for the emergency smartphone charging, whereas the larger PowerPlant can part charge a tablet or recharge a smartphone several times.</p>
<p>Finally, if you are an <a href="http://www.apple.com/iphone/">iPhone</a> owner, you might be interested in Tylt&#8217;s new iPhone cases, one of which comes with a lens cover to protect the camera and another that has a built-in kickstand (kickband?) to angle the iPhone for movie watching.</p>
<p>Interview by Andy McCaskey of <a href="http://www.sdrnews.com/">SDR News</a> and <a href="http://rvnewsnet.com/">RV News Net</a>.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/02/01/built-to-tylt-designs-for-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inCarBite iPad and Kindle Fire Car Mount</title>
		<link>http://www.geeknewscentral.com/2012/02/01/incarbite-ipad-and-kindle-fire-car-mount/</link>
		<comments>http://www.geeknewscentral.com/2012/02/01/incarbite-ipad-and-kindle-fire-car-mount/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:04:57 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[IPAD]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[travel accessories]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[inCarBite]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30192</guid>
		<description><![CDATA[These days, in-car DVD players are old hat &#8211; a tablet is where it&#8217;s at. Andy talks to Linda at inCarBite on how their car mount can keep up with the Joneses. The inCarBite tablet mounting system is available for the Apple iPad 1 &#38; 2 and Amazon&#8217;s Kindle Fire, which is gaining in popularity as [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F02%2F01%2Fincarbite-ipad-and-kindle-fire-car-mount%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft  wp-image-30199" title="inCarBite iPad car mount" src="http://www.geeknewscentral.com/wp-content/uploads/2012/01/car-mount-300x258.jpg" alt="inCarBite iPad car mount" width="240" height="206" />These days, in-car DVD players are old hat &#8211; a tablet is where it&#8217;s at. Andy talks to Linda at <a href="http://incarbite.com/">inCarBite</a> on how their car mount can keep up with the Joneses.</p>
<p>The inCarBite tablet mounting system is available for the Apple <a href="http://www.apple.com/ipad/">iPad</a> 1 &amp; 2 and Amazon&#8217;s <a href="http://www.amazon.com/Kindle-Color-Multi-touch-Display-Wi-Fi/dp/B0051VVOB2">Kindle Fire</a>, which is gaining in popularity as an entertainment device. The tablet mount fixes onto the headrest stems of the front seats using a neat clamp, which is detachable from the mount itself to make fitting easier. Power is provided from the car&#8217;s cigarette lighter socket so the tablet is charged while it&#8217;s in the mount.</p>
<p>And if that&#8217;s not enough, there&#8217;s a matching home dock with surround sound which takes the same mount so the device can be easily switched between the living room, kitchen and car.</p>
<p>It&#8217;s available now for the iPad from $79.99 to $159.99 depending on accessories. The Kindle Fire version is coming soon.</p>
<p>Interview by Andy McCaskey of <a href="http://www.sdrnews.com/">SDR News</a> and <a href="http://rvnewsnet.com/">RV News Net</a>.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/02/01/incarbite-ipad-and-kindle-fire-car-mount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AfterShokz Bone Conducting Headphones</title>
		<link>http://www.geeknewscentral.com/2012/01/29/aftershokz-bone-conducting-headphones/</link>
		<comments>http://www.geeknewscentral.com/2012/01/29/aftershokz-bone-conducting-headphones/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:19:02 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[travel accessories]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[AfterShokz]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[earbuds]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mp3 player]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=29760</guid>
		<description><![CDATA[Bruce from AfterShokz shows off their bone-conducting headphones to Courtney at this year&#8217;s CES. Previously the preserve of military specialists and bored long-distance swimmers, bone-conducting headphones transmit sound to the inner ear via the skull bones rather than down the ear canal. This method has several advantages over headphones and earbuds including much improved hygiene [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F01%2F29%2Faftershokz-bone-conducting-headphones%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft  wp-image-29762" title="AfterShokz Headphones Logo" src="http://www.geeknewscentral.com/wp-content/uploads/2012/01/logo5.png" alt="AfterShokz Headphones Logo" width="238" height="64" />Bruce from <a href="http://www.aftershokz.com/">AfterShokz</a> shows off their bone-conducting headphones to Courtney at this year&#8217;s <a href="http://www.cesweb.org/">CES</a>.</p>
<p>Previously the preserve of military specialists and bored long-distance swimmers, <a href="http://en.wikipedia.org/wiki/Bone_conduction">bone-conducting</a> headphones transmit sound to the inner ear via the skull bones rather than down the ear canal. This method has several advantages over headphones and earbuds including much improved hygiene and comfort. They&#8217;re good for outdoor activities and cycling as not only do the headphones grip firmly, they allow outside sounds in so you hear that truck bearing down on you before it actually hits you.</p>
<p>The AfterShokz headphones are available now in three different models, Sport ($59.95), Mobile ($69.95) and Game ($69.95). The Mobile model has an in-line microphone and jack for use with mobile phones. The Game version also has an in-line mic but connects via USB.</p>
<p>Interview by Courtney Wallin of <a href="http://www.sdrnews.com/">SDR News</a>.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/01/29/aftershokz-bone-conducting-headphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Ex zBoost Signal Boosters for Cell Phones</title>
		<link>http://www.geeknewscentral.com/2012/01/28/wi-ex-zboost-signal-boosters-for-cell-phones/</link>
		<comments>http://www.geeknewscentral.com/2012/01/28/wi-ex-zboost-signal-boosters-for-cell-phones/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:36:25 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[automotive]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[travel accessories]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[telephony]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[Wi-Ex]]></category>
		<category><![CDATA[zboost]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=29643</guid>
		<description><![CDATA[zBoost by Wi-Ex is a range of signal extenders that will improve cell and mobile phone coverage in weak areas. Todd and Don discuss zBoost&#8217;s latest products from Sharon Cuppett, VP of Wi-Ex (and they get a mention on Wi-Ex&#8217;s blog) Wi-Ex launched two new products at CES, the first being the zBoost 4G-V, a signal [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F01%2F28%2Fwi-ex-zboost-signal-boosters-for-cell-phones%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft size-full wp-image-29645" title="zBoost by Wi-Ex logo" src="http://www.geeknewscentral.com/wp-content/uploads/2012/01/logo3.png" alt="zBoost by Wi-Ex logo" width="230" height="110" /></p>
<p>zBoost by <a href="http://www.wi-ex.com/">Wi-Ex</a> is a range of signal extenders that will improve cell and mobile phone coverage in weak areas. Todd and Don discuss zBoost&#8217;s latest products from Sharon Cuppett, VP of Wi-Ex (and they get a mention on Wi-Ex&#8217;s <a href="http://zboostyourlife.wi-exblog.com/2012/01/11/ces-day1-in-pictures/">blog</a>)</p>
<p>Wi-Ex launched two new products at <a href="http://www.cesweb.org/">CES</a>, the first being the zBoost 4G-V, a signal booster for 4G frequencies on <a href="http://www.verizonwireless.com/">Verizon</a>, the largest mobile carrier with over <a href="http://aboutus.verizonwireless.com/ataglance.html">100 million subscribers</a>. A whole 4G product line is under development, including dual- and tri-band boosters. Available in Q2 2012 for around $220.</p>
<p>The second is an in-car booster, the <a href="http://www.wi-ex.com/YX240.aspx">zBoost zForce</a>, which comprises a cradle for the phone and a magnetised antenna for the outside of the vehicle. Powered from the cigarette adaptor, the zForce can boost coverage by about 10x, eliminating dead spots and increasing range in rural areas. Retailing at only $99, it will be available shortly.</p>
<p>(You&#8217;ll have to watch the Blue Microphone interview to realise this, but in this video Sharon borrows Don&#8217;s phone to demonstrate the zForce and then walks off with the phone at the end of the interview!)</p>
<p>Interview by Todd Cochrane of <a href="http://www.geeknewscentral.com/">Geek News Central</a> and Don Baine, the <a href="http://www.geeknewscentral.com/category/tgp/">Gadget Professor</a>, for the <a href="http://tpn.tv/">TechPodcast Network</a>.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/01/28/wi-ex-zboost-signal-boosters-for-cell-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iLuv Wins With New Travel Gadgets</title>
		<link>http://www.geeknewscentral.com/2012/01/28/iluv-wins-with-new-travel-gadgets/</link>
		<comments>http://www.geeknewscentral.com/2012/01/28/iluv-wins-with-new-travel-gadgets/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:10:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Accessory]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[IPAD]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[travel accessories]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[accessory]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[mp3 player]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=29619</guid>
		<description><![CDATA[iLuv will be familiar to many with their extensive range of matching accessories for tablets, smartphones and MP3 players. At CES this year, iLuv won no less than 5 CES Innovations Honoree awards to add to their collection of accolades. Todd gets a review of their latest products from Peter of iLuv. The DreamTraveler is [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F01%2F28%2Filuv-wins-with-new-travel-gadgets%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft  wp-image-29624" title="iLuv Logo" src="http://www.geeknewscentral.com/wp-content/uploads/2012/01/iluv_logo_2_3.jpg" alt="iLuv Logo" width="221" height="64" /><a href="http://www.i-luv.com/">iLuv</a> will be familiar to many with their extensive range of matching accessories for tablets, smartphones and MP3 players. At <a href="http://www.cesweb.org/">CES</a> this year, iLuv won no less than 5 CES Innovations Honoree awards to add to their collection of accolades. Todd gets a review of their latest products from Peter of iLuv.</p>
<p>The <a href="http://www.i-luv.com/product_detail.asp?idx=1653&amp;keyword=DreamTraveler%99-%20Portable%20power%20strip%20and%20charger">DreamTraveler</a> is combined iPhone dock, USB charger and mains power strip squared aimed at those unfortunate souls who have to spend time in poorly equipped hotel rooms. It has two USB charging ports, three power outlets and an Apple connector for charging iPhones, iPods and iPads.</p>
<p>For the international traveller, iLuv has the <a href="http://www.i-luv.com/product_detail.asp?idx=1657&amp;keyword=RockWall%99-%20Dual%20USB%20Wall%20Charger">RockWall</a>, a dual USB charger that comes with the right mains plugs for different countries round the world.</p>
<p>Finally, the <a href="http://www.i-luv.com/product_detail.asp?idx=1643&amp;keyword=Mo%92Beats%20-%20Portable%20Stereo%20Bluetooth%20Speaker%20Stand">Mo&#8217;Beats</a> is a portable tablet or smartphone cradle with Bluetooth wireless speakers that has a built-in lithium-ion battery which will run for about 4 hours.</p>
<p>All the products will be available in April or May. The Mo&#8217;Beats SRP is expected to be $89.99 but the website is currently showing $99.99. I think Peter gets his prices mixed up in the video as the RockWall is priced at $49.99 on the website and the DreamTraveler is $129.99.</p>
<p>Interview by Todd Cochrane of <a href="http://www.geeknewscentral.com/">Geek News Central</a> for the <a href="http://tpn.tv/">TechPodcast Network</a>.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/01/28/iluv-wins-with-new-travel-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Control of Your Car with Mavia</title>
		<link>http://www.geeknewscentral.com/2012/01/25/take-control-of-your-car-with-mavia/</link>
		<comments>http://www.geeknewscentral.com/2012/01/25/take-control-of-your-car-with-mavia/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:06:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Android]]></category>
