<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Geek News Central &#187; USB</title>
	<atom:link href="http://www.geeknewscentral.com/tag/usb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeknewscentral.com</link>
	<description>Geek News Central is the technical site for Geeks. We Spin tech for the common man. With a Family of Tech Shows and Content.</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary>This technology show hosted by Todd Cochrane a Pioneer in the Podcasting space, focuses on technology, science and New Media. Tech News for the common man, join his 175,000+ family of satisfied listeners viewers. Every show is a learning experience covering all things tech so you do not have to. One of the first 100 podcasters his show is a must listen. Author of the first book on podcasting and the CEO behind RawVoice the New Media company representing 6200 new media creators!</itunes:summary>
	<itunes:author>Todd Cochrane</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.geeknewscentral.com/wp-content/uploads/powerpress/iTunes-newj.jpg" />
	<itunes:owner>
		<itunes:name>Todd Cochrane</itunes:name>
		<itunes:email>geeknews@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>geeknews@gmail.com (Todd Cochrane)</managingEditor>
	<copyright>Creative Commons Attribution-Noncommercial-Share Alike 3.0</copyright>
	<itunes:subtitle>Tech, Science, New Media and more from a Pioneer in Podcasting</itunes:subtitle>
	<itunes:keywords>geek news, todd cochrane, technology, podcasting, science technical, tech podcast, windows, podcast news, windows, mac</itunes:keywords>
	<image>
		<title>Geek News Central &#187; USB</title>
		<url>http://www.geeknewscentral.com/wp-content/uploads/powerpress/iTunes-new3j.jpg</url>
		<link>http://www.geeknewscentral.com</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
		<itunes:category text="Podcasting" />
	</itunes:category>
		<rawvoice:rating>TV-Y</rawvoice:rating>
		<rawvoice:location>Honolulu Hawaii</rawvoice:location>
		<rawvoice:frequency>Bi Weekly</rawvoice:frequency>
<cloud domain='www.geeknewscentral.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>ContourRoam Bullet Cam for Action Sports</title>
		<link>http://www.geeknewscentral.com/2012/02/06/contourroam-bullet-cam-for-action-sports/</link>
		<comments>http://www.geeknewscentral.com/2012/02/06/contourroam-bullet-cam-for-action-sports/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:07:01 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[ces]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[SD Card]]></category>
		<category><![CDATA[snow board]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[travel accessories]]></category>
		<category><![CDATA[bullet cam]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Contour]]></category>
		<category><![CDATA[contourroom]]></category>
		<category><![CDATA[extreme sports]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30559</guid>
		<description><![CDATA[Snowboarders, skiers, mountainbikers, sky divers, hunters &#8211; if you want to show off your latest adventures to your friends and enemies, then Contour&#8217;s new bullet cam is the way to do it. Andy gets the deets from Marie at Contour. The Contour+ was launched back in spring 2011 and quickly gained a following among the [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F02%2F06%2Fcontourroam-bullet-cam-for-action-sports%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft size-thumbnail wp-image-30633" title="ContourRoam video camera" src="http://www.geeknewscentral.com/wp-content/uploads/2012/02/roam2-150x92.jpg" alt="ContourRoam video camera" width="150" height="92" />Snowboarders, skiers, mountainbikers, sky divers, hunters &#8211; if you want to show off your latest adventures to your friends and enemies, then Contour&#8217;s new bullet cam is the way to do it. Andy gets the deets from Marie at <a href="http://contour.com/">Contour</a>.</p>
<p>The <a href="http://contour.com/products/contour-plus">Contour+</a> was launched back in spring 2011 and quickly gained a following among the extreme sports crowd for the great video quality but at $499, it&#8217;s a little pricey, even if it does come with GPS, Bluetooth and an excellent lens.</p>
<p>The new <a href="http://contour.com/products/contour-roam">ContourRoam</a> arrived in the autumn and is a more affordable $199. It doesn&#8217;t have all the <a href="http://contour.com/products/compare_cameras">features</a> of its more expensive sibling but it does have the 170 degree wide angle lens and it&#8217;s very easy to use with a simple on-off slider switch suitable for gloves or cold hands. Battery life is around 3 hours.</p>
<p>In the video, Marie claims that the camera doesn&#8217;t support microSD cards, but all the literature on Contour&#8217;s website suggests otherwise. There&#8217;s some great video footage on the site, too.</p>
<p>Interview by Andy McCaskey of <a href="http://www.sdrnews.com/">SDR News</a> and <a href="http://rvnewsnet.com/">RV News Net</a>.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/02/06/contourroam-bullet-cam-for-action-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altair Semiconductor Powers 4G and LTE</title>
		<link>http://www.geeknewscentral.com/2012/02/04/altair-semiconductor-powers-4g-and-lte/</link>
		<comments>http://www.geeknewscentral.com/2012/02/04/altair-semiconductor-powers-4g-and-lte/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:43:26 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[ces]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Altair]]></category>
		<category><![CDATA[dongle]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[MiFi]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30465</guid>
		<description><![CDATA[The Altair Semiconductor Company specialises in 4G and LTE wireless chipsets for the mobile telecoms industry. Andy and Courtney chat to the CEO of Altair to find out more more about the transition to the latest wireless standards. 4G, LTE and mobile broadband were all key technologies at CES this year, with products incorporating 4G announced from [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F02%2F04%2Faltair-semiconductor-powers-4g-and-lte%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft size-full wp-image-30466" title="Altair Semiconductor logo" src="http://www.geeknewscentral.com/wp-content/uploads/2012/02/logo.gif" alt="Altair Semiconductor logo" width="216" height="76" align="left" hspace="10" vspace="10" />The <a href="http://www.altair-semi.com/">Altair Semiconductor Company</a> specialises in <a href="http://en.wikipedia.org/wiki/4g">4G</a> and <a href="http://en.wikipedia.org/wiki/3GPP_Long_Term_Evolution">LTE</a> wireless chipsets for the mobile telecoms industry. Andy and Courtney chat to the CEO of Altair to find out more more about the transition to the latest wireless standards.</p>
<p>4G, LTE and mobile broadband were all key technologies at <a href="http://www.cesweb.org">CES</a> this year, with products incorporating 4G announced from <a href="http://www.motorola.com/">Motorola</a>, <a href="http://www.samsung.com/">Samsung</a>, <a href="http://www.nokia.com/">Nokia</a> and <a href="http://www.lg.com/">LG</a>, to name but a few. When compared to the relatively slow penetration of 3G, 4G uptake is happening much faster and it&#8217;s even surprising the industry. <a href="http://www.verizon.com/">Verizon</a> is expected to have most of the USA covered by the end of 2012. China and India are not far behind with major deployments.</p>
<p>Tablets and smartphones are driving the market but Altair&#8217;s chipsets are included in 4G dongles, MiFi-type units and wireless broadband routers.</p>
<p>Interview by Andy McCaskey  and Courtney Wallin of <a href="http://www.sdrnews.com/">SDR News</a> and <a href="http://rvnewsnet.com/">RV News Net</a>.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/02/04/altair-semiconductor-powers-4g-and-lte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWC Power2U USB in an AC Wall Outlet</title>
		<link>http://www.geeknewscentral.com/2012/02/03/owc-power2u-usb-in-an-ac-wall-outlet/</link>
		<comments>http://www.geeknewscentral.com/2012/02/03/owc-power2u-usb-in-an-ac-wall-outlet/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:40:48 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[IPAD]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[OWC]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30353</guid>
		<description><![CDATA[OWC are more usually known for their line of Mac-compatible SSDs but unsurprisingly, they do have other products. Andy finds out more from Grant. The unsightly profusion of mobile phone, tablet and other gadget chargers is a bane of modern life. OWC have a tidy and green solution in the shape of a standard power [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F02%2F03%2Fowc-power2u-usb-in-an-ac-wall-outlet%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><a href="http://www.macsales.com/"><img class="alignleft  wp-image-30417" title="OWC Power2U USB socket" src="http://www.geeknewscentral.com/wp-content/uploads/2012/02/power2u_gall2-300x300.jpg" alt="OWC Power2U USB socket" width="240" height="240" /></a><a href="http://www.macsales.com/">OWC</a> are more usually known for their line of Mac-compatible SSDs but unsurprisingly, they do have other products. Andy finds out more from Grant.</p>
<p>The unsightly profusion of mobile phone, tablet and other gadget chargers is a bane of modern life. OWC have a tidy and green solution in the shape of a standard power socket fitted with smart USB charging points which don&#8217;t draw power when not in use. It&#8217;s approved by <a href="http://www.ul.com/">UL</a>, too, so it&#8217;s home safe. The <a href="http://eshop.macsales.com/shop/accessories/power_adapters/USB/in_wall_outlets">Power2U</a> is available now for $27.99. OWC &#8211; please do a UK version too.</p>
<p>Moving on, iPads are an easy target for thieves and corporate devices doubly so. OWC&#8217;s iPad <a href="http://eshop.macsales.com/item/NewerTech/PADNUGGSS2A/">GripStand Station</a> securely stores, recharges and syncs up to 8 iPads at once, even when the iPads are fitted with a <a href="http://eshop.macsales.com/item/Newer%20Technology/PADNUGGSB/">GripStand</a>. The security bar and padlock make petty theft much more difficult. Available now from $379, which I gather is a somewhat of a bargain.</p>
<p>Interview by Andy McCaskey of <a href="http://www.sdrnews.com/">SDR News</a> and <a href="http://rvnewsnet.com/">RV News Net</a>.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/02/03/owc-power2u-usb-in-an-ac-wall-outlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarKindle Lighted Kindle Cover</title>
		<link>http://www.geeknewscentral.com/2012/02/03/solarkindle-lighted-kindle-cover/</link>
		<comments>http://www.geeknewscentral.com/2012/02/03/solarkindle-lighted-kindle-cover/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:31:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[SolarFocus]]></category>
		<category><![CDATA[SolarKindle]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30371</guid>
		<description><![CDATA[The E Ink screens of e-book readers are much easier on the eyes than traditional LCD ones but as they&#8217;re not backlit, reading in low light or the dark is a little tricky. SolarFocus&#8216;s lighted Kindle cover solves this problem and more. Andy takes a look. The SolarKindle lighted Kindle cover is a combination of a [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F02%2F03%2Fsolarkindle-lighted-kindle-cover%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft  wp-image-30390" title="SolarKindle Lighted Kindle Cover" src="http://www.geeknewscentral.com/wp-content/uploads/2012/02/SolarKindleMain-230x300.png" alt="SolarKindle Lighted Kindle Cover" width="207" height="270" />The <a href="http://www.eink.com">E Ink</a> screens of e-book readers are much easier on the eyes than traditional LCD ones but as they&#8217;re not backlit, reading in low light or the dark is a little tricky. <a href="http://www.solarmio.com/">SolarFocus</a>&#8216;s lighted Kindle cover solves this problem and more. Andy takes a look.</p>
<p>The <a href="http://solarmio.com/en/SolarKindleLightedCover.aspx">SolarKindle lighted Kindle cover</a> is a combination of a hard case, LED light, battery and photovoltaic charger. The Kindle clips into the back of the case which has a white LED reading light at the top. The solar cell is on the front cover, letting the SolarKindle charge the battery when the cover is closed. The clever part is that the 1500 mAh battery not only powers the reading light but also the Kindle itself, giving several days of extra reading from a fully charged battery.</p>
<p>SolarFocus won a <a href="http://www.cesweb.org/">CES</a> Innovation Honoree Award for the SolarKindle &#8211; congrats. Available now for $79.99.</p>
<p>Interview by Andy McCaskey of <a href="http://www.sdrnews.com/">SDR News</a> and <a href="http://rvnewsnet.com/">RV News Net</a>.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/02/03/solarkindle-lighted-kindle-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Built To Tylt Designs for Smartphones</title>
		<link>http://www.geeknewscentral.com/2012/02/01/built-to-tylt-designs-for-smartphones/</link>
		<comments>http://www.geeknewscentral.com/2012/02/01/built-to-tylt-designs-for-smartphones/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:07:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Accessory]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[IPAD]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[travel accessories]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[micro usb]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Tylt]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30169</guid>
		<description><![CDATA[At CES&#8216;s Digital Experience, Andy talks with Built To Tylt about their funky designs for smartphones and other portable gadgets. Check their website as these guys have got some great stuff. The Tylt Band is a smartphone car charger made of a colourful flat silicon rubber cable that is nearly impossible tangle. Micro-USB and Apple [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F02%2F01%2Fbuilt-to-tylt-designs-for-smartphones%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft  wp-image-30174" title="Built to Tylt Logo" src="http://www.geeknewscentral.com/wp-content/uploads/2012/01/7YL7-homepage-logo1.jpg" alt="Built to Tylt logo" width="236" height="98" hspace="10" />At <a href="http://www.cesweb.org/">CES</a>&#8216;s Digital Experience, Andy talks with <a href="http://www.tylt.com/">Built To Tylt</a> about their funky designs for smartphones and other portable gadgets. Check their <a href="http://www.tylt.com/">website</a> as these guys have got some great stuff.</p>
<p>The <a href="http://www.tylt.com/band/index.html">Tylt Band</a> is a smartphone car charger made of a colourful flat silicon rubber cable that is nearly impossible tangle. Micro-USB and Apple connectors are available there&#8217;s an extra standard USB socket near the base of the cable for plugging in another device.</p>
<p>Tylt also have two portable battery packs, the <a href="http://www.tylt.com/zumo/index.html">Zumo</a> and the <a href="http://www.tylt.com/powerplant/index.html">PowerPlant</a>, with 1500 mAh and 5,200 mAh batteries respectively. The Zumo is intended for the emergency smartphone charging, whereas the larger PowerPlant can part charge a tablet or recharge a smartphone several times.</p>
<p>Finally, if you are an <a href="http://www.apple.com/iphone/">iPhone</a> owner, you might be interested in Tylt&#8217;s new iPhone cases, one of which comes with a lens cover to protect the camera and another that has a built-in kickstand (kickband?) to angle the iPhone for movie watching.</p>
<p>Interview by Andy McCaskey of <a href="http://www.sdrnews.com/">SDR News</a> and <a href="http://rvnewsnet.com/">RV News Net</a>.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/02/01/built-to-tylt-designs-for-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Audio DacMagic Plus and StreamMagic 6</title>
		<link>http://www.geeknewscentral.com/2012/01/31/cambridge-audio-dacmagic-plus-and-streammagic-6/</link>
		<comments>http://www.geeknewscentral.com/2012/01/31/cambridge-audio-dacmagic-plus-and-streammagic-6/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:45:34 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[digital audio]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[Cambridge Audio]]></category>
		<category><![CDATA[hi-fi]]></category>
		<category><![CDATA[mp3 player]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30057</guid>
		<description><![CDATA[I think it would be fair to say that Cambridge Audio has successfully moved from being a budget hi-fi brand into a solid middle tier player with several of their products receiving praise from audio and home cinema magazines. Consequently, I was interested to see what Cambridge Audio was demonstrating at CES this year, especially as it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.geeknewscentral.com%2F2012%2F01%2F31%2Fcambridge-audio-dacmagic-plus-and-streammagic-6%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="alignleft size-full wp-image-30162" title="Cambridge Audio Logo" src="http://www.geeknewscentral.com/wp-content/uploads/2012/01/logo1.jpg" alt="Cambridge Audio Logo" width="260" height="31" />I think it would be fair to say that <a href="http://www.cambridgeaudio.com/">Cambridge Audio</a> has successfully moved from being a budget hi-fi brand into a solid middle tier player with several of their products receiving praise from audio and home cinema magazines. Consequently, I was interested to see what Cambridge Audio was demonstrating at <a href="http://www.cesweb.org/">CES</a> this year, especially as it&#8217;s a British company. Scott has the interview.</p>
<p>The <a href="http://www.cambridgeaudio.com/summary.php?PID=872">DacMagic Plus</a> is a digital-to-analogue converter that will take the digital output from a games console, PC or smartphone, analyse and upscale the signal and then produce a clean analogue signal vastly superior to that produced by the original device. Let&#8217;s be honest, the DAC in your average games console or PC probably cost pennies to the OEM so it&#8217;s unlikely to be hi-fi quality. The DacMagic Plus has a pair of digital inputs, both optical and co-axial, plus USB input for high data rates (24 bit). There&#8217;s also an optional Bluetooth adaptor which uses the new AptX high quality codec. Output is to headphones, phono (RCA) and XLR.</p>
<p>The StreamMagic 6 is a new network music player that streams from a wide variety of sources &#8211; PC, uPnP, DLNA, Internet radio, <a href="http://www.pandora.com/">Pandora</a> &#8211; and it connects to the network either by ethernet or wireless-n. Cambridge Audio provides an on-line music portal which lets the audiophile choose their listening selection from a PC or tablet before sending the playlist to the StreamMagic. This neatly avoids the problem of poking around thousands of tracks on a tiny screen trying to find the ones you want. Round the back, like the DacMagic Plus, two digital inputs can take signals from sources such as smartphones or music players.</p>
<p>Overall, two great products that are definitely worth checking out.</p>
<p>Interview by Scott Ertz of <a href="www.f5live.tv/">F5 Live</a>.</p>
<i>Sponsored by: <br />
GoDaddy.com get <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">25%</a> off 1 year 4GH Web Hosting use <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" rel="nofollow">Promo Code CES2</a><br /> 
GoToMyPC access your computer <a href="http://bit.ly/zy8MDc" rel="nofollow">Free for 30 Days</a>! <br />
Callisto.fm Real Time Media Analytics <a href="http://callisto.fm/beta" rel="nofollow">Beta Signup</a><br /><br /> </i>
]]></content:encoded>
			<wfw:commentRss>http://www.geeknewscentral.com/2012/01/31/cambridge-audio-dacmagic-plus-and-streammagic-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AikenLabs Immersive Motion Accessory System</title>
		<link>http://www.geeknewscentral.com/2012/01/31/aikenlabs-immersive-motion-accessory-system/</link>
		<comments>http://www.geeknewscentral.com/2012/01/31/aikenlabs-immersive-motion-accessory-system/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:36:25 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[ces]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Special Media]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[AikenLabs]]></category>
		<category><![CDATA[game console]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Immersive Motion]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[videogame]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.geeknewscentral.com/?p=30061</guid>
		<description><![CDATA[AikenLabs Immersive Motion Accessory System is a body-worn motion controller that takes real world actions and puts them into video games. Andy checks out some moves with Ethan from AikenLabs. The Immersive Motion Accessory System comprises small black boxes worn on bands that connect wirelessly to a master controller which in turn, is connected to [...]]]></description>
